# ORL Weather on Saturday 28 September 1996.
#
# Data are immediate at "Time" except wind speed (average since previous "Time")
# and wind direction (most frequent since previous "Time".)  Sun and rain values
# are cumulative from "Start".  MxWSpd gives max wind speed since previous "Time".
#
#Time 	Temp  	Humid 	DewPt 	Press 	WindSp	WindDr	Sun   	Rain  	Start 	MxWSpd
#     	deg C 	%     	deg C 	mBar  	knots 	      	hours 	mm    	      	knots 
00:00	10.9	79	7.4	1018	2.9	SW	0	0	00:00	10
00:30	10.5	83	7.8	1018	3.4	SW	0	0	00:00	12
01:00	10.5	88	8.7	1018	4	SW	0	0	00:00	10
01:30	10.5	83	7.8	1018	3.5	SW	0	0	00:00	10
02:00	10	90	8.4	1019	2.4	SW	0	0	00:00	10
02:30	10.5	83	7.8	1018	4	SW	0	0	00:00	16
03:00	10.5	88	8.7	1018	4.6	SW	0	0	00:00	16
03:30	10.5	88	8.7	1019	3.6	SW	0.01	0.02	00:00	12
04:00	10.5	88	8.7	1019	4	SW	0.01	0.02	00:00	12
04:30	10.5	88	8.7	1019	4.4	SW	0.01	0.02	00:00	12
05:00	10.5	88	8.7	1019	4.3	SW	0.01	0.02	00:00	14
05:30	10.9	84	8.3	1020	4.5	SW	0.01	0.02	00:00	14
06:00	10.9	89	9.1	1019	3.4	S	0.01	0.02	00:00	12
06:30	10.9	89	9.1	1020	3.5	SW	0.01	0.02	00:00	10
07:00	11.4	89	9.6	1019	4.3	SW	0.01	0.02	00:00	12
07:30	11.8	89	10.1	1020	2.8	SW	0.01	0.02	00:00	10
08:00	12.3	83	9.6	1020	5.6	SW	0.01	0.02	00:00	16
08:30	12.3	89	10.6	1021	5.1	SW	0.01	0.02	00:00	16
09:00	12.7	85	10.2	1021	4.5	SW	0.01	0.02	00:00	14
09:30	13.2	84	10.5	1021	5.5	SW	0.01	0.02	00:00	18
10:00	13.6	80	10.2	1021	6.4	SW	0.01	0.02	00:00	18
10:30	14.1	80	10.7	1021	6.1	SW	0.01	0.02	00:00	18
11:00	14.5	76	10.3	1022	5.9	SW	0.01	0.02	00:00	20
11:30	15	75	10.7	1022	6.1	SW	0.01	0.02	00:00	20
12:00	15.9	72	10.9	1021	5.5	SW	0.01	0.02	00:00	18
12:30	17.3	64	10.4	1021	8.3	SW	0.03	0.02	00:00	24
13:00	17.3	64	10.4	1021	6.9	W	0.05	0.02	00:00	20
13:30	17.7	61	10	1021	7.2	W	0.05	0.02	00:00	24
14:00	18.6	62	11.1	1021	6.7	SW	0.1	0.02	00:00	24
14:30	19.1	55	9.8	1021	8.4	SW	0.13	0.02	00:00	24
15:00	19.1	58	10.7	1021	8.2	SW	0.14	0.02	00:00	24
15:30	19.1	51	8.6	1021	9	SW	0.27	0.02	00:00	22
16:00	19.1	55	9.8	1021	6.4	SW	0.57	0.02	00:00	22
16:30	19.1	51	8.6	1020	5.6	SW	0.71	0.02	00:00	20
17:00	18.6	54	9.1	1020	5.8	SW	0.72	0.02	00:00	20
17:30	18.2	57	9.6	1020	7.4	SW	0.72	0.02	00:00	20
18:00	17.7	61	10	1020	5.7	S	0.72	0.02	00:00	18
18:30	17.3	64	10.4	1020	4.3	SW	0.72	0.02	00:00	16
19:00	16.8	64	10	1020	4.2	S	0.72	0.02	00:00	14
19:30	16.4	68	10.4	1020	2.8	S	0.72	0.02	00:00	10
20:00	16.4	68	10.4	1020	5	S	0.72	0.02	00:00	16
20:30	16.4	63	9.3	1020	6.7	S	0.72	0.02	00:00	20
21:00	15.9	67	9.8	1019	6.9	S	0.72	0.02	00:00	24
21:30	15.5	71	10.2	1019	8.2	S	0.72	0.02	00:00	20
22:00	15.5	71	10.2	1018	8	S	0.72	0.02	00:00	22
22:30	15.5	71	10.2	1018	6.9	S	0.72	0.02	00:00	22
23:00	15	75	10.7	1017	7.9	S	0.72	0.02	00:00	22
23:30	14.5	80	11.1	1016	8.5	S	0.72	0.03	00:00	22
23:59	14.5	76	10.3	1016	8.8	S	0.72	0.03	00:00	22
