# ORL Weather on Monday 23 September 1996.
#
# Data are immediate at "Time" except wind speed (average since previous "Time")
# and wind direction (most frequent since previous "Time".)  Sun and rain values
# are cumulative from "Start".  MxWSpd gives max wind speed since previous "Time".
#
#Time 	Temp  	Humid 	DewPt 	Press 	WindSp	WindDr	Sun   	Rain  	Start 	MxWSpd
#     	deg C 	%     	deg C 	mBar  	knots 	      	hours 	mm    	      	knots 
00:00	11.4	78	7.7	1014	2.5	N	0	0	00:00	8
00:30	10.9	84	8.3	1014	1.4	NW	0	0	00:00	8
01:00	10.9	84	8.3	1014	1.9	N	0	0	00:00	8
01:30	10.9	84	8.3	1014	2.3	N	0	0	00:00	6
02:00	10.9	84	8.3	1014	1.9	N	0	0	00:00	8
02:30	10.9	84	8.3	1014	1.7	N	0	0	00:00	8
03:00	10.9	79	7.4	1014	1.1	N	0	0	00:00	8
03:30	10.9	79	7.4	1013	1.3	N	0	0	00:00	6
04:00	10.9	84	8.3	1013	1.8	N	0	0	00:00	8
04:30	10.9	84	8.3	1013	3.6	N	0	0	00:00	10
05:00	10.9	84	8.3	1013	3.6	N	0	0	00:00	12
05:30	10.5	88	8.7	1013	2.5	N	0	0	00:00	10
06:00	10.5	88	8.7	1013	3.2	N	0	0	00:00	8
06:30	10.5	88	8.7	1013	1.7	N	0	0	00:00	8
07:00	10.5	88	8.7	1013	2.5	N	0	0	00:00	8
07:30	10.5	88	8.7	1013	2.9	N	0	0	00:00	10
08:00	10.5	88	8.7	1013	3.9	N	0	0	00:00	10
08:30	10.5	88	8.7	1013	3.3	N	0	0	00:00	8
09:00	10.5	94	9.5	1013	2.2	N	0	0.01	00:00	8
09:30	10.5	94	9.5	1013	3.6	N	0	0.01	00:00	10
10:00	10.9	89	9.1	1013	3.2	N	0	0.01	00:00	10
10:30	11.8	84	9.2	1013	2.3	N	0	0.01	00:00	8
11:00	12.3	83	9.6	1013	3.8	N	0.1	0.01	00:00	8
11:30	13.2	79	9.7	1012	3.2	N	0.39	0.01	00:00	10
12:00	14.1	70	8.8	1012	4.8	N	0.56	0.01	00:00	12
12:30	15	71	9.9	1012	3.7	NE	0.61	0.01	00:00	12
13:00	14.5	67	8.4	1012	5.3	N	0.61	0.01	00:00	14
13:30	14.5	71	9.3	1012	3.8	N	0.61	0.01	00:00	10
14:00	14.1	75	9.7	1012	3.7	NW	0.61	0.01	00:00	10
14:30	13.6	70	8.2	1012	4	NW	0.61	0.01	00:00	12
15:00	13.6	70	8.2	1012	3.1	NW	0.61	0.01	00:00	10
15:30	13.6	75	9.3	1012	2	NW	0.61	0.01	00:00	10
16:00	13.6	70	8.2	1012	3.5	N	0.61	0.01	00:00	8
16:30	13.6	75	9.3	1012	4	N	0.61	0.01	00:00	12
17:00	13.6	75	9.3	1012	3	N	0.61	0.01	00:00	10
17:30	13.2	79	9.7	1012	3.3	N	0.61	0.01	00:00	10
18:00	13.2	79	9.7	1012	2.4	N	0.61	0.01	00:00	10
18:30	12.7	79	9.2	1012	2	N	0.61	0.01	00:00	6
19:00	12.3	79	8.7	1013	1.2	N	0.61	0.01	00:00	6
19:30	11.8	78	8.2	1013	0.7	NW	0.61	0.01	00:00	6
20:00	11.4	78	7.7	1013	0.2	NW	0.61	0.01	00:00	4
20:30	10.9	84	8.3	1014	0.3	NW	0.61	0.01	00:00	4
21:00	10.9	84	8.3	1013	1.7	N	0.61	0.01	00:00	6
21:30	10.5	83	7.8	1014	0.4	N	0.61	0.01	00:00	4
22:00	10.5	83	7.8	1014	0.3	NW	0.61	0.01	00:00	4
22:30	10.9	84	8.3	1014	0.1	NW	0.61	0.01	00:00	2
23:00	10.9	84	8.3	1014	0.2	NW	0.61	0.01	00:00	6
23:30	10.9	84	8.3	1014	0.6	NW	0.61	0.01	00:00	6
23:59	10.9	84	8.3	1014	0.2	NW	0.61	0.01	00:00	4
