# ORL Weather on Saturday 21 September 1996.
#
# Data are immediate at "Time" except wind speed (average since previous "Time")
# and wind direction (most frequent since previous "Time".)  Sun and rain values
# are cumulative from "Start".  MxWSpd gives max wind speed since previous "Time".
#
#Time 	Temp  	Humid 	DewPt 	Press 	WindSp	WindDr	Sun   	Rain  	Start 	MxWSpd
#     	deg C 	%     	deg C 	mBar  	knots 	      	hours 	mm    	      	knots 
00:00	12.7	74	8.3	1010	4	N	0	0	00:00	10
00:30	12.7	74	8.3	1010	5.5	N	0	0	00:00	12
01:00	12.7	74	8.3	1010	5	NE	0	0	00:00	12
01:30	12.7	74	8.3	1010	4.5	NE	0	0	00:00	10
02:00	12.7	79	9.2	1010	3.8	NE	0	0	00:00	10
02:30	12.7	79	9.2	1010	3.1	NE	0	0	00:00	10
03:00	12.7	79	9.2	1010	3.3	NE	0	0	00:00	12
03:30	12.3	79	8.7	1010	4.4	NE	0	0.02	00:00	12
04:00	11.8	78	8.2	1010	4.6	NE	0	0.02	00:00	14
04:30	10.9	84	8.3	1011	4.8	NE	0	0.02	00:00	12
05:00	10.5	83	7.8	1011	4.4	N	0	0.02	00:00	10
05:30	10	84	7.5	1011	4	NE	0	0.02	00:00	10
06:00	10	84	7.5	1011	4	NE	0	0.02	00:00	10
06:30	10	84	7.5	1011	4.3	NE	0	0.02	00:00	10
07:00	10	84	7.5	1011	2.9	NE	0	0.02	00:00	10
07:30	10	84	7.5	1012	2.7	NE	0	0.02	00:00	10
08:00	10	84	7.5	1012	3.4	N	0.28	0.02	00:00	10
08:30	10.5	79	6.9	1012	4.4	N	0.79	0.02	00:00	12
09:00	10.9	74	6.5	1012	4.5	NE	1.29	0.02	00:00	14
09:30	11.4	73	6.8	1012	4.1	NE	1.79	0.02	00:00	14
10:00	12.3	68	6.7	1012	3.9	NE	2.29	0.02	00:00	18
10:30	12.7	69	7.2	1012	4.3	NE	2.8	0.02	00:00	16
11:00	13.2	64	6.6	1012	6.2	NE	3.24	0.02	00:00	16
11:30	14.1	61	6.7	1012	4	NE	3.41	0.02	00:00	14
12:00	14.5	58	6.2	1012	3.8	NE	3.53	0.02	00:00	16
12:30	14.5	62	7.2	1012	5.3	NE	3.53	0.02	00:00	16
13:00	15.5	53	6	1012	4.1	NE	3.79	0.02	00:00	14
13:30	15	53	5.6	1012	5.6	NE	3.86	0.02	00:00	16
14:00	15.9	50	5.5	1013	3.4	NE	4.21	0.02	00:00	20
14:30	15.5	49	5	1013	4.9	NE	4.23	0.02	00:00	14
15:00	15	53	5.6	1012	5.8	NE	4.32	0.02	00:00	20
15:30	15	57	6.6	1013	5.4	NE	4.32	0.02	00:00	16
16:00	15	53	5.6	1013	5	NE	4.32	0.02	00:00	16
16:30	15	57	6.6	1013	3.8	NE	4.32	0.02	00:00	14
17:00	14.5	58	6.2	1013	5.2	NE	4.32	0.02	00:00	16
17:30	14.1	61	6.7	1013	7.6	NE	4.38	0.02	00:00	22
18:00	13.2	69	7.8	1013	6.1	NE	4.41	0.02	00:00	16
18:30	12.7	69	7.2	1014	5.1	N	4.41	0.02	00:00	14
19:00	12.7	69	7.2	1014	4	N	4.41	0.02	00:00	12
19:30	12.7	65	6.2	1014	4.3	N	4.41	0.02	00:00	12
20:00	12.7	69	7.2	1014	5.4	N	4.41	0.02	00:00	14
20:30	12.7	69	7.2	1014	5	N	4.41	0.02	00:00	14
21:00	11.8	78	8.2	1014	4.1	N	4.41	0.02	00:00	10
21:30	11.8	78	8.2	1014	4.2	N	4.41	0.02	00:00	10
22:00	11.4	78	7.7	1014	4.2	N	4.41	0.02	00:00	10
22:30	10.9	79	7.4	1015	3.6	N	4.41	0.02	00:00	8
23:00	10.9	84	8.3	1014	3.8	N	4.41	0.02	00:00	12
23:30	10.9	84	8.3	1014	4.6	N	4.41	0.02	00:00	10
23:59	10.9	84	8.3	1015	3.8	N	4.41	0.02	00:00	10
