# ORL Weather on Thursday 12 September 1996.
#
# Data are immediate at "Time" except wind speed (average since previous "Time")
# and wind direction (most frequent since previous "Time".)  Sun and rain values
# are cumulative from "Start".  MxWSpd gives max wind speed since previous "Time".
#
#Time 	Temp  	Humid 	DewPt 	Press 	WindSp	WindDr	Sun   	Rain  	Start 	MxWSpd
#     	deg C 	%     	deg C 	mBar  	knots 	      	hours 	mm    	      	knots 
00:00	13.6	85	11.2	1014	6	W	0	0	00:00	18
00:30	13.2	90	11.5	1014	5.6	W	0	0	00:00	14
01:00	13.2	90	11.5	1014	4.8	W	0	0	00:00	14
01:30	13.2	84	10.5	1014	4.7	W	0	0	00:00	16
02:00	13.2	90	11.5	1013	4.4	W	0	0	00:00	12
02:30	13.2	84	10.5	1012	3.7	W	0	0	00:00	12
03:00	13.2	90	11.5	1012	4	W	0	0	00:00	12
03:30	13.2	84	10.5	1012	3.1	W	0	0.02	00:00	12
04:00	12.7	89	11	1012	2.9	NW	0	0.02	00:00	12
04:30	13.2	84	10.5	1012	2.8	NW	0	0.02	00:00	12
05:00	13.2	84	10.5	1012	2.9	NW	0	0.02	00:00	10
05:30	12.7	89	11	1012	3.6	NW	0	0.02	00:00	12
06:00	13.2	84	10.5	1012	4.4	NW	0	0.02	00:00	14
06:30	12.7	85	10.2	1012	4.5	NW	0.01	0.02	00:00	18
07:00	12.7	85	10.2	1013	6.2	N	0.01	0.02	00:00	20
07:30	12.7	69	7.2	1013	6.5	N	0.01	0.02	00:00	18
08:00	12.7	65	6.2	1013	5.7	NW	0.01	0.02	00:00	16
08:30	12.7	60	5.2	1013	5.1	NW	0.14	0.02	00:00	16
09:00	12.7	60	5.2	1013	6.1	NW	0.45	0.02	00:00	16
09:30	12.7	65	6.2	1013	6.6	NW	0.86	0.02	00:00	22
10:00	12.7	65	6.2	1013	8.8	NW	1.37	0.02	00:00	24
10:30	13.6	56	5.1	1013	8.4	NW	1.81	0.02	00:00	22
11:00	14.1	61	6.7	1013	8.1	NW	1.92	0.02	00:00	22
11:30	14.5	58	6.2	1014	7.9	NW	2.11	0.02	00:00	22
12:00	15	57	6.6	1014	8	NW	2.13	0.02	00:00	24
12:30	14.5	62	7.2	1014	8.4	N	2.13	0.02	00:00	22
13:00	15	57	6.6	1014	7.4	NW	2.13	0.02	00:00	20
13:30	15	57	6.6	1013	8.1	NW	2.14	0.02	00:00	20
14:00	15	57	6.6	1014	8.1	NW	2.16	0.02	00:00	22
14:30	15.5	49	5	1014	7.8	NW	2.17	0.05	00:00	22
15:00	15	62	7.8	1014	7.5	N	2.18	0.05	00:00	22
15:30	14.5	67	8.4	1014	6	N	2.18	0.05	00:00	18
16:00	15.5	45	3.6	1014	7.7	N	2.27	0.05	00:00	26
16:30	14.5	49	3.8	1014	9	N	2.27	0.05	00:00	26
17:00	14.5	53	4.9	1014	8.5	N	2.31	0.05	00:00	24
17:30	14.1	52	4.4	1014	8.5	N	2.34	0.05	00:00	24
18:00	13.6	52	4	1014	6.4	N	2.39	0.05	00:00	22
18:30	13.6	48	2.8	1015	4.6	NW	2.39	0.05	00:00	14
19:00	13.2	60	5.6	1015	6.7	N	2.39	0.05	00:00	18
19:30	12.7	65	6.2	1015	6.1	N	2.39	0.05	00:00	20
20:00	12.7	56	4.1	1016	6.4	NW	2.39	0.05	00:00	18
20:30	11.8	60	4.3	1015	6.2	NW	2.39	0.05	00:00	16
21:00	11.4	59	3.8	1016	6.1	NW	2.39	0.05	00:00	20
21:30	10.9	60	3.4	1016	5.4	NW	2.39	0.05	00:00	16
22:00	10.5	64	4	1016	6.1	NW	2.39	0.05	00:00	18
22:30	10	69	4.7	1016	6.8	NW	2.39	0.05	00:00	18
23:00	10	69	4.7	1016	5.8	NW	2.39	0.05	00:00	18
23:30	9.6	69	4.2	1016	4.9	NW	2.39	0.05	00:00	14
23:59	9.6	69	4.2	1016	5.9	NW	2.39	0.05	00:00	18
