# ORL Weather on Monday 09 September 1996.
#
# Data are immediate at "Time" except wind speed (average since previous "Time")
# and wind direction (most frequent since previous "Time".)  Sun and rain values
# are cumulative from "Start".  MxWSpd gives max wind speed since previous "Time".
#
#Time 	Temp  	Humid 	DewPt 	Press 	WindSp	WindDr	Sun   	Rain  	Start 	MxWSpd
#     	deg C 	%     	deg C 	mBar  	knots 	      	hours 	mm    	      	knots 
00:00	13.2	84	10.5	1029	3.3	N	0	0	00:00	12
00:30	13.6	80	10.2	1029	3.8	N	0	0	00:00	12
01:00	13.2	84	10.5	1029	5.5	N	0	0	00:00	14
01:30	13.2	84	10.5	1028	4.4	N	0	0	00:00	12
02:00	12.7	89	11	1028	4.2	N	0	0	00:00	10
02:30	12.7	89	11	1028	5	N	0	0.12	00:00	14
03:00	12.7	89	11	1029	4.2	N	0	0.12	00:00	14
03:30	12.7	89	11	1028	4.4	N	0	0.13	00:00	12
04:00	12.7	85	10.2	1028	4.2	N	0	0.13	00:00	12
04:30	12.7	89	11	1028	2.4	N	0	0.13	00:00	10
05:00	12.7	85	10.2	1028	4.7	N	0	0.13	00:00	14
05:30	12.7	85	10.2	1028	3.3	N	0	0.13	00:00	12
06:00	12.7	85	10.2	1028	3	NW	0	0.13	00:00	10
06:30	12.7	85	10.2	1028	3.2	NW	0	0.13	00:00	10
07:00	12.7	85	10.2	1028	3	NW	0	0.13	00:00	12
07:30	13.2	79	9.7	1028	4.3	N	0	0.13	00:00	16
08:00	13.2	79	9.7	1029	4.1	N	0	0.13	00:00	14
08:30	13.2	79	9.7	1028	5.1	N	0	0.13	00:00	14
09:00	13.2	84	10.5	1029	4.3	N	0	0.13	00:00	14
09:30	13.6	80	10.2	1029	4.2	NW	0	0.13	00:00	14
10:00	14.1	80	10.7	1029	5.3	N	0	0.13	00:00	14
10:30	14.1	80	10.7	1029	6.3	N	0	0.13	00:00	16
11:00	14.1	75	9.7	1029	6.1	N	0	0.13	00:00	16
11:30	14.5	76	10.3	1029	5.5	N	0	0.13	00:00	14
12:00	14.5	80	11.1	1029	4.8	N	0	0.13	00:00	14
12:30	15.5	67	9.4	1029	4	N	0	0.13	00:00	16
13:00	16.8	56	8	1028	7.4	N	0.22	0.13	00:00	18
13:30	17.3	52	7.4	1028	7.9	N	0.42	0.13	00:00	20
14:00	17.7	49	7	1028	9.3	N	0.61	0.13	00:00	22
14:30	17.7	49	7	1028	9.5	N	0.73	0.13	00:00	22
15:00	17.7	53	8	1028	9.8	N	1.1	0.13	00:00	20
15:30	17.7	57	9.1	1028	9.3	N	1.38	0.13	00:00	22
16:00	17.7	53	8	1028	10.5	N	1.64	0.13	00:00	22
16:30	17.3	52	7.4	1027	9	N	1.96	0.13	00:00	28
17:00	17.3	48	6.2	1028	10.5	N	2.15	0.13	00:00	28
17:30	17.3	52	7.4	1028	8.8	N	2.57	0.13	00:00	24
18:00	16.8	51	6.8	1027	9.3	N	3.07	0.13	00:00	24
18:30	16.4	55	7.2	1028	9	N	3.56	0.13	00:00	22
19:00	15	62	7.8	1027	7.8	N	3.56	0.13	00:00	18
19:30	14.5	67	8.4	1028	6.5	N	3.56	0.13	00:00	16
20:00	14.1	65	7.7	1028	4.7	N	3.57	0.13	00:00	14
20:30	14.1	70	8.8	1028	5.2	N	3.57	0.13	00:00	14
21:00	13.6	75	9.3	1028	5.2	N	3.57	0.13	00:00	12
21:30	13.2	79	9.7	1028	6.1	N	3.57	0.13	00:00	18
22:00	12.3	83	9.6	1028	5.2	N	3.57	0.14	00:00	14
22:30	12.3	83	9.6	1028	5.7	N	3.57	0.18	00:00	14
23:00	11.8	84	9.2	1028	5.2	N	3.57	0.25	00:00	16
23:30	11.8	84	9.2	1028	3	NW	3.57	0.26	00:00	10
23:59	11.8	78	8.2	1028	3	NW	3.57	0.26	00:00	10
