# ORL Weather on Wednesday 04 September 1996.
#
# Data are immediate at "Time" except wind speed (average since previous "Time")
# and wind direction (most frequent since previous "Time".)  Sun and rain values
# are cumulative from "Start".  MxWSpd gives max wind speed since previous "Time".
#
#Time 	Temp  	Humid 	DewPt 	Press 	WindSp	WindDr	Sun   	Rain  	Start 	MxWSpd
#     	deg C 	%     	deg C 	mBar  	knots 	      	hours 	mm    	      	knots 
00:00	15	90	13.4	1027	1.7	NE	0	0	00:00	10
00:30	15.5	85	13	1027	2.2	NE	0	0	00:00	12
01:00	15.5	85	13	1027	1.5	N	0	0	00:00	12
01:30	15.5	85	13	1027	1.7	N	0	0	00:00	8
02:00	15.5	85	13	1027	0.6	N	0	0	00:00	6
02:30	15.5	89	13.7	1027	1.6	N	0	0	00:00	6
03:00	15	94	14.1	1027	1.8	N	0	0.02	00:00	6
03:30	15.5	89	13.7	1027	2.2	N	0	0.02	00:00	8
04:00	15.5	85	13	1027	4	N	0	0.06	00:00	12
04:30	15	90	13.4	1027	3.5	NE	0	0.06	00:00	8
05:00	15	85	12.5	1027	4.2	NE	0	0.06	00:00	12
05:30	15	81	11.7	1027	4.8	NE	0	0.06	00:00	12
06:00	14.5	86	12.1	1027	4.9	NE	0	0.06	00:00	10
06:30	14.5	80	11.1	1027	3.6	N	0	0.06	00:00	10
07:00	14.1	84	11.5	1027	4.4	NE	0	0.06	00:00	10
07:30	14.1	84	11.5	1027	3.8	NE	0	0.06	00:00	12
08:00	14.1	84	11.5	1027	3.9	NE	0	0.06	00:00	12
08:30	14.5	71	9.3	1027	4	NE	0	0.06	00:00	12
09:00	15	66	8.8	1027	4	NE	0	0.06	00:00	10
09:30	15.5	62	8.2	1027	5.6	N	0	0.06	00:00	16
10:00	15.9	58	7.8	1027	6.3	NE	0.1	0.06	00:00	16
10:30	15.9	63	8.9	1027	7.1	NE	0.16	0.06	00:00	16
11:00	16.4	59	8.4	1027	6.6	N	0.16	0.06	00:00	16
11:30	16.8	60	8.9	1027	5.9	NE	0.16	0.06	00:00	16
12:00	17.7	53	8	1027	6.5	NE	0.16	0.06	00:00	18
12:30	17.7	57	9.1	1027	6.7	NE	0.16	0.06	00:00	16
13:00	17.7	57	9.1	1027	7.4	NE	0.16	0.06	00:00	18
13:30	18.2	53	8.6	1027	6.1	N	0.16	0.06	00:00	16
14:00	18.2	57	9.6	1027	4.6	NE	0.16	0.06	00:00	12
14:30	18.2	57	9.6	1027	4.8	NE	0.16	0.06	00:00	16
15:00	18.6	54	9.1	1027	5.3	NE	0.18	0.06	00:00	16
15:30	19.1	55	9.8	1027	4.1	NE	0.32	0.06	00:00	16
16:00	18.6	54	9.1	1026	6.6	N	0.33	0.06	00:00	18
16:30	18.6	54	9.1	1026	6.4	NE	0.37	0.06	00:00	18
17:00	18.2	57	9.6	1026	7.1	NE	0.42	0.06	00:00	18
17:30	17.3	56	8.4	1026	6.2	NE	0.42	0.06	00:00	18
18:00	16.8	60	8.9	1026	6.1	N	0.42	0.06	00:00	18
18:30	16.4	63	9.3	1026	5.9	N	0.42	0.06	00:00	16
19:00	15.9	63	8.9	1026	6.1	NE	0.42	0.06	00:00	16
19:30	15.5	62	8.2	1026	6.1	N	0.42	0.06	00:00	16
20:00	15	66	8.8	1026	5.6	NE	0.42	0.06	00:00	14
20:30	15	62	7.8	1026	5.2	NE	0.42	0.06	00:00	14
21:00	15	62	7.8	1026	5.5	NE	0.42	0.06	00:00	14
21:30	14.5	67	8.4	1026	4.8	NE	0.42	0.06	00:00	12
22:00	14.5	67	8.4	1026	4.1	N	0.42	0.06	00:00	10
22:30	14.5	67	8.4	1026	5.2	N	0.42	0.06	00:00	12
23:00	14.1	65	7.7	1026	5.7	NE	0.42	0.06	00:00	16
23:30	14.1	70	8.8	1026	5	N	0.42	0.06	00:00	14
23:59	14.1	70	8.8	1026	4.1	N	0.42	0.06	00:00	12
