# ORL Weather on Friday 16 August 1996.
#
# Data are immediate at "Time" except wind speed (average since previous "Time")
# and wind direction (most frequent since previous "Time".)  Sun and rain values
# are cumulative from "Start".  MxWSpd gives max wind speed since previous "Time".
#
#Time 	Temp  	Humid 	DewPt 	Press 	WindSp	WindDr	Sun   	Rain  	Start 	MxWSpd
#     	deg C 	%     	deg C 	mBar  	knots 	      	hours 	mm    	      	knots 
00:00	17.7	87	15.5	1023	0.6	S	0	0	00:00	6
00:30	17.3	86	14.9	1023	1.3	SE	0	0	00:00	6
01:00	16.8	91	15.3	1023	0.6	S	0	0	00:00	6
01:30	16.4	91	14.9	1023	0.8	S	0	0	00:00	6
02:00	16.4	91	14.9	1023	0.6	S	0	0	00:00	6
02:30	15.9	90	14.3	1023	0.6	S	0	0	00:00	4
03:00	15.9	85	13.4	1023	0.5	SE	0	0	00:00	4
03:30	15.5	89	13.7	1023	0.5	S	0.01	0.02	00:00	4
04:00	15	90	13.4	1023	1	S	0.01	0.02	00:00	6
04:30	15	90	13.4	1023	0.8	S	0.01	0.02	00:00	6
05:00	15	90	13.4	1023	0.5	S	0.01	0.02	00:00	4
05:30	14.5	90	12.9	1023	0.4	S	0.01	0.02	00:00	4
06:00	14.5	90	12.9	1024	0.1	S	0.01	0.02	00:00	4
06:30	14.5	90	12.9	1023	0.3	S	0.01	0.02	00:00	4
07:00	15	90	13.4	1023	0.6	S	0.01	0.02	00:00	6
07:30	15	90	13.4	1023	1.4	S	0.01	0.02	00:00	6
08:00	15.5	89	13.7	1024	1.8	S	0.28	0.02	00:00	6
08:30	15.9	90	14.3	1024	1.6	S	0.78	0.02	00:00	6
09:00	17.3	86	14.9	1024	2	SE	1.28	0.02	00:00	8
09:30	18.2	86	15.9	1023	2.6	S	1.45	0.02	00:00	8
10:00	19.5	88	17.4	1023	2.1	S	1.45	0.02	00:00	10
10:30	20.4	88	18.3	1023	3.2	S	1.68	0.02	00:00	10
11:00	21.7	81	18.2	1023	3.3	S	1.68	0.02	00:00	10
11:30	21.7	88	19.7	1023	2.6	S	1.68	0.02	00:00	10
12:00	22.2	84	19.4	1023	0.5	S	1.68	0.02	00:00	6
12:30	22.6	85	20	1023	0.2	S	1.69	0.02	00:00	4
13:00	23.5	85	20.8	1022	0.1	SE	1.86	0.02	00:00	4
13:30	23.9	86	21.4	1022	1.9	S	2.02	0.02	00:00	8
14:00	24.3	86	21.8	1022	0.9	S	2.21	0.02	00:00	6
14:30	25.2	86	22.7	1022	0.6	S	2.31	0.02	00:00	6
15:00	26.1	86	23.5	1021	2.4	S	2.61	0.02	00:00	10
15:30	27	86	24.4	1021	3.1	S	3.08	0.02	00:00	12
16:00	27	90	25.2	1021	3	S	3.49	0.02	00:00	10
16:30	27.4	90	25.6	1021	2.2	S	3.89	0.02	00:00	10
17:00	27	90	25.2	1021	1.5	SW	4.16	0.02	00:00	10
17:30	27.4	90	25.6	1021	1.9	S	4.51	0.02	00:00	10
18:00	27.4	93	26.2	1021	1.8	SW	5	0.02	00:00	8
18:30	27	93	25.7	1021	2.1	S	5.01	0.02	00:00	10
19:00	25.7	89	23.7	1021	0.4	SW	5.01	0.02	00:00	6
19:30	24.8	92	23.5	1021	2	S	5.01	0.02	00:00	10
20:00	23.5	92	22.2	1022	3.8	S	5.01	0.02	00:00	14
20:30	22.6	92	21.2	1022	4.2	S	5.01	0.02	00:00	14
21:00	21.7	93	20.5	1022	3.7	S	5.01	0.02	00:00	10
21:30	20.9	92	19.5	1022	4	S	5.01	0.02	00:00	12
22:00	20.4	92	19	1022	2.8	S	5.01	0.02	00:00	10
22:30	20	91	18.6	1022	1	S	5.01	0.02	00:00	6
23:00	19.1	95	18.3	1022	1.5	S	5.01	0.02	00:00	6
23:30	18.6	96	18	1022	1.9	S	5.01	0.02	00:00	8
23:59	18.2	95	17.4	1022	1.6	S	5.01	0.02	00:00	8
