# ORL Weather on Tuesday 13 August 1996.
#
# Data are immediate at "Time" except wind speed (average since previous "Time")
# and wind direction (most frequent since previous "Time".)  Sun and rain values
# are cumulative from "Start".  MxWSpd gives max wind speed since previous "Time".
#
#Time 	Temp  	Humid 	DewPt 	Press 	WindSp	WindDr	Sun   	Rain  	Start 	MxWSpd
#     	deg C 	%     	deg C 	mBar  	knots 	      	hours 	mm    	      	knots 
00:00	15.5	89	13.7	1014	2.3	NW	0	0	00:00	8
00:30	15.5	85	13	1014	1.8	NW	0	0	00:00	8
01:00	15.5	85	13	1014	2.7	NW	0	0	00:00	10
01:30	15.5	85	13	1014	3.8	NW	0	0	00:00	12
02:00	15.5	85	13	1013	4.2	NW	0	0	00:00	12
02:30	15.5	85	13	1014	2.7	N	0	0	00:00	12
03:00	15.5	85	13	1014	3.2	NW	0	0	00:00	10
03:30	15.5	85	13	1013	4.3	NW	0	0	00:00	12
04:00	15.5	89	13.7	1013	4.7	NW	0	0	00:00	12
04:30	15.5	85	13	1013	3.5	NW	0	0	00:00	10
05:00	15.5	85	13	1013	4.2	NW	0	0	00:00	12
05:30	15.5	85	13	1013	3.7	NW	0	0	00:00	10
06:00	15	85	12.5	1013	5.2	NW	0	0	00:00	14
06:30	14.5	90	12.9	1014	5.5	NW	0	0	00:00	14
07:00	14.5	90	12.9	1014	4.9	NW	0	0	00:00	16
07:30	15	85	12.5	1014	4.8	NW	0	0	00:00	16
08:00	15	85	12.5	1014	5.9	NW	0	0	00:00	16
08:30	15	85	12.5	1014	6.3	NW	0	0	00:00	20
09:00	15.9	81	12.7	1014	5.1	NW	0	0	00:00	16
09:30	16.4	76	12.3	1014	5.9	NW	0	0	00:00	18
10:00	16.4	80	13	1015	7.3	NW	0	0	00:00	22
10:30	16.8	73	11.9	1014	8.3	NW	0	0	00:00	22
11:00	16.8	77	12.7	1014	8.2	NW	0	0	00:00	20
11:30	17.3	77	13.3	1014	7.1	NW	0	0	00:00	22
12:00	17.7	74	12.9	1014	6.4	NW	0	0	00:00	16
12:30	18.2	74	13.5	1015	7.2	NW	0	0	00:00	22
13:00	18.2	69	12.5	1015	7.1	NW	0	0	00:00	20
13:30	18.2	74	13.5	1015	6.5	NW	0	0	00:00	18
14:00	18.2	74	13.5	1014	7.2	NW	0	0	00:00	20
14:30	18.2	74	13.5	1015	6.4	N	0	0	00:00	16
15:00	18.6	79	14.9	1015	6.8	N	0	0	00:00	22
15:30	18.2	78	14.2	1015	6.3	N	0	0	00:00	16
16:00	18.2	78	14.2	1015	5.6	NW	0	0	00:00	14
16:30	18.2	78	14.2	1015	5.8	NW	0	0	00:00	18
17:00	18.2	78	14.2	1015	6	NW	0	0	00:00	16
17:30	18.2	78	14.2	1015	6.8	NW	0	0	00:00	18
18:00	18.2	78	14.2	1015	5.6	NW	0	0	00:00	16
18:30	18.2	78	14.2	1015	4	NW	0	0	00:00	10
19:00	18.2	78	14.2	1015	4.9	N	0	0	00:00	16
19:30	18.2	78	14.2	1016	5.3	NW	0	0	00:00	14
20:00	18.2	78	14.2	1016	5.3	NW	0	0	00:00	16
20:30	17.7	82	14.6	1016	4.9	N	0	0	00:00	16
21:00	17.7	78	13.9	1016	5.4	N	0	0	00:00	16
21:30	17.3	82	14.2	1017	4.5	N	0	0	00:00	14
22:00	17.3	82	14.2	1017	3.8	NW	0	0	00:00	12
22:30	16.8	87	14.6	1017	3.4	NW	0	0	00:00	14
23:00	16.8	87	14.6	1017	3.7	NW	0	0	00:00	12
23:30	16.4	85	14	1017	3.2	NW	0	0.07	00:00	12
23:59	15.9	90	14.3	1017	3	N	0	0.28	00:00	10
