# ORL Weather on Thursday 01 August 1996.
#
# Data are immediate at "Time" except wind speed (average since previous "Time")
# and wind direction (most frequent since previous "Time".)  Sun and rain values
# are cumulative from "Start".  MxWSpd gives max wind speed since previous "Time".
#
#Time 	Temp  	Humid 	DewPt 	Press 	WindSp	WindDr	Sun   	Rain  	Start 	MxWSpd
#     	deg C 	%     	deg C 	mBar  	knots 	      	hours 	mm    	      	knots 
00:00	15	81	11.7	1013	1.1	S	0	0	00:00	6
00:30	14.5	80	11.1	1013	1.6	S	0	0	00:00	6
01:00	13.6	85	11.2	1013	0.6	S	0	0	00:00	6
01:30	13.2	84	10.5	1013	1.6	S	0	0	00:00	8
02:00	12.7	89	11	1013	1.5	SW	0	0	00:00	6
02:30	12.7	85	10.2	1013	2.1	SW	0	0	00:00	8
03:00	12.7	79	9.2	1013	1.6	S	0	0	00:00	6
03:30	12.3	83	9.6	1013	0.7	S	0	0	00:00	6
04:00	12.3	83	9.6	1013	0.7	SW	0	0	00:00	6
04:30	11.8	84	9.2	1013	1.5	SW	0	0	00:00	6
05:00	11.8	89	10.1	1013	2.3	SW	0	0	00:00	8
05:30	12.3	83	9.6	1013	3	SW	0	0	00:00	10
06:00	12.3	83	9.6	1013	2.6	SW	0	0	00:00	10
06:30	12.7	85	10.2	1013	2.7	SW	0	0	00:00	8
07:00	12.7	89	11	1013	3.1	SW	0	0	00:00	12
07:30	13.6	85	11.2	1013	3.5	SW	0	0	00:00	12
08:00	14.5	86	12.1	1013	4	SW	0.16	0	00:00	12
08:30	15.9	76	11.7	1013	5.3	SW	0.3	0	00:00	16
09:00	16.4	76	12.3	1013	4.7	SW	0.3	0	00:00	14
09:30	16.8	77	12.7	1013	4.2	SW	0.3	0	00:00	12
10:00	16.8	77	12.7	1013	4.1	SW	0.3	0	00:00	12
10:30	16.8	77	12.7	1013	4.8	SW	0.3	0	00:00	14
11:00	17.3	72	12.3	1013	4.5	SW	0.3	0	00:00	14
11:30	17.3	72	12.3	1014	3.2	SW	0.3	0	00:00	12
12:00	18.2	65	11.5	1013	3.9	W	0.3	0	00:00	14
12:30	18.2	69	12.5	1013	2.9	SW	0.3	0	00:00	10
13:00	18.2	74	13.5	1013	3.8	S	0.3	0	00:00	14
13:30	19.1	70	13.6	1013	4.6	SW	0.3	0	00:00	12
14:00	20	63	12.8	1013	4.4	SW	0.3	0	00:00	14
14:30	20.4	57	11.7	1013	4.9	SW	0.3	0	00:00	14
15:00	20.9	54	11.2	1013	4.2	W	0.3	0	00:00	14
15:30	21.3	58	12.8	1013	3.8	SW	0.3	0	00:00	12
16:00	21.7	59	13.3	1013	4	W	0.3	0	00:00	12
16:30	21.7	56	12.4	1013	3.9	W	0.31	0	00:00	14
17:00	21.3	61	13.6	1013	4.1	SW	0.31	0	00:00	16
17:30	20.4	60	12.5	1014	6.2	W	0.31	0	00:00	20
18:00	20.4	64	13.5	1014	5.3	SW	0.31	0	00:00	14
18:30	20.9	68	14.9	1013	5.4	SW	0.49	0	00:00	14
19:00	20	71	14.6	1014	5.2	SW	0.68	0	00:00	14
19:30	15.9	96	15.2	1015	5.1	W	0.68	0.87	00:00	18
20:00	15.9	100	15.9	1014	1.6	SW	0.68	1.21	00:00	8
20:30	15.9	100	15.9	1015	1.3	SW	0.68	1.21	00:00	6
21:00	15.9	100	15.9	1015	0.7	SW	0.68	1.21	00:00	6
21:30	15.9	90	14.3	1015	2	W	0.68	1.21	00:00	8
22:00	15.9	96	15.2	1016	1.5	W	0.68	1.21	00:00	8
22:30	15.5	95	14.6	1016	1.1	W	0.68	1.21	00:00	6
23:00	15	90	13.4	1017	1.6	W	0.68	1.21	00:00	6
23:30	14.1	94	13.2	1017	1.3	W	0.68	1.21	00:00	6
23:59	13.6	80	10.2	1017	1.9	W	0.68	1.21	00:00	8
