# ORL Weather on Tuesday 30 July 1996.
#
# Data are immediate at "Time" except wind speed (average since previous "Time")
# and wind direction (most frequent since previous "Time".)  Sun and rain values
# are cumulative from "Start".  MxWSpd gives max wind speed since previous "Time".
#
#Time 	Temp  	Humid 	DewPt 	Press 	WindSp	WindDr	Sun   	Rain  	Start 	MxWSpd
#     	deg C 	%     	deg C 	mBar  	knots 	      	hours 	mm    	      	knots 
00:00	18.6	79	14.9	1013	0	*	0	0	00:00	2
00:30	18.2	82	15.2	1012	1.7	NW	0	0	00:00	8
01:00	17.3	86	14.9	1013	3.2	NW	0	0	00:00	10
01:30	16.8	91	15.3	1013	2.4	N	0	0	00:00	8
02:00	16.8	87	14.6	1013	3.3	N	0	0	00:00	10
02:30	16.4	91	14.9	1013	3	NW	0	0	00:00	10
03:00	15.9	90	14.3	1013	2.6	NW	0	0	00:00	10
03:30	15.9	85	13.4	1013	3.4	NW	0	0	00:00	10
04:00	15.9	85	13.4	1013	1.9	NW	0	0	00:00	8
04:30	15.9	85	13.4	1013	1	N	0	0	00:00	8
05:00	15.9	85	13.4	1014	1.1	NW	0	0	00:00	8
05:30	15.9	85	13.4	1014	0.9	NW	0	0	00:00	8
06:00	15.9	85	13.4	1014	0.7	NW	0	0	00:00	6
06:30	16.4	80	13	1014	0.3	NW	0	0	00:00	4
07:00	16.8	82	13.7	1013	0	*	0	0	00:00	2
07:30	17.3	82	14.2	1014	0	*	0	0	00:00	0
08:00	17.7	82	14.6	1014	0.1	W	0	0	00:00	4
08:30	17.7	82	14.6	1014	0.6	SW	0	0	00:00	4
09:00	18.2	82	15.2	1014	0.5	SW	0	0	00:00	4
09:30	18.6	74	13.9	1014	3.1	W	0	0	00:00	10
10:00	19.1	75	14.5	1014	2.4	W	0.02	0	00:00	8
10:30	20	67	13.8	1014	2.4	W	0.09	0	00:00	8
11:00	20.4	64	13.5	1014	1.7	NW	0.15	0	00:00	10
11:30	21.7	56	12.4	1014	1.9	W	0.34	0	00:00	10
12:00	21.7	56	12.4	1014	3.3	W	0.5	0	00:00	12
12:30	23	50	12.2	1014	3.3	W	0.5	0	00:00	12
13:00	23	50	12.2	1014	5	W	0.5	0	00:00	14
13:30	22.2	49	10.9	1014	4.8	W	0.5	0	00:00	14
14:00	20.9	64	13.9	1014	3.9	W	0.5	0.28	00:00	12
14:30	21.3	61	13.6	1014	3.6	W	0.5	0.3	00:00	10
15:00	21.7	59	13.3	1014	3.4	SW	0.5	0.3	00:00	12
15:30	21.7	63	14.3	1013	2.8	SW	0.5	0.3	00:00	12
16:00	21.3	61	13.6	1013	2.8	SW	0.5	0.3	00:00	10
16:30	21.7	66	15	1013	2.1	SW	0.5	0.3	00:00	10
17:00	22.2	59	13.9	1013	4.2	SW	0.5	0.3	00:00	14
17:30	22.2	59	13.9	1013	4.1	SW	0.5	0.3	00:00	18
18:00	22.2	55	12.9	1013	5.1	W	0.5	0.3	00:00	14
18:30	21.7	59	13.3	1013	7.2	W	0.5	0.3	00:00	22
19:00	20.9	57	12.1	1014	7.4	W	0.5	0.3	00:00	18
19:30	20	49	8.9	1013	5.8	W	0.5	0.3	00:00	16
20:00	19.5	59	11.4	1014	4.6	SW	0.5	0.3	00:00	16
20:30	19.1	58	10.7	1014	4.9	W	0.5	0.3	00:00	16
21:00	18.6	62	11.1	1014	5	W	0.5	0.3	00:00	16
21:30	18.2	61	10.7	1014	5.1	SW	0.5	0.3	00:00	14
22:00	17.7	69	11.9	1014	4	SW	0.5	0.3	00:00	12
22:30	17.3	72	12.3	1014	3.1	SW	0.5	0.3	00:00	10
23:00	16.8	73	11.9	1014	3.1	SW	0.5	0.3	00:00	8
23:30	15.9	76	11.7	1013	2.5	SW	0.5	0.3	00:00	8
23:59	15.9	81	12.7	1014	1.2	S	0.5	0.3	00:00	6
