# ORL Weather on Thursday 25 July 1996.
#
# Data are immediate at "Time" except wind speed (average since previous "Time")
# and wind direction (most frequent since previous "Time".)  Sun and rain values
# are cumulative from "Start".  MxWSpd gives max wind speed since previous "Time".
#
#Time 	Temp  	Humid 	DewPt 	Press 	WindSp	WindDr	Sun   	Rain  	Start 	MxWSpd
#     	deg C 	%     	deg C 	mBar  	knots 	      	hours 	mm    	      	knots 
00:00	15.5	67	9.4	1020	1.2	NW	0	0	00:00	6
00:30	15	66	8.8	1020	1.6	NW	0	0	00:00	8
01:00	14.5	67	8.4	1020	2.8	NW	0	0	00:00	10
01:30	14.5	67	8.4	1020	2.6	NW	0	0	00:00	10
02:00	14.5	67	8.4	1020	2.2	NW	0	0	00:00	8
02:30	14.5	67	8.4	1021	2.2	NW	0	0	00:00	8
03:00	14.1	65	7.7	1020	1.6	NW	0	0	00:00	8
03:30	13.6	70	8.2	1021	2.4	NW	0	0.02	00:00	10
04:00	13.2	64	6.6	1021	3.8	NW	0	0.02	00:00	10
04:30	12.7	69	7.2	1021	3.7	NW	0	0.02	00:00	12
05:00	12.3	68	6.7	1022	3.3	NW	0	0.02	00:00	10
05:30	12.3	68	6.7	1022	3.1	NW	0	0.02	00:00	10
06:00	11.8	69	6.3	1022	2.5	NW	0	0.02	00:00	10
06:30	11.8	74	7.3	1022	2.7	NW	0.39	0.02	00:00	10
07:00	12.3	68	6.7	1022	2.8	NW	0.9	0.02	00:00	8
07:30	12.7	69	7.2	1023	3.4	NW	1.4	0.02	00:00	14
08:00	13.2	69	7.8	1023	4.4	NW	1.91	0.02	00:00	12
08:30	13.6	70	8.2	1023	4.5	NW	2.42	0.02	00:00	14
09:00	14.5	67	8.4	1023	4.7	NW	2.92	0.02	00:00	12
09:30	15	66	8.8	1023	4.8	NW	3.42	0.02	00:00	12
10:00	15.9	58	7.8	1023	6.3	NW	3.93	0.02	00:00	16
10:30	16.4	59	8.4	1023	5.7	NW	4.43	0.02	00:00	14
11:00	17.3	56	8.4	1023	5.6	N	4.94	0.02	00:00	14
11:30	18.2	53	8.6	1023	5.2	NW	5.45	0.02	00:00	14
12:00	19.1	55	9.8	1023	4.5	NW	5.95	0.02	00:00	12
12:30	19.5	48	8.2	1022	5	NW	6.45	0.02	00:00	12
13:00	20.4	49	9.4	1022	5	NW	6.96	0.02	00:00	16
13:30	20.9	46	8.9	1022	5.1	N	7.47	0.02	00:00	14
14:00	21.3	44	8.5	1022	3.6	NW	7.97	0.02	00:00	10
14:30	22.2	46	10	1022	3.1	NW	8.48	0.02	00:00	10
15:00	22.6	50	11.7	1022	1.5	NW	8.98	0.02	00:00	10
15:30	23.5	48	11.8	1023	1.4	N	9.49	0.02	00:00	8
16:00	23.5	51	12.8	1022	1.4	NW	9.89	0.02	00:00	8
16:30	23.9	52	13.4	1022	0.4	S	10.19	0.02	00:00	6
17:00	24.8	56	15.5	1022	0.5	S	10.37	0.02	00:00	6
17:30	24.3	53	14.1	1022	0.7	NW	10.51	0.02	00:00	6
18:00	25.7	51	14.8	1021	0	*	10.84	0.02	00:00	2
18:30	26.1	49	14.6	1021	0.7	S	11.27	0.02	00:00	6
19:00	25.7	51	14.8	1021	2.1	SW	11.78	0.02	00:00	8
19:30	25.2	54	15.2	1021	2.1	W	12.28	0.02	00:00	8
20:00	24.8	56	15.5	1021	1.3	W	12.78	0.02	00:00	8
20:30	23.5	58	14.7	1021	0.1	W	12.79	0.02	00:00	6
21:00	22.2	55	12.9	1021	0	*	12.79	0.02	00:00	0
21:30	20.9	61	13.1	1022	0	*	12.79	0.02	00:00	0
22:00	20	71	14.6	1022	1.2	S	12.79	0.02	00:00	8
22:30	18.6	74	13.9	1022	2.8	S	12.79	0.02	00:00	10
23:00	17.7	78	13.9	1022	1.2	S	12.79	0.02	00:00	6
23:30	16.8	82	13.7	1022	2.3	S	12.79	0.02	00:00	8
23:59	16.4	80	13	1022	1.2	SE	12.79	0.02	00:00	6
