# ORL Weather on Monday 22 July 1996.
#
# Data are immediate at "Time" except wind speed (average since previous "Time")
# and wind direction (most frequent since previous "Time".)  Sun and rain values
# are cumulative from "Start".  MxWSpd gives max wind speed since previous "Time".
#
#Time 	Temp  	Humid 	DewPt 	Press 	WindSp	WindDr	Sun   	Rain  	Start 	MxWSpd
#     	deg C 	%     	deg C 	mBar  	knots 	      	hours 	mm    	      	knots 
00:00	19.1	70	13.6	1018	1.6	S	0	0	00:00	8
00:30	18.6	74	13.9	1018	2.4	S	0	0	00:00	10
01:00	18.2	74	13.5	1018	2.3	S	0	0	00:00	8
01:30	17.7	78	13.9	1017	2.7	S	0	0	00:00	8
02:00	17.3	77	13.3	1017	1.8	SE	0	0	00:00	6
02:30	16.8	82	13.7	1018	2	S	0	0	00:00	8
03:00	16.8	77	12.7	1018	0.6	S	0	0	00:00	4
03:30	16.4	80	13	1017	0	*	0	0.02	00:00	4
04:00	15.9	81	12.7	1017	0.3	S	0	0.02	00:00	4
04:30	15.5	80	12	1017	0	*	0	0.02	00:00	2
05:00	15.5	80	12	1018	0	*	0	0.02	00:00	4
05:30	15	85	12.5	1017	0.5	S	0	0.02	00:00	6
06:00	15.5	76	11.3	1017	0.5	S	0	0.02	00:00	6
06:30	15.5	80	12	1017	0.1	S	0.39	0.02	00:00	4
07:00	15.5	80	12	1017	0.1	S	0.5	0.02	00:00	2
07:30	16.4	76	12.3	1018	0.2	S	1	0.02	00:00	6
08:00	17.7	74	12.9	1017	0.6	SE	1.51	0.02	00:00	8
08:30	19.1	67	12.8	1017	1.9	S	2	0.02	00:00	10
09:00	20.9	57	12.1	1017	0.8	S	2.5	0.02	00:00	6
09:30	21.7	59	13.3	1017	0.9	S	3.02	0.02	00:00	6
10:00	23	54	13.3	1016	2.8	S	3.52	0.02	00:00	10
10:30	23.9	55	14.4	1016	1.3	S	4.03	0.02	00:00	8
11:00	25.7	48	13.8	1016	2.1	S	4.53	0.02	00:00	8
11:30	26.1	49	14.6	1015	4.4	S	5.04	0.02	00:00	12
12:00	27.4	48	15.4	1015	4.8	S	5.54	0.02	00:00	14
12:30	27.8	48	15.9	1014	7	S	6.01	0.02	00:00	18
13:00	28.7	44	15.3	1014	6.2	S	6.46	0.02	00:00	22
13:30	29.1	42	15	1014	7	S	6.95	0.02	00:00	20
14:00	29.6	43	15.7	1014	7	S	7.35	0.02	00:00	26
14:30	29.6	43	15.7	1014	7.7	S	7.83	0.02	00:00	24
15:00	30	41	15.4	1014	7.3	S	8.34	0.02	00:00	20
15:30	29.6	43	15.7	1013	6.2	S	8.73	0.02	00:00	20
16:00	30	41	15.4	1013	6.6	S	9.24	0.02	00:00	16
16:30	30.6	39	15	1013	7	S	9.75	0.02	00:00	20
17:00	30.6	41	15.8	1013	7.5	S	10.25	0.02	00:00	22
17:30	31.7	38	15.9	1012	6.7	S	10.76	0.02	00:00	18
18:00	30.6	41	15.8	1013	7.4	S	11.13	0.02	00:00	20
18:30	31.1	39	15.5	1012	7.5	S	11.63	0.02	00:00	18
19:00	30.6	41	15.8	1012	7.1	S	12.13	0.02	00:00	20
19:30	30	43	16.2	1013	7.6	SE	12.64	0.02	00:00	18
20:00	28.7	47	16.3	1013	6.1	S	13.08	0.02	00:00	14
20:30	27.4	50	16.2	1013	5.4	S	13.09	0.02	00:00	18
21:00	26.1	51	15.4	1013	4.3	S	13.09	0.02	00:00	12
21:30	24.8	53	14.5	1013	3.4	S	13.09	0.02	00:00	12
22:00	23.9	55	14.4	1012	3.1	S	13.09	0.02	00:00	12
22:30	23	54	13.3	1012	3.1	S	13.09	0.02	00:00	10
23:00	22.6	57	13.6	1012	1.4	S	13.09	0.02	00:00	10
23:30	21.7	59	13.3	1012	0.8	S	13.09	0.02	00:00	6
23:59	21.3	61	13.6	1012	0.4	S	13.09	0.02	00:00	6
