# ORL Weather on Sunday 14 July 1996.
#
# Data are immediate at "Time" except wind speed (average since previous "Time")
# and wind direction (most frequent since previous "Time".)  Sun and rain values
# are cumulative from "Start".  MxWSpd gives max wind speed since previous "Time".
#
#Time 	Temp  	Humid 	DewPt 	Press 	WindSp	WindDr	Sun   	Rain  	Start 	MxWSpd
#     	deg C 	%     	deg C 	mBar  	knots 	      	hours 	mm    	      	knots 
00:00	18.6	79	14.9	1020	1.7	S	0	0	00:00	8
00:30	18.2	78	14.2	1020	1.7	SW	0	0	00:00	6
01:00	18.2	78	14.2	1021	1.5	SW	0	0	00:00	8
01:30	17.7	82	14.6	1021	2.3	SW	0	0	00:00	8
02:00	17.3	82	14.2	1021	1.8	SW	0	0	00:00	8
02:30	17.3	82	14.2	1021	2.8	SW	0	0	00:00	8
03:00	16.8	82	13.7	1021	2.1	SW	0	0	00:00	8
03:30	16.8	82	13.7	1021	2.7	SW	0	0	00:00	10
04:00	16.8	82	13.7	1022	2.1	SW	0	0	00:00	8
04:30	16.8	87	14.6	1022	1.6	SW	0	0	00:00	8
05:00	17.3	82	14.2	1022	0.8	SW	0	0	00:00	6
05:30	17.3	82	14.2	1022	0.6	S	0	0	00:00	4
06:00	17.3	86	14.9	1023	1.4	SW	0	0	00:00	6
06:30	17.7	82	14.6	1023	0.7	S	0	0	00:00	6
07:00	18.2	82	15.2	1024	0.9	SW	0	0	00:00	6
07:30	18.6	83	15.6	1024	1.6	W	0	0	00:00	8
08:00	19.1	83	16.1	1024	0.9	W	0	0	00:00	6
08:30	19.5	79	15.9	1024	0.9	SW	0	0	00:00	8
09:00	20	79	16.2	1024	2.1	W	0	0	00:00	8
09:30	20	79	16.2	1024	2.6	W	0	0	00:00	10
10:00	20.9	84	18	1025	1.3	NW	0	0	00:00	6
10:30	21.3	76	16.9	1024	0.9	NW	0	0	00:00	6
11:00	21.7	77	17.5	1025	1.1	W	0	0	00:00	8
11:30	21.7	73	16.7	1025	1.4	NW	0	0	00:00	8
12:00	21.7	73	16.7	1025	2	NW	0	0	00:00	8
12:30	22.2	73	17.2	1025	1.1	W	0	0	00:00	8
13:00	22.2	73	17.2	1025	1	W	0	0	00:00	6
13:30	23	71	17.4	1026	0.8	SW	0	0	00:00	6
14:00	23.5	67	17.1	1025	1.8	SW	0.23	0	00:00	8
14:30	24.3	69	18.2	1025	3	S	0.73	0	00:00	10
15:00	25.2	66	18.5	1025	3.2	SW	0.78	0	00:00	12
15:30	26.1	64	18.7	1025	3.6	SW	1.14	0	00:00	12
16:00	26.1	61	18	1025	5	SW	1.64	0	00:00	16
16:30	27	58	18.2	1025	4	SW	2.04	0	00:00	14
17:00	27	56	17.4	1025	3.4	SW	2.41	0	00:00	12
17:30	28.3	46	15.6	1025	3.1	W	2.91	0	00:00	14
18:00	28.3	49	16.6	1025	2.9	NW	3.41	0	00:00	12
18:30	27	47	14.7	1025	4.4	NW	3.65	0	00:00	14
19:00	27.4	45	14.4	1026	5.5	N	4.12	0	00:00	16
19:30	26.1	49	14.6	1025	6.8	N	4.62	0	00:00	16
20:00	25.2	54	15.2	1026	6.3	N	5.13	0	00:00	14
20:30	23.9	55	14.4	1026	6.6	N	5.41	0	00:00	14
21:00	22.6	57	13.6	1026	4.7	N	5.41	0	00:00	12
21:30	21.7	63	14.3	1026	3.6	N	5.41	0	00:00	10
22:00	20.9	61	13.1	1026	3	N	5.41	0	00:00	10
22:30	20	67	13.8	1027	1.7	N	5.41	0	00:00	10
23:00	19.1	70	13.6	1027	1.1	NW	5.41	0	00:00	6
23:30	17.7	74	12.9	1027	3.4	NW	5.41	0	00:00	10
23:59	17.3	72	12.3	1027	3.8	NW	5.41	0	00:00	10
