# ORL Weather on Friday 12 July 1996.
#
# Data are immediate at "Time" except wind speed (average since previous "Time")
# and wind direction (most frequent since previous "Time".)  Sun and rain values
# are cumulative from "Start".  MxWSpd gives max wind speed since previous "Time".
#
#Time 	Temp  	Humid 	DewPt 	Press 	WindSp	WindDr	Sun   	Rain  	Start 	MxWSpd
#     	deg C 	%     	deg C 	mBar  	knots 	      	hours 	mm    	      	knots 
00:00	17.7	82	14.6	1018	0	*	0	0	00:00	0
00:30	17.7	82	14.6	1018	0	*	0	0	00:00	0
01:00	17.3	82	14.2	1018	0	*	0	0	00:00	2
01:30	17.3	82	14.2	1018	0.2	S	0	0	00:00	4
02:00	17.3	82	14.2	1018	0	*	0	0	00:00	4
02:30	17.7	82	14.6	1018	0	*	0	0	00:00	0
03:00	17.3	86	14.9	1018	0	*	0	0	00:00	0
03:30	17.3	82	14.2	1018	0.9	W	0	0.02	00:00	6
04:00	17.3	82	14.2	1017	1.9	W	0	0.02	00:00	10
04:30	16.8	87	14.6	1018	2.5	W	0	0.24	00:00	10
05:00	16.8	87	14.6	1018	1	W	0	0.42	00:00	8
05:30	16.8	91	15.3	1018	0.2	W	0	0.42	00:00	4
06:00	16.8	91	15.3	1018	0.3	SW	0	0.42	00:00	4
06:30	16.8	91	15.3	1017	0.1	W	0	0.42	00:00	4
07:00	17.3	86	14.9	1017	0.1	W	0	0.42	00:00	4
07:30	17.7	87	15.5	1017	0.4	SW	0	0.42	00:00	4
08:00	17.7	87	15.5	1017	0.8	SW	0	0.42	00:00	6
08:30	18.2	86	15.9	1018	2.6	W	0	0.42	00:00	10
09:00	19.1	78	15.2	1018	2.6	W	0	0.42	00:00	8
09:30	19.5	79	15.9	1017	2.5	W	0	0.42	00:00	10
10:00	20	75	15.5	1017	2.8	SW	0	0.42	00:00	8
10:30	20.9	68	14.9	1017	2.5	W	0	0.42	00:00	10
11:00	20.9	76	16.5	1017	3	SW	0.08	0.42	00:00	10
11:30	21.7	70	16	1017	3.5	SW	0.19	0.42	00:00	10
12:00	22.6	67	16.1	1017	2.9	SW	0.19	0.42	00:00	12
12:30	23	64	15.8	1017	2.7	W	0.19	0.42	00:00	12
13:00	23	61	15	1017	2.7	W	0.19	0.42	00:00	12
13:30	23	64	15.8	1016	4.7	W	0.19	0.42	00:00	12
14:00	23	61	15	1017	3.5	W	0.19	0.42	00:00	12
14:30	23	64	15.8	1016	4.1	SW	0.19	0.42	00:00	14
15:00	23	68	16.7	1016	3.5	SW	0.19	0.42	00:00	12
15:30	22.6	63	15.3	1016	3.2	W	0.19	0.42	00:00	12
16:00	22.6	63	15.3	1016	4.4	W	0.19	0.42	00:00	14
16:30	22.6	63	15.3	1017	5.2	W	0.19	0.42	00:00	12
17:00	22.2	66	15.6	1016	2.1	NW	0.19	0.42	00:00	44
17:30	22.2	69	16.3	1016	1.6	NW	0.19	0.42	00:00	8
18:00	22.2	69	16.3	1016	2	W	0.19	0.42	00:00	8
18:30	21.7	73	16.7	1016	1.7	SW	0.19	0.42	00:00	6
19:00	21.7	73	16.7	1016	1.9	W	0.19	0.42	00:00	8
19:30	21.7	73	16.7	1016	1.2	W	0.19	0.42	00:00	6
20:00	21.3	73	16.2	1016	1.6	SW	0.19	0.42	00:00	8
20:30	20.9	76	16.5	1016	2.1	W	0.19	0.42	00:00	10
21:00	20.4	80	16.8	1017	1.4	SW	0.19	0.42	00:00	8
21:30	20.4	76	15.9	1017	0.6	SW	0.19	0.42	00:00	8
22:00	20	79	16.2	1017	0.5	SW	0.19	0.42	00:00	4
22:30	19.5	79	15.9	1017	0.6	SW	0.19	0.42	00:00	6
23:00	19.1	83	16.1	1017	0.3	S	0.19	0.42	00:00	4
23:30	18.6	83	15.6	1016	0.9	SW	0.19	0.42	00:00	6
23:59	18.2	86	15.9	1016	0.3	S	0.19	0.42	00:00	4
