# ORL Weather on Monday 08 July 1996.
#
# Data are immediate at "Time" except wind speed (average since previous "Time")
# and wind direction (most frequent since previous "Time".)  Sun and rain values
# are cumulative from "Start".  MxWSpd gives max wind speed since previous "Time".
#
#Time 	Temp  	Humid 	DewPt 	Press 	WindSp	WindDr	Sun   	Rain  	Start 	MxWSpd
#     	deg C 	%     	deg C 	mBar  	knots 	      	hours 	mm    	      	knots 
00:00	13.6	70	8.2	1013	2.3	NW	0	0	00:00	10
00:30	13.2	69	7.8	1014	2	W	0	0	00:00	8
01:00	13.2	74	8.6	1014	1.4	W	0	0	00:00	10
01:30	12.7	79	9.2	1014	0.6	SW	0	0	00:00	6
02:00	12.3	79	8.7	1014	0.1	SW	0	0	00:00	4
02:30	11.8	78	8.2	1014	0	*	0	0	00:00	0
03:00	11.4	78	7.7	1014	0	*	0	0	00:00	2
03:30	10.9	84	8.3	1014	1.5	NW	0	0.01	00:00	8
04:00	10.9	79	7.4	1015	1.2	NW	0	0.01	00:00	6
04:30	10.9	84	8.3	1015	0.8	NW	0	0.01	00:00	6
05:00	10.5	83	7.8	1015	0.6	NW	0	0.01	00:00	8
05:30	10.5	83	7.8	1015	0.9	W	0	0.01	00:00	6
06:00	10.5	83	7.8	1015	1.3	W	0.1	0.01	00:00	6
06:30	10.9	79	7.4	1016	1.1	NW	0.1	0.01	00:00	6
07:00	11.4	73	6.8	1016	1.1	W	0.1	0.01	00:00	8
07:30	11.8	78	8.2	1017	0.7	NW	0.1	0.01	00:00	6
08:00	12.3	73	7.6	1017	0.7	W	0.23	0.01	00:00	6
08:30	13.2	69	7.8	1017	2.4	NW	0.28	0.01	00:00	10
09:00	14.1	70	8.8	1018	1.9	NW	0.28	0.01	00:00	8
09:30	14.1	70	8.8	1018	2.6	NW	0.28	0.01	00:00	10
10:00	14.5	67	8.4	1019	2.1	NW	0.28	0.01	00:00	8
10:30	15	66	8.8	1019	1.8	NW	0.28	0.01	00:00	6
11:00	15.9	63	8.9	1020	1.1	NW	0.28	0.01	00:00	6
11:30	16.4	63	9.3	1020	0.9	NW	0.28	0.01	00:00	6
12:00	17.3	60	9.5	1020	1.3	W	0.28	0.01	00:00	10
12:30	17.3	60	9.5	1020	1.3	W	0.28	0.01	00:00	8
13:00	17.7	61	10	1020	1.6	W	0.28	0.01	00:00	8
13:30	18.2	61	10.7	1020	2.4	SW	0.28	0.01	00:00	10
14:00	18.6	47	6.9	1020	4.4	W	0.28	0.01	00:00	14
14:30	19.1	55	9.8	1020	4.2	W	0.31	0.01	00:00	14
15:00	19.5	48	8.2	1020	4.6	W	0.39	0.01	00:00	18
15:30	20	52	9.8	1020	4.4	W	0.68	0.01	00:00	14
16:00	20	45	7.7	1020	5.7	W	1.12	0.01	00:00	16
16:30	19.5	45	7.2	1021	5.6	W	1.2	0.01	00:00	14
17:00	19.1	47	7.6	1021	5.9	W	1.2	0.01	00:00	16
17:30	20	42	6.6	1021	6.5	W	1.61	0.01	00:00	18
18:00	20	49	8.9	1022	5.2	W	1.9	0.01	00:00	16
18:30	19.1	55	9.8	1021	4	W	2.08	0.01	00:00	12
19:00	18.6	51	8.2	1021	1.8	W	2.08	0.01	00:00	10
19:30	20	49	8.9	1022	3	NW	2.42	0.01	00:00	12
20:00	19.5	52	9.4	1021	2.1	NW	2.93	0.01	00:00	8
20:30	18.6	54	9.1	1022	0.6	NW	3.21	0.01	00:00	6
21:00	17.3	56	8.4	1022	0.2	NW	3.21	0.01	00:00	4
21:30	16.4	59	8.4	1022	0.2	NW	3.21	0.01	00:00	4
22:00	15.5	62	8.2	1022	0	*	3.21	0.01	00:00	2
22:30	14.5	67	8.4	1022	0	*	3.21	0.01	00:00	0
23:00	14.1	70	8.8	1022	0	*	3.21	0.01	00:00	0
23:30	13.2	74	8.6	1022	0	*	3.21	0.01	00:00	0
23:59	12.7	74	8.3	1022	0	*	3.21	0.01	00:00	0
