# ORL Weather on Friday 28 June 1996.
#
# Data are immediate at "Time" except wind speed (average since previous "Time")
# and wind direction (most frequent since previous "Time".)  Sun and rain values
# are cumulative from "Start".  MxWSpd gives max wind speed since previous "Time".
#
#Time 	Temp  	Humid 	DewPt 	Press 	WindSp	WindDr	Sun   	Rain  	Start 	MxWSpd
#     	deg C 	%     	deg C 	mBar  	knots 	      	hours 	mm    	      	knots 
00:00	16.4	85	14	1020	2.5	S	0	0	00:00	8
00:30	16.4	80	13	1019	0.9	S	0	0	00:00	6
01:00	16.4	80	13	1019	1.8	S	0	0	00:00	8
01:30	16.4	80	13	1018	2.2	S	0	0	00:00	6
02:00	15.9	85	13.4	1018	2.3	S	0	0	00:00	8
02:30	15.9	81	12.7	1018	1.8	SE	0	0	00:00	6
03:00	15.5	85	13	1017	2.2	SE	0	0	00:00	8
03:30	15.5	80	12	1017	2.2	S	0.01	0.02	00:00	10
04:00	15	81	11.7	1017	1.8	S	0.01	0.02	00:00	6
04:30	15	75	10.7	1017	3.6	SW	0.01	0.02	00:00	12
05:00	14.5	80	11.1	1017	1.4	SW	0.01	0.02	00:00	8
05:30	14.5	80	11.1	1017	2.1	SW	0.01	0.02	00:00	8
06:00	14.1	80	10.7	1017	1.8	SW	0.01	0.02	00:00	8
06:30	14.1	80	10.7	1017	3.5	SW	0.01	0.02	00:00	12
07:00	14.5	76	10.3	1017	3.6	SW	0.01	0.02	00:00	14
07:30	15	75	10.7	1017	4.3	SW	0.03	0.02	00:00	12
08:00	15.9	72	10.9	1016	4.6	SW	0.13	0.02	00:00	14
08:30	16.4	72	11.3	1016	4.4	SW	0.13	0.02	00:00	16
09:00	16.4	68	10.4	1017	4.3	SW	0.13	0.02	00:00	14
09:30	15.9	67	9.8	1016	4.7	SW	0.13	0.02	00:00	16
10:00	15.9	72	10.9	1016	4.5	SW	0.13	0.14	00:00	24
10:30	16.4	63	9.3	1016	5.3	S	0.13	0.14	00:00	18
11:00	17.3	60	9.5	1016	5.2	SW	0.13	0.14	00:00	14
11:30	17.7	61	10	1016	5	SW	0.13	0.14	00:00	16
12:00	17.7	65	11.1	1015	5.9	SW	0.13	0.14	00:00	18
12:30	18.2	65	11.5	1015	3.8	SW	0.13	0.21	00:00	12
13:00	18.2	65	11.5	1014	4.8	SW	0.13	0.21	00:00	14
13:30	18.2	65	11.5	1015	5.6	SW	0.13	0.23	00:00	16
14:00	17.7	74	12.9	1014	5.1	SW	0.13	0.51	00:00	16
14:30	17.7	69	11.9	1014	5.9	SW	0.13	0.56	00:00	16
15:00	17.7	74	12.9	1014	5.1	S	0.13	0.66	00:00	12
15:30	19.1	70	13.6	1013	5.4	S	0.13	0.66	00:00	16
16:00	19.5	67	13.2	1013	6	S	0.13	0.66	00:00	18
16:30	20	67	13.8	1012	6.7	S	0.13	0.66	00:00	18
17:00	20	67	13.8	1012	7.5	SW	0.13	0.66	00:00	20
17:30	19.5	67	13.2	1012	6.5	SW	0.13	0.66	00:00	18
18:00	19.5	67	13.2	1012	5.8	SW	0.13	0.66	00:00	16
18:30	19.1	67	12.8	1011	5.3	S	0.13	0.66	00:00	16
19:00	18.6	71	13.2	1011	5.4	S	0.13	0.66	00:00	16
19:30	18.6	71	13.2	1011	5.1	S	0.13	0.66	00:00	18
20:00	18.2	74	13.5	1011	4.9	S	0.13	0.66	00:00	16
20:30	17.7	78	13.9	1010	4.9	SW	0.13	0.66	00:00	16
21:00	17.3	82	14.2	1010	4.3	S	0.13	0.77	00:00	12
21:30	16.8	87	14.6	1010	3.2	S	0.13	1.34	00:00	10
22:00	16.8	87	14.6	1010	4	SW	0.13	1.67	00:00	16
22:30	16.4	85	14	1010	4	SW	0.13	1.71	00:00	12
23:00	16.8	87	14.6	1009	4	SW	0.13	1.74	00:00	14
23:30	15	85	12.5	1010	6.1	NW	0.13	2.43	00:00	24
23:59	13.6	80	10.2	1010	6.6	NW	0.13	2.63	00:00	20
