# ORL Weather on Monday 24 June 1996.
#
# Data are immediate at "Time" except wind speed (average since previous "Time")
# and wind direction (most frequent since previous "Time".)  Sun and rain values
# are cumulative from "Start".  MxWSpd gives max wind speed since previous "Time".
#
#Time 	Temp  	Humid 	DewPt 	Press 	WindSp	WindDr	Sun   	Rain  	Start 	MxWSpd
#     	deg C 	%     	deg C 	mBar  	knots 	      	hours 	mm    	      	knots 
00:00	11.8	69	6.3	1027	0.9	N	0	0	00:00	6
00:30	10.9	69	5.5	1028	1.4	NW	0	0	00:00	6
01:00	10.9	74	6.5	1028	0.7	NW	0	0	00:00	6
01:30	10.5	79	6.9	1027	1.1	N	0	0	00:00	6
02:00	10.5	74	6	1027	1.3	N	0	0	00:00	8
02:30	10	79	6.6	1027	2.2	N	0	0	00:00	8
03:00	10	79	6.6	1027	0.6	N	0	0	00:00	6
03:30	10	79	6.6	1027	1.1	NW	0	0	00:00	8
04:00	10	84	7.5	1027	0.8	NW	0	0	00:00	6
04:30	10.5	79	6.9	1027	1	NW	0	0	00:00	8
05:00	10.5	79	6.9	1027	1.5	NW	0	0	00:00	6
05:30	10.5	79	6.9	1027	0.2	NW	0	0	00:00	4
06:00	10.9	79	7.4	1028	0.2	NW	0	0	00:00	4
06:30	10.9	79	7.4	1028	0.3	NW	0	0	00:00	4
07:00	11.4	73	6.8	1027	0.7	NW	0	0	00:00	6
07:30	11.8	69	6.3	1027	0.9	NW	0	0	00:00	6
08:00	11.8	74	7.3	1028	1	NW	0	0	00:00	6
08:30	12.7	69	7.2	1028	1.7	NW	0	0	00:00	8
09:00	13.6	66	7.3	1028	2.1	NW	0	0	00:00	8
09:30	15	62	7.8	1028	2	NW	0	0	00:00	8
10:00	15.5	58	7.3	1028	3.3	NW	0.02	0	00:00	12
10:30	16.4	55	7.2	1028	3.2	NW	0.02	0	00:00	12
11:00	16.8	56	8	1027	4.4	NW	0.04	0	00:00	12
11:30	17.3	56	8.4	1028	4.2	NW	0.04	0	00:00	10
12:00	17.3	60	9.5	1028	5.3	NW	0.04	0	00:00	14
12:30	17.7	57	9.1	1027	4.7	NW	0.04	0	00:00	12
13:00	17.7	57	9.1	1027	3.2	N	0.04	0	00:00	12
13:30	18.2	53	8.6	1028	4.1	N	0.04	0	00:00	14
14:00	18.2	57	9.6	1027	5.4	N	0.04	0	00:00	16
14:30	18.6	54	9.1	1027	5.4	N	0.04	0	00:00	14
15:00	18.6	58	10.3	1027	5.3	N	0.04	0	00:00	14
15:30	19.1	55	9.8	1027	5.3	N	0.11	0	00:00	14
16:00	19.5	55	10.3	1028	4.4	N	0.36	0	00:00	14
16:30	20	52	9.8	1027	4.7	N	0.68	0	00:00	14
17:00	20.4	57	11.7	1027	5.2	N	1.03	0	00:00	18
17:30	20.4	57	11.7	1027	5.9	N	1.48	0	00:00	16
18:00	21.3	58	12.8	1027	4.7	N	1.98	0	00:00	14
18:30	21.3	58	12.8	1027	4	N	2.49	0	00:00	14
19:00	21.3	58	12.8	1027	4.7	N	3	0	00:00	12
19:30	20.9	57	12.1	1027	3.5	NE	3.5	0	00:00	12
20:00	20.4	60	12.5	1027	1.7	N	4.01	0	00:00	8
20:30	19.1	62	11.8	1027	2.6	NE	4.51	0	00:00	8
21:00	17.7	65	11.1	1027	1.9	NE	4.51	0	00:00	8
21:30	16.8	68	10.9	1027	1.6	NE	4.51	0	00:00	8
22:00	15.9	72	10.9	1027	0.8	NE	4.51	0	00:00	6
22:30	15	75	10.7	1027	0.3	N	4.51	0	00:00	4
23:00	14.5	76	10.3	1027	0.7	N	4.51	0	00:00	6
23:30	13.6	80	10.2	1027	1.2	N	4.51	0	00:00	6
23:59	12.7	85	10.2	1027	1.8	N	4.51	0	00:00	6
