# ORL Weather on Tuesday 18 June 1996.
#
# Data are immediate at "Time" except wind speed (average since previous "Time")
# and wind direction (most frequent since previous "Time".)  Sun and rain values
# are cumulative from "Start".  MxWSpd gives max wind speed since previous "Time".
#
#Time 	Temp  	Humid 	DewPt 	Press 	WindSp	WindDr	Sun   	Rain  	Start 	MxWSpd
#     	deg C 	%     	deg C 	mBar  	knots 	      	hours 	mm    	      	knots 
00:00	18.6	66	12.2	1015	0.2	NW	0	0	00:00	4
00:30	17.7	69	11.9	1015	0.2	W	0	0	00:00	6
01:00	16.8	73	11.9	1015	0.4	S	0	0	00:00	6
01:30	15.9	63	8.9	1015	0.8	W	0	0	00:00	8
02:00	15	66	8.8	1016	2.1	NW	0	0	00:00	10
02:30	14.5	62	7.2	1016	2.4	NW	0	0	00:00	10
03:00	13.6	66	7.3	1015	1.3	NW	0	0	00:00	8
03:30	13.2	64	6.6	1015	2	W	0	0	00:00	8
04:00	12.3	64	5.7	1015	1.8	NW	0	0	00:00	8
04:30	11.4	73	6.8	1015	1.6	W	0	0	00:00	8
05:00	11.4	73	6.8	1015	0.6	W	0	0	00:00	6
05:30	10.9	79	7.4	1015	0.6	SW	0	0	00:00	8
06:00	10.9	79	7.4	1015	0.8	W	0.08	0	00:00	8
06:30	10.9	74	6.5	1015	1.4	W	0.15	0	00:00	10
07:00	11.8	69	6.3	1015	2.4	NW	0.39	0	00:00	10
07:30	12.3	68	6.7	1015	3.3	NW	0.75	0	00:00	12
08:00	13.2	64	6.6	1015	5.5	NW	1.26	0	00:00	16
08:30	14.1	61	6.7	1016	5.5	NW	1.72	0	00:00	14
09:00	14.5	62	7.2	1016	6	NW	2.13	0	00:00	18
09:30	15.5	62	8.2	1016	6.6	NW	2.43	0	00:00	16
10:00	16.4	59	8.4	1016	5.9	N	2.92	0	00:00	16
10:30	15.9	58	7.8	1016	6	NW	3.01	0	00:00	16
11:00	17.3	56	8.4	1016	6.9	N	3.24	0	00:00	16
11:30	17.7	53	8	1016	5.7	N	3.46	0	00:00	16
12:00	18.2	49	7.4	1016	6.9	N	3.64	0	00:00	20
12:30	18.6	47	6.9	1016	6.8	N	4.04	0	00:00	16
13:00	18.6	51	8.2	1016	6.2	N	4.04	0	00:00	16
13:30	19.1	47	7.6	1016	5.3	N	4.04	0	00:00	14
14:00	18.6	51	8.2	1017	5.3	N	4.04	0	00:00	14
14:30	19.1	51	8.6	1017	4.8	N	4.13	0	00:00	14
15:00	20	49	8.9	1017	5.3	N	4.13	0	00:00	16
15:30	20	49	8.9	1017	4.5	N	4.13	0	00:00	14
16:00	19.1	51	8.6	1017	5.5	N	4.13	0	00:00	14
16:30	18.6	51	8.2	1016	4.7	N	4.13	0	00:00	12
17:00	19.1	51	8.6	1017	4.5	N	4.13	0	00:00	14
17:30	18.6	54	9.1	1016	4.6	N	4.13	0	00:00	12
18:00	18.2	49	7.4	1017	5.7	N	4.13	0	00:00	12
18:30	17.7	53	8	1017	4.6	N	4.13	0	00:00	12
19:00	17.3	56	8.4	1017	4.8	N	4.13	0	00:00	12
19:30	17.3	60	9.5	1016	1.9	NE	4.13	0	00:00	8
20:00	16.8	56	8	1016	1.9	NE	4.13	0	00:00	8
20:30	16.4	59	8.4	1017	2.4	NE	4.13	0	00:00	10
21:00	15.9	58	7.8	1017	3.7	NE	4.13	0	00:00	10
21:30	15.5	67	9.4	1017	1	NE	4.13	0	00:00	8
22:00	15	62	7.8	1017	2.3	NE	4.13	0	00:00	8
22:30	14.5	67	8.4	1017	3	NE	4.13	0	00:00	10
23:00	14.5	67	8.4	1017	2.3	NE	4.13	0	00:00	10
23:30	14.1	65	7.7	1017	0.7	NE	4.13	0	00:00	8
23:59	14.1	65	7.7	1017	0.2	NE	4.13	0	00:00	6
