# ORL Weather on Tuesday 11 June 1996.
#
# Data are immediate at "Time" except wind speed (average since previous "Time")
# and wind direction (most frequent since previous "Time".)  Sun and rain values
# are cumulative from "Start".  MxWSpd gives max wind speed since previous "Time".
#
#Time 	Temp  	Humid 	DewPt 	Press 	WindSp	WindDr	Sun   	Rain  	Start 	MxWSpd
#     	deg C 	%     	deg C 	mBar  	knots 	      	hours 	mm    	      	knots 
00:00	16.4	85	14	1021	0.6	SW	0	0	00:00	6
00:30	15.9	85	13.4	1021	0.6	S	0	0	00:00	4
01:00	15.5	85	13	1021	0.6	S	0	0	00:00	6
01:30	15	85	12.5	1021	0.2	S	0	0	00:00	4
02:00	14.5	90	12.9	1020	0.5	S	0	0	00:00	6
02:30	14.5	86	12.1	1020	0.3	SW	0	0	00:00	4
03:00	14.1	90	12.5	1020	0.2	S	0	0	00:00	4
03:30	14.1	84	11.5	1021	0.3	S	0.01	0.01	00:00	4
04:00	13.6	90	11.9	1020	0.7	S	0.01	0.01	00:00	6
04:30	13.6	85	11.2	1021	1	S	0.01	0.01	00:00	6
05:00	13.6	85	11.2	1021	1.7	S	0.01	0.01	00:00	6
05:30	13.6	85	11.2	1020	1.9	SW	0.01	0.01	00:00	8
06:00	13.6	85	11.2	1021	1.7	SW	0.01	0.01	00:00	10
06:30	14.1	84	11.5	1021	2.1	SW	0.31	0.01	00:00	8
07:00	14.5	86	12.1	1021	2.8	SW	0.31	0.01	00:00	10
07:30	15	81	11.7	1021	3.3	S	0.31	0.01	00:00	10
08:00	15.5	80	12	1021	3.6	SW	0.31	0.01	00:00	12
08:30	16.4	76	12.3	1021	4.3	SW	0.31	0.01	00:00	12
09:00	16.8	73	11.9	1021	5.7	S	0.31	0.01	00:00	16
09:30	17.3	72	12.3	1020	5.5	S	0.31	0.01	00:00	14
10:00	18.2	69	12.5	1020	5.5	S	0.31	0.01	00:00	18
10:30	18.6	71	13.2	1020	6.6	SW	0.31	0.01	00:00	20
11:00	20	67	13.8	1020	8	S	0.31	0.01	00:00	24
11:30	20.4	68	14.3	1019	8.6	S	0.31	0.01	00:00	20
12:00	20.9	64	13.9	1019	8.8	S	0.31	0.01	00:00	24
12:30	21.3	61	13.6	1019	8.7	S	0.31	0.01	00:00	26
13:00	22.2	59	13.9	1019	11.3	S	0.31	0.01	00:00	28
13:30	21.3	65	14.6	1018	9.9	S	0.31	0.01	00:00	26
14:00	22.2	59	13.9	1018	8.4	SW	0.31	0.01	00:00	24
14:30	22.6	57	13.6	1018	8.9	S	0.31	0.01	00:00	28
15:00	22.6	57	13.6	1018	10.1	S	0.35	0.01	00:00	26
15:30	22.6	53	12.5	1018	10.5	S	0.35	0.01	00:00	28
16:00	21.7	56	12.4	1018	10.1	S	0.35	0.01	00:00	26
16:30	21.3	58	12.8	1018	9.4	S	0.35	0.01	00:00	32
17:00	20.9	61	13.1	1018	9.4	SW	0.35	0.01	00:00	26
17:30	20.4	64	13.5	1018	9.1	SW	0.35	0.01	00:00	24
18:00	20	67	13.8	1018	7.7	S	0.35	0.01	00:00	20
18:30	19.5	67	13.2	1018	10.2	S	0.35	0.01	00:00	30
19:00	19.1	70	13.6	1018	8.9	S	0.35	0.01	00:00	28
19:30	19.1	67	12.8	1018	8.4	S	0.35	0.01	00:00	22
20:00	18.6	66	12.2	1018	8.2	SW	0.35	0.01	00:00	22
20:30	18.2	74	13.5	1018	9	S	0.35	0.01	00:00	26
21:00	18.2	74	13.5	1018	7.7	SW	0.35	0.01	00:00	20
21:30	18.2	69	12.5	1018	7.1	SW	0.35	0.01	00:00	20
22:00	17.7	78	13.9	1019	6.6	SW	0.35	0.01	00:00	18
22:30	17.7	74	12.9	1019	5.7	SW	0.35	0.01	00:00	16
23:00	17.3	72	12.3	1019	6.5	SW	0.35	0.01	00:00	18
23:30	16.8	77	12.7	1020	6.8	SW	0.35	0.01	00:00	18
23:59	17.3	72	12.3	1020	6.5	SW	0.35	0.01	00:00	18
