# ORL Weather on Monday 10 June 1996.
#
# Data are immediate at "Time" except wind speed (average since previous "Time")
# and wind direction (most frequent since previous "Time".)  Sun and rain values
# are cumulative from "Start".  MxWSpd gives max wind speed since previous "Time".
#
#Time 	Temp  	Humid 	DewPt 	Press 	WindSp	WindDr	Sun   	Rain  	Start 	MxWSpd
#     	deg C 	%     	deg C 	mBar  	knots 	      	hours 	mm    	      	knots 
10:00	19.1	62	11.8	1019	4.9	S	0.28	0.02	09:47	12
10:30	19.5	64	12.4	1019	4.8	S	0.5	0.02	09:47	14
11:00	20	63	12.8	1019	4.5	S	0.73	0.02	09:47	14
11:30	20.9	61	13.1	1019	4.6	S	0.99	0.02	09:47	14
12:00	21.3	61	13.6	1019	4.3	SW	0.99	0.02	09:47	12
12:30	22.2	55	12.9	1019	4.6	SW	0.99	0.02	09:47	14
13:00	23	54	13.3	1018	3.9	SW	0.99	0.02	09:47	12
13:30	23.5	58	14.7	1018	3	SW	0.99	0.02	09:47	12
14:00	23.9	58	15.2	1018	2.1	S	0.99	0.02	09:47	10
14:30	23.9	55	14.4	1018	4.9	S	0.99	0.02	09:47	12
15:00	23.9	55	14.4	1018	4.1	S	0.99	0.02	09:47	14
15:30	23.9	58	15.2	1018	5.1	SW	0.99	0.02	09:47	18
16:00	23.9	55	14.4	1018	3.8	SW	0.99	0.02	09:47	12
16:30	23.5	58	14.7	1018	4.4	W	0.99	0.02	09:47	12
17:00	23	61	15	1019	4.6	W	0.99	0.02	09:47	16
17:30	23.5	64	16.4	1018	4.2	W	0.99	0.02	09:47	16
18:00	23	64	15.8	1018	3.4	SW	0.99	0.02	09:47	12
18:30	23	64	15.8	1018	3.3	SW	0.99	0.02	09:47	12
19:00	23.5	64	16.4	1018	2.2	SW	1.06	0.02	09:47	10
19:30	23	68	16.7	1018	1.7	SW	1.09	0.02	09:47	10
20:00	22.6	67	16.1	1018	2.2	SW	1.18	0.02	09:47	10
20:30	21.7	70	16	1019	3.4	SW	1.18	0.02	09:47	10
21:00	20.9	72	15.6	1019	1.8	S	1.18	0.02	09:47	10
21:30	20	75	15.5	1019	0.4	SW	1.18	0.02	09:47	4
22:00	19.1	78	15.2	1020	1.5	S	1.18	0.02	09:47	8
22:30	18.6	79	14.9	1020	1.8	S	1.18	0.02	09:47	6
23:00	17.7	78	13.9	1020	2.9	SW	1.18	0.02	09:47	8
23:30	17.3	82	14.2	1020	2	SW	1.18	0.02	09:47	6
23:59	16.4	85	14	1021	0.6	SW	1.18	0.02	09:47	6
