# ORL Weather on Monday 03 June 1996.
#
# Data are immediate at "Time" except wind speed (average since previous "Time")
# and wind direction (most frequent since previous "Time".)  Sun and rain values
# are cumulative from "Start".  MxWSpd gives max wind speed since previous "Time".
#
#Time 	Temp  	Humid 	DewPt 	Press 	WindSp	WindDr	Sun   	Rain  	Start 	MxWSpd
#     	deg C 	%     	deg C 	mBar  	knots 	      	hours 	mm    	      	knots 
00:00	14.1	90	12.5	1019	0.1	S	0	0	00:00	4
00:30	13.6	90	11.9	1019	0.5	S	0	0	00:00	4
01:00	13.2	90	11.5	1019	0.1	SW	0	0	00:00	2
01:30	12.7	89	11	1018	0	*	0	0	00:00	0
02:00	12.3	89	10.6	1019	0.2	S	0	0	00:00	4
02:30	11.8	89	10.1	1018	0	*	0	0	00:00	2
03:00	11.4	89	9.6	1019	0.1	S	0	0	00:00	4
03:30	10.9	89	9.1	1019	0.1	S	0	0.02	00:00	4
04:00	10.5	88	8.7	1019	0	*	0	0.02	00:00	0
04:30	10	90	8.4	1019	0.1	S	0	0.02	00:00	2
05:00	9.6	95	8.8	1019	0	*	0	0.02	00:00	0
05:30	9.6	89	7.9	1020	0.6	S	0	0.02	00:00	4
06:00	9.2	95	8.4	1020	0.6	S	0.3	0.02	00:00	4
06:30	9.2	95	8.4	1020	0.3	S	0.81	0.02	00:00	4
07:00	9.6	95	8.8	1020	0.8	S	1.31	0.02	00:00	6
07:30	10.5	88	8.7	1020	1.1	SW	1.82	0.02	00:00	8
08:00	11.4	83	8.6	1020	2.1	SW	2.33	0.02	00:00	8
08:30	12.3	83	9.6	1020	2.1	SW	2.84	0.02	00:00	6
09:00	13.2	84	10.5	1021	2	SW	3.35	0.02	00:00	10
09:30	14.5	80	11.1	1020	2.5	S	3.86	0.02	00:00	10
10:00	15.5	76	11.3	1020	4.4	S	4.34	0.02	00:00	14
10:30	15.9	76	11.7	1020	5.2	S	4.82	0.02	00:00	16
11:00	16.8	82	13.7	1019	5.9	S	5.33	0.02	00:00	18
11:30	17.7	74	12.9	1019	6.3	S	5.84	0.02	00:00	18
12:00	18.6	74	13.9	1019	7	S	6.34	0.02	00:00	20
12:30	18.6	79	14.9	1019	6.8	S	6.8	0.02	00:00	24
13:00	19.5	75	14.9	1019	8.7	S	7.31	0.02	00:00	24
13:30	20	79	16.2	1018	7.3	S	7.81	0.02	00:00	18
14:00	20.4	83	17.5	1018	6.5	S	8.27	0.02	00:00	24
14:30	20.4	88	18.3	1019	8	SW	8.28	0.02	00:00	22
15:00	20.4	88	18.3	1018	8.7	SW	8.28	0.02	00:00	22
15:30	20	83	17.1	1019	7.5	SW	8.28	0.02	00:00	22
16:00	19.5	83	16.6	1018	6.2	SW	8.28	0.02	00:00	20
16:30	18.6	83	15.6	1019	5.1	S	8.28	0.02	00:00	14
17:00	18.2	86	15.9	1019	4.6	SW	8.28	0.02	00:00	14
17:30	17.7	82	14.6	1019	5.7	SW	8.28	0.02	00:00	16
18:00	16.4	85	14	1019	6.2	SW	8.28	0.02	00:00	26
18:30	16.8	87	14.6	1019	4.2	S	8.28	0.02	00:00	16
19:00	16.4	85	14	1019	5.5	SW	8.28	0.02	00:00	18
19:30	16.8	87	14.6	1019	6.1	S	8.28	0.02	00:00	20
20:00	15.9	85	13.4	1019	8.5	SW	8.36	0.02	00:00	22
20:30	15.5	80	12	1019	5.3	SW	8.36	0.02	00:00	14
21:00	15	85	12.5	1020	4.5	SW	8.36	0.02	00:00	14
21:30	14.5	86	12.1	1020	3.7	S	8.36	0.02	00:00	14
22:00	14.5	86	12.1	1020	3.8	S	8.36	0.02	00:00	12
22:30	14.1	84	11.5	1020	4.3	S	8.36	0.02	00:00	12
23:00	14.1	84	11.5	1021	5.1	S	8.36	0.02	00:00	14
23:30	14.1	84	11.5	1021	3.2	S	8.36	0.02	00:00	12
23:59	14.1	84	11.5	1021	3.7	S	8.36	0.02	00:00	10
