# ORL Weather on Sunday 02 June 1996.
#
# Data are immediate at "Time" except wind speed (average since previous "Time")
# and wind direction (most frequent since previous "Time".)  Sun and rain values
# are cumulative from "Start".  MxWSpd gives max wind speed since previous "Time".
#
#Time 	Temp  	Humid 	DewPt 	Press 	WindSp	WindDr	Sun   	Rain  	Start 	MxWSpd
#     	deg C 	%     	deg C 	mBar  	knots 	      	hours 	mm    	      	knots 
00:00	10.5	88	8.7	1019	0	*	0	0	00:00	2
00:30	10	90	8.4	1018	0.3	S	0	0	00:00	6
01:00	9.6	89	7.9	1018	0.5	S	0	0	00:00	6
01:30	8.8	95	8	1018	1	S	0	0	00:00	6
02:00	8.8	89	7.1	1018	0.8	S	0	0	00:00	4
02:30	8.4	94	7.6	1018	0.6	S	0	0	00:00	4
03:00	8	94	7.1	1018	0.3	S	0	0	00:00	4
03:30	7.6	94	6.7	1018	0.3	SW	0	0.01	00:00	4
04:00	7.6	94	6.7	1018	0.3	S	0	0.01	00:00	4
04:30	7.6	94	6.7	1018	0	*	0	0.01	00:00	2
05:00	7.6	89	5.8	1018	0.3	S	0	0.01	00:00	4
05:30	7.2	94	6.3	1019	0.2	SW	0	0.01	00:00	4
06:00	7.2	94	6.3	1019	0.5	S	0.23	0.01	00:00	4
06:30	7.6	94	6.7	1019	0.3	S	0.74	0.01	00:00	4
07:00	8.4	94	7.6	1019	0.6	S	1.24	0.01	00:00	4
07:30	9.2	89	7.5	1019	0.4	SE	1.75	0.01	00:00	4
08:00	9.6	95	8.8	1019	0.2	SW	2.25	0.01	00:00	4
08:30	10.5	94	9.5	1019	0.1	S	2.77	0.01	00:00	4
09:00	11.8	84	9.2	1019	0.1	S	3.27	0.01	00:00	4
09:30	12.3	89	10.6	1019	0.5	SW	3.75	0.01	00:00	6
10:00	13.6	80	10.2	1019	0.8	NW	4.17	0.01	00:00	6
10:30	14.5	80	11.1	1019	1.2	SW	4.58	0.01	00:00	8
11:00	15.5	80	12	1019	0.8	SW	4.79	0.01	00:00	6
11:30	16.4	76	12.3	1018	1.9	SW	4.95	0.01	00:00	12
12:00	16.8	73	11.9	1018	2.1	W	5.22	0.01	00:00	10
12:30	17.7	74	12.9	1019	2.1	W	5.28	0.01	00:00	10
13:00	18.2	74	13.5	1018	2.6	SW	5.69	0.01	00:00	10
13:30	19.1	67	12.8	1018	2.3	SW	6.19	0.01	00:00	12
14:00	20	71	14.6	1018	3	S	6.3	0.01	00:00	10
14:30	20	71	14.6	1018	1.5	W	6.57	0.01	00:00	8
15:00	20.4	72	15.2	1018	2.2	SW	7.07	0.01	00:00	10
15:30	20.9	72	15.6	1017	2.1	S	7.53	0.01	00:00	10
16:00	20.4	80	16.8	1018	3.3	W	8.02	0.01	00:00	12
16:30	20.9	76	16.5	1017	2.4	W	8.52	0.01	00:00	10
17:00	20.9	84	18	1017	2.8	W	9.02	0.01	00:00	10
17:30	21.3	84	18.5	1017	2.5	W	9.52	0.01	00:00	8
18:00	22.2	84	19.4	1017	2.6	W	10.03	0.01	00:00	10
18:30	22.2	88	20.2	1018	1.7	W	10.55	0.01	00:00	10
19:00	22.2	88	20.2	1018	1.4	NW	11.06	0.01	00:00	12
19:30	21.7	88	19.7	1018	1.1	NW	11.57	0.01	00:00	6
20:00	20.9	92	19.5	1018	1.7	NW	12.08	0.01	00:00	8
20:30	19.5	88	17.4	1018	0.7	NW	12.28	0.01	00:00	6
21:00	18.2	86	15.9	1018	0.2	W	12.28	0.01	00:00	4
21:30	17.3	86	14.9	1018	0.1	W	12.28	0.01	00:00	4
22:00	16.8	91	15.3	1019	0.1	S	12.28	0.01	00:00	2
22:30	16.4	85	14	1019	0.5	S	12.28	0.01	00:00	4
23:00	15.5	89	13.7	1019	0.6	SW	12.28	0.01	00:00	6
23:30	14.5	90	12.9	1019	0.8	SW	12.28	0.01	00:00	4
23:59	14.1	90	12.5	1019	0.1	S	12.28	0.01	00:00	4
