# ORL Weather on Friday 31 May 1996.
#
# Data are immediate at "Time" except wind speed (average since previous "Time")
# and wind direction (most frequent since previous "Time".)  Sun and rain values
# are cumulative from "Start".  MxWSpd gives max wind speed since previous "Time".
#
#Time 	Temp  	Humid 	DewPt 	Press 	WindSp	WindDr	Sun   	Rain  	Start 	MxWSpd
#     	deg C 	%     	deg C 	mBar  	knots 	      	hours 	mm    	      	knots 
00:00	19.5	88	17.4	1006	5.5	S	0	0	00:00	20
00:30	19.1	83	16.1	1007	6.9	S	0	0	00:00	20
01:00	16.8	87	14.6	1008	10.1	SW	0	0	00:00	24
01:30	15.5	89	13.7	1009	6.5	SW	0	0	00:00	22
02:00	15	90	13.4	1009	5.1	SW	0	0	00:00	18
02:30	14.5	86	12.1	1009	6.2	SW	0	0	00:00	16
03:00	14.1	84	11.5	1009	6.8	SW	0	0	00:00	20
03:30	14.1	84	11.5	1010	6.3	SW	0	0	00:00	16
04:00	14.1	84	11.5	1010	6.6	SW	0	0	00:00	16
04:30	13.6	90	11.9	1011	6.9	SW	0	0	00:00	20
05:00	13.2	90	11.5	1011	3.9	S	0	0	00:00	12
05:30	13.6	85	11.2	1012	4.6	SW	0	0	00:00	14
06:00	13.6	85	11.2	1012	6.7	SW	0.1	0	00:00	24
06:30	14.1	84	11.5	1012	7.1	SW	0.1	0	00:00	20
07:00	14.1	80	10.7	1013	7.5	SW	0.3	0	00:00	20
07:30	13.6	85	11.2	1013	7.9	SW	0.78	0	00:00	26
08:00	14.1	80	10.7	1013	7.4	SW	1.29	0	00:00	24
08:30	14.5	80	11.1	1014	9.4	SW	1.79	0	00:00	24
09:00	15	81	11.7	1014	8.7	SW	2.29	0	00:00	26
09:30	15.5	76	11.3	1015	7.2	SW	2.8	0	00:00	26
10:00	15.9	72	10.9	1015	8.6	SW	3.3	0	00:00	24
10:30	16.4	72	11.3	1016	8.9	SW	3.8	0	00:00	26
11:00	16.4	76	12.3	1016	9.6	SW	4.26	0	00:00	24
11:30	17.3	72	12.3	1016	9.6	SW	4.68	0	00:00	30
12:00	17.7	78	13.9	1016	9.7	SW	4.96	0	00:00	32
12:30	18.2	74	13.5	1016	8.6	W	5.09	0	00:00	22
13:00	18.6	74	13.9	1016	7.9	SW	5.37	0	00:00	20
13:30	19.1	75	14.5	1016	10	SW	5.66	0	00:00	26
14:00	20	75	15.5	1016	8.9	S	6.02	0	00:00	24
14:30	20	79	16.2	1016	8.5	S	6.32	0	00:00	26
15:00	20	83	17.1	1016	9.8	SW	6.71	0	00:00	28
15:30	20	87	17.8	1016	9.8	SW	7.05	0	00:00	26
16:00	20.4	88	18.3	1016	8.9	SW	7.5	0	00:00	22
16:30	20.4	92	19	1016	8	SW	7.89	0	00:00	24
17:00	20.9	87	18.7	1016	7.4	SW	8.03	0	00:00	20
17:30	19.5	91	18.1	1016	6.5	SW	8.03	0	00:00	18
18:00	20	91	18.6	1016	5.9	SW	8.05	0	00:00	16
18:30	18.2	95	17.4	1016	5.1	SW	8.05	0	00:00	16
19:00	17.7	91	16.2	1016	4.8	SW	8.05	0	00:00	18
19:30	16.8	96	16.1	1016	5.1	SW	8.05	0	00:00	20
20:00	15.9	100	15.9	1016	3.1	SW	8.05	0.02	00:00	12
20:30	14.5	100	14.5	1017	4.3	S	8.05	0.37	00:00	18
21:00	14.1	94	13.2	1018	4.7	S	8.05	0.37	00:00	14
21:30	13.2	94	12.3	1017	4.9	SW	8.05	0.37	00:00	14
22:00	12.7	100	12.7	1018	4.4	SW	8.05	0.37	00:00	12
22:30	12.7	95	12	1018	3.4	S	8.05	0.37	00:00	14
23:00	12.7	95	12	1018	3.5	S	8.05	0.37	00:00	14
23:30	12.3	94	11.4	1018	3.3	S	8.05	0.37	00:00	10
23:59	12.3	94	11.4	1018	2.7	SW	8.05	0.37	00:00	10
