# ORL Weather on Thursday 23 May 1996.
#
# Data are immediate at "Time" except wind speed (average since previous "Time")
# and wind direction (most frequent since previous "Time".)  Sun and rain values
# are cumulative from "Start".  MxWSpd gives max wind speed since previous "Time".
#
#Time 	Temp  	Humid 	DewPt 	Press 	WindSp	WindDr	Sun   	Rain  	Start 	MxWSpd
#     	deg C 	%     	deg C 	mBar  	knots 	      	hours 	mm    	      	knots 
00:00	11.4	94	10.4	1008	3.8	SW	0	0	00:00	14
00:30	11.4	94	10.4	1008	4	SW	0	0.06	00:00	12
01:00	11.4	94	10.4	1008	4.9	SW	0	0.08	00:00	14
01:30	11.4	94	10.4	1009	6.1	SW	0	0.08	00:00	16
02:00	11.4	94	10.4	1009	5	SW	0	0.08	00:00	16
02:30	11.4	94	10.4	1009	5	SW	0	0.08	00:00	16
03:00	11.4	94	10.4	1010	4.2	SW	0	0.08	00:00	14
03:30	11.4	94	10.4	1009	4.4	SW	0	0.08	00:00	12
04:00	11.4	89	9.6	1010	4.5	SW	0	0.08	00:00	16
04:30	11.4	89	9.6	1010	2.6	SW	0	0.08	00:00	8
05:00	11.4	94	10.4	1010	3.1	S	0	0.08	00:00	14
05:30	11.4	94	10.4	1010	3.3	SW	0	0.08	00:00	12
06:00	11.8	95	11	1010	2.5	SW	0	0.08	00:00	12
06:30	11.4	94	10.4	1011	3.9	SW	0.35	0.08	00:00	12
07:00	11.8	95	11	1011	4.3	SW	0.86	0.08	00:00	14
07:30	12.3	89	10.6	1012	5.8	W	1.37	0.08	00:00	18
08:00	12.7	85	10.2	1012	6	W	1.87	0.08	00:00	18
08:30	13.2	84	10.5	1012	5.2	W	2.06	0.08	00:00	16
09:00	13.6	75	9.3	1013	7.1	W	2.54	0.08	00:00	20
09:30	14.5	76	10.3	1013	6.7	W	2.93	0.08	00:00	22
10:00	14.5	76	10.3	1013	6.2	W	3.08	0.08	00:00	20
10:30	15.5	71	10.2	1013	6.5	S	3.41	0.08	00:00	18
11:00	15.9	72	10.9	1014	6.7	SW	3.5	0.08	00:00	20
11:30	16.4	68	10.4	1013	6.4	S	3.5	0.08	00:00	20
12:00	16.4	68	10.4	1013	6.8	SW	3.5	0.08	00:00	20
12:30	16.8	68	10.9	1013	6	W	3.5	0.08	00:00	20
13:00	16.8	73	11.9	1013	7.9	SW	3.57	0.08	00:00	22
13:30	17.3	69	11.5	1013	8.6	SW	3.57	0.08	00:00	22
14:00	17.3	69	11.5	1013	8.3	SW	3.58	0.08	00:00	24
14:30	18.2	69	12.5	1013	6.4	SW	3.58	0.08	00:00	20
15:00	17.3	69	11.5	1012	5.7	S	3.58	0.08	00:00	20
15:30	17.3	69	11.5	1013	7.5	S	3.58	0.08	00:00	20
16:00	17.3	72	12.3	1012	6.8	SW	3.58	0.08	00:00	20
16:30	17.3	72	12.3	1012	6	SW	3.58	0.08	00:00	20
17:00	16.4	76	12.3	1012	6.7	S	3.58	0.08	00:00	20
17:30	15.5	85	13	1012	5.4	S	3.58	0.12	00:00	20
18:00	15	85	12.5	1012	4.5	S	3.58	0.55	00:00	14
18:30	14.1	90	12.5	1011	5.8	S	3.58	1.1	00:00	16
19:00	13.6	90	11.9	1011	4	S	3.58	1.7	00:00	12
19:30	13.6	90	11.9	1010	5.2	S	3.58	1.92	00:00	14
20:00	13.2	90	11.5	1010	5.3	S	3.58	1.92	00:00	16
20:30	13.2	90	11.5	1010	6.7	S	3.58	1.92	00:00	18
21:00	13.2	90	11.5	1010	7.1	S	3.58	1.92	00:00	18
21:30	13.2	84	10.5	1010	6.1	S	3.58	1.92	00:00	16
22:00	12.7	89	11	1010	6.2	S	3.58	1.92	00:00	20
22:30	12.7	89	11	1010	7.3	S	3.58	1.92	00:00	20
23:00	12.7	89	11	1010	7.5	S	3.58	1.92	00:00	18
23:30	12.7	85	10.2	1009	7.3	S	3.58	1.92	00:00	20
23:59	12.7	85	10.2	1009	8.4	S	3.58	1.92	00:00	22
