# ORL Weather on Thursday 16 May 1996.
#
# Data are immediate at "Time" except wind speed (average since previous "Time")
# and wind direction (most frequent since previous "Time".)  Sun and rain values
# are cumulative from "Start".  MxWSpd gives max wind speed since previous "Time".
#
#Time 	Temp  	Humid 	DewPt 	Press 	WindSp	WindDr	Sun   	Rain  	Start 	MxWSpd
#     	deg C 	%     	deg C 	mBar  	knots 	      	hours 	mm    	      	knots 
00:00	4.8	81	1.8	1021	2.7	N	0	0	00:00	8
00:30	4.8	81	1.8	1021	1.7	N	0	0	00:00	6
01:00	4.4	80	1.3	1022	1.7	N	0	0	00:00	6
01:30	3.6	86	1.5	1021	1.4	N	0	0	00:00	6
02:00	3.2	86	1.1	1021	1.2	N	0	0	00:00	6
02:30	2.8	86	0.7	1020	1.7	N	0	0	00:00	6
03:00	2.8	86	0.7	1020	2.3	N	0	0	00:00	6
03:30	2.8	86	0.7	1020	1.8	N	0	0	00:00	8
04:00	2.8	79	-0.5	1020	1.7	N	0	0	00:00	6
04:30	2.8	79	-0.5	1020	1.3	N	0	0	00:00	6
05:00	2.8	79	-0.5	1020	1.2	N	0	0	00:00	6
05:30	2.8	86	0.7	1019	0.2	N	0	0	00:00	4
06:00	2.8	86	0.7	1020	0.4	N	0	0	00:00	4
06:30	2.8	93	1.8	1020	0.7	N	0	0	00:00	6
07:00	4	87	2	1020	0.8	N	0	0	00:00	6
07:30	4.4	87	2.4	1019	1.7	N	0.2	0	00:00	8
08:00	5.2	81	2.2	1019	1.6	NE	0.71	0	00:00	8
08:30	6.8	77	3	1019	3.9	NE	1.23	0	00:00	14
09:00	7.6	72	2.8	1019	2.8	NE	1.49	0	00:00	12
09:30	8.4	78	4.8	1018	2.4	NE	1.74	0	00:00	12
10:00	8.8	68	3.2	1018	3.1	NE	1.9	0	00:00	18
10:30	9.2	74	4.7	1018	2.8	NE	1.9	0	00:00	12
11:00	9.6	69	4.2	1017	4.2	N	1.9	0	00:00	14
11:30	9.2	74	4.7	1017	5.1	NE	1.9	0	00:00	16
12:00	9.2	68	3.7	1016	4.4	NE	1.9	0	00:00	12
12:30	10	74	5.7	1016	2.7	NE	1.9	0	00:00	14
13:00	10	74	5.7	1016	4.4	NE	1.9	0	00:00	14
13:30	10.5	74	6	1015	2.9	NE	1.9	0	00:00	12
14:00	10	74	5.7	1015	4.5	NE	1.9	0	00:00	20
14:30	10	69	4.7	1015	4.8	NE	1.9	0	00:00	22
15:00	9.2	74	4.7	1015	6.8	NE	1.9	0	00:00	20
15:30	9.6	69	4.2	1014	6.2	NE	1.9	0	00:00	16
16:00	8.8	73	4.3	1014	7.7	NE	1.9	0	00:00	20
16:30	9.2	68	3.7	1013	6.7	NE	1.9	0	00:00	16
17:00	9.2	74	4.7	1013	6.5	NE	1.9	0	00:00	18
17:30	8.8	73	4.3	1012	6.1	NE	1.9	0	00:00	20
18:00	8.8	73	4.3	1012	7	NE	1.9	0	00:00	24
18:30	8.8	73	4.3	1012	7	NE	1.9	0	00:00	20
19:00	8	78	4.4	1012	6.8	NE	1.9	0	00:00	18
19:30	7.6	77	3.9	1012	8.1	NE	1.9	0	00:00	18
20:00	7.2	77	3.4	1012	7.3	NE	1.9	0	00:00	18
20:30	7.2	77	3.4	1012	6.6	NE	1.9	0	00:00	16
21:00	6.8	82	4	1012	6.2	NE	1.9	0	00:00	16
21:30	6.8	82	4	1012	3.8	NE	1.9	0	00:00	12
22:00	6.4	82	3.6	1012	3.8	NE	1.9	0	00:00	10
22:30	6.4	82	3.6	1011	6.3	NE	1.9	0	00:00	14
23:00	6	82	3.1	1011	5.4	NE	1.9	0	00:00	16
23:30	5.6	88	3.7	1011	4.8	NE	1.9	0.11	00:00	12
23:59	5.2	94	4.3	1010	3.1	NE	1.9	0.37	00:00	12
