# ORL Weather on Tuesday 14 May 1996.
#
# Data are immediate at "Time" except wind speed (average since previous "Time")
# and wind direction (most frequent since previous "Time".)  Sun and rain values
# are cumulative from "Start".  MxWSpd gives max wind speed since previous "Time".
#
#Time 	Temp  	Humid 	DewPt 	Press 	WindSp	WindDr	Sun   	Rain  	Start 	MxWSpd
#     	deg C 	%     	deg C 	mBar  	knots 	      	hours 	mm    	      	knots 
00:00	8	89	6.3	1026	1.3	N	0	0	00:00	6
00:30	7.6	83	4.9	1025	1.2	N	0	0	00:00	6
01:00	6.8	88	5	1025	1.8	N	0	0	00:00	6
01:30	6.4	88	4.6	1025	0.6	N	0	0	00:00	4
02:00	6.4	82	3.6	1025	0.7	NW	0	0	00:00	6
02:30	6	88	4.1	1025	2	N	0	0	00:00	6
03:00	6	88	4.1	1025	2	N	0	0	00:00	8
03:30	5.6	88	3.7	1025	0.5	N	0	0.02	00:00	6
04:00	5.2	87	3.3	1025	0.6	NW	0	0.02	00:00	4
04:30	4.8	87	2.8	1025	0.5	NW	0	0.02	00:00	4
05:00	4.8	87	2.8	1025	0.3	NW	0	0.02	00:00	4
05:30	4.8	87	2.8	1025	0.8	NW	0	0.02	00:00	6
06:00	5.2	81	2.2	1025	1	NW	0	0.02	00:00	6
06:30	4.8	81	1.8	1025	2.4	NW	0.49	0.02	00:00	8
07:00	5.6	75	1.6	1024	2.7	NW	0.99	0.02	00:00	10
07:30	6.4	82	3.6	1024	3	N	1.5	0.02	00:00	10
08:00	7.2	77	3.4	1024	4.4	N	2	0.02	00:00	12
08:30	8.4	73	3.8	1024	5	N	2.52	0.02	00:00	14
09:00	9.2	74	4.7	1024	6	N	2.99	0.02	00:00	16
09:30	10	69	4.7	1024	6.5	N	3.51	0.02	00:00	20
10:00	10.9	69	5.5	1024	8	N	4.01	0.02	00:00	20
10:30	11.8	65	5.3	1024	7	N	4.51	0.02	00:00	18
11:00	12.7	60	5.2	1023	6.9	N	5.03	0.03	00:00	18
11:30	13.6	60	6.1	1023	6.4	N	5.54	0.03	00:00	18
12:00	14.1	61	6.7	1023	7.9	N	5.8	0.03	00:00	18
12:30	14.5	62	7.2	1023	7.4	N	5.8	0.03	00:00	20
13:00	15	62	7.8	1022	7.1	N	5.8	0.03	00:00	20
13:30	15.5	62	8.2	1022	5.4	N	5.8	0.03	00:00	20
14:00	15.5	62	8.2	1023	6.6	NE	5.8	0.03	00:00	20
14:30	15.9	63	8.9	1022	7.4	N	5.8	0.03	00:00	18
15:00	16.4	59	8.4	1022	7.1	NE	6.04	0.03	00:00	20
15:30	16.8	56	8	1022	8	N	6.46	0.03	00:00	18
16:00	16.8	56	8	1022	8.3	N	6.88	0.03	00:00	20
16:30	16.8	60	8.9	1022	7.7	NE	7.16	0.03	00:00	22
17:00	16.8	60	8.9	1022	7.3	NE	7.66	0.03	00:00	18
17:30	17.3	60	9.5	1022	8	NE	8.17	0.03	00:00	20
18:00	16.8	64	10	1022	8.5	NE	8.63	0.03	00:00	20
18:30	16.8	73	11.9	1022	7.5	NE	8.86	0.03	00:00	18
19:00	17.3	72	12.3	1022	6.4	NE	9.35	0.03	00:00	16
19:30	17.3	72	12.3	1022	6.4	NE	9.86	0.03	00:00	16
20:00	15.5	71	10.2	1022	6.6	NE	10	0.03	00:00	16
20:30	13.6	75	9.3	1023	6.5	NE	10	0.03	00:00	16
21:00	12.3	73	7.6	1022	4.6	NE	10	0.03	00:00	14
21:30	11.4	73	6.8	1023	3.2	NE	10	0.03	00:00	10
22:00	10.5	79	6.9	1022	1.5	NE	10	0.03	00:00	10
22:30	9.6	79	6.2	1022	0.6	NE	10	0.03	00:00	6
23:00	9.2	79	5.7	1022	1.6	NE	10	0.03	00:00	6
23:30	8.8	78	5.3	1022	0.8	NE	10	0.03	00:00	6
23:59	8.4	78	4.8	1022	2	N	10	0.03	00:00	6
