# ORL Weather on Friday 10 May 1996.
#
# Data are immediate at "Time" except wind speed (average since previous "Time")
# and wind direction (most frequent since previous "Time".)  Sun and rain values
# are cumulative from "Start".  MxWSpd gives max wind speed since previous "Time".
#
#Time 	Temp  	Humid 	DewPt 	Press 	WindSp	WindDr	Sun   	Rain  	Start 	MxWSpd
#     	deg C 	%     	deg C 	mBar  	knots 	      	hours 	mm    	      	knots 
00:00	4.8	75	0.7	1023	5	N	0	0	00:00	12
00:30	4.8	68	-0.5	1023	4.6	N	0	0	00:00	12
01:00	4.4	74	0.2	1022	4.6	N	0	0	00:00	12
01:30	4.4	80	1.3	1022	4.4	N	0	0	00:00	12
02:00	4.4	74	0.2	1022	5.2	N	0	0	00:00	12
02:30	4.4	74	0.2	1022	4.8	N	0	0	00:00	12
03:00	4.4	74	0.2	1021	4.8	N	0	0	00:00	14
03:30	4	80	0.9	1021	4.8	N	0.01	0	00:00	14
04:00	4	80	0.9	1021	5.3	N	0.01	0	00:00	12
04:30	4	74	-0.3	1021	5.9	N	0.01	0	00:00	14
05:00	4.4	68	-1	1020	5.9	N	0.01	0	00:00	16
05:30	4.4	68	-1	1020	6.7	N	0.01	0	00:00	18
06:00	3.6	80	0.4	1020	4.8	N	0.01	0	00:00	14
06:30	3.6	73	-0.8	1020	3.8	NW	0.4	0	00:00	10
07:00	4	74	-0.3	1020	4.2	N	0.9	0	00:00	12
07:30	5.2	75	1.1	1020	6.4	N	1.41	0	00:00	14
08:00	6.4	70	1.4	1020	7.9	N	1.79	0	00:00	18
08:30	7.2	71	2.4	1019	9	N	1.87	0	00:00	22
09:00	8.4	62	1.6	1019	9.8	N	1.89	0	00:00	22
09:30	8.8	58	0.9	1018	10.8	N	2.17	0	00:00	26
10:00	9.6	59	2	1018	9.8	N	2.45	0	00:00	24
10:30	10	55	1.3	1018	10	N	2.75	0.01	00:00	22
11:00	10.5	55	1.7	1018	10.6	N	2.84	0.01	00:00	26
11:30	10.9	55	2.3	1018	9.7	N	2.84	0.01	00:00	22
12:00	10.9	55	2.3	1017	10.8	N	2.84	0.01	00:00	24
12:30	10.9	51	1.1	1017	10.9	N	2.84	0.01	00:00	24
13:00	9.6	64	3.1	1017	10.3	N	2.84	0.01	00:00	28
13:30	8	72	3.3	1017	9.9	N	2.84	0.28	00:00	22
14:00	8.8	73	4.3	1016	7.1	N	2.84	0.36	00:00	18
14:30	9.2	68	3.7	1017	6.7	N	2.84	0.36	00:00	20
15:00	8.8	68	3.2	1016	7.2	N	2.84	0.4	00:00	18
15:30	9.2	63	2.6	1016	8.8	N	2.84	0.5	00:00	20
16:00	8.8	68	3.2	1016	6.1	NE	2.84	0.5	00:00	22
16:30	9.2	58	1.5	1016	4.3	NE	2.84	0.5	00:00	20
17:00	8.4	57	0.4	1016	10.7	NE	2.84	0.5	00:00	26
17:30	8.4	57	0.4	1016	8.1	N	2.85	0.5	00:00	20
18:00	9.2	63	2.6	1016	7.2	N	3.1	0.5	00:00	18
18:30	8.8	63	2.1	1016	7.5	N	3.19	0.5	00:00	20
19:00	8.4	67	2.7	1016	7.2	N	3.29	0.5	00:00	18
19:30	7.2	71	2.4	1016	7.6	N	3.29	0.5	00:00	18
20:00	7.6	72	2.8	1016	4.7	N	3.34	0.5	00:00	12
20:30	6.8	77	3	1016	4.6	N	3.34	0.5	00:00	14
21:00	6	76	2.1	1016	2.7	NW	3.34	0.5	00:00	8
21:30	5.6	81	2.7	1016	2.2	NW	3.34	0.5	00:00	8
22:00	5.2	81	2.2	1016	3.1	N	3.34	0.5	00:00	10
22:30	4.8	81	1.8	1016	2.8	NW	3.34	0.5	00:00	8
23:00	4.4	80	1.3	1016	2.9	NW	3.34	0.5	00:00	8
23:30	4	80	0.9	1016	2.6	NW	3.34	0.5	00:00	8
23:59	3.6	86	1.5	1016	2.6	NW	3.34	0.5	00:00	10
