# ORL Weather on Tuesday 07 May 1996.
#
# Data are immediate at "Time" except wind speed (average since previous "Time")
# and wind direction (most frequent since previous "Time".)  Sun and rain values
# are cumulative from "Start".  MxWSpd gives max wind speed since previous "Time".
#
#Time 	Temp  	Humid 	DewPt 	Press 	WindSp	WindDr	Sun   	Rain  	Start 	MxWSpd
#     	deg C 	%     	deg C 	mBar  	knots 	      	hours 	mm    	      	knots 
00:00	6.8	65	0.7	1019	0.2	NE	0	0	00:00	4
00:30	6.4	65	0.2	1018	1.2	NE	0	0	00:00	4
01:00	6	64	-0.3	1019	1.2	NE	0	0	00:00	6
01:30	5.2	69	-0.1	1018	2.3	NE	0	0	00:00	8
02:00	4.4	68	-1	1019	2.2	N	0	0	00:00	6
02:30	4	67	-1.5	1018	1.5	N	0	0	00:00	6
03:00	3.6	73	-0.8	1019	2.1	N	0	0	00:00	6
03:30	2.8	79	-0.5	1019	1.9	NE	0	0	00:00	6
04:00	2.8	79	-0.5	1019	1.7	N	0	0	00:00	8
04:30	2.4	79	-0.9	1019	2.7	N	0	0	00:00	8
05:00	2.4	86	0.2	1019	3.4	N	0	0	00:00	8
05:30	2.8	93	1.8	1020	3	N	0	0	00:00	10
06:00	2.8	100	2.8	1020	3.2	NE	0	0	00:00	10
06:30	3.6	93	2.6	1020	3.7	NE	0	0	00:00	12
07:00	4	93	3	1020	4.1	NE	0	0	00:00	10
07:30	4.4	93	3.4	1020	5.5	NE	0	0	00:00	14
08:00	5.2	87	3.3	1020	5.3	NE	0	0	00:00	14
08:30	6	82	3.1	1020	5.2	NE	0	0	00:00	14
09:00	6.8	77	3	1020	6.9	NE	0.04	0	00:00	16
09:30	7.6	72	2.8	1020	6.7	NE	0.33	0	00:00	16
10:00	8.4	73	3.8	1020	6.3	N	0.79	0	00:00	16
10:30	9.2	68	3.7	1020	5.2	NE	1.3	0	00:00	18
11:00	10	65	3.6	1020	7.2	NE	1.81	0	00:00	18
11:30	10.9	60	3.4	1020	5.4	NE	2.31	0	00:00	16
12:00	11.4	55	2.7	1020	5.7	NE	2.83	0	00:00	16
12:30	12.3	55	3.6	1020	6	NE	3.31	0	00:00	18
13:00	12.7	56	4.1	1020	5.7	NE	3.82	0	00:00	18
13:30	12.7	56	4.1	1019	5.3	NE	4.3	0	00:00	18
14:00	13.6	52	4	1020	6	NE	4.71	0	00:00	20
14:30	13.6	52	4	1019	6.2	NE	5.17	0	00:00	18
15:00	13.6	52	4	1019	6.6	NE	5.59	0	00:00	20
15:30	14.1	52	4.4	1019	6.7	NE	6.1	0	00:00	20
16:00	13.6	52	4	1019	7.9	NE	6.6	0	00:00	20
16:30	13.6	52	4	1019	6.9	NE	7.1	0	00:00	20
17:00	14.1	48	3.3	1019	8.3	NE	7.61	0	00:00	18
17:30	14.1	52	4.4	1020	9.6	NE	8.11	0	00:00	22
18:00	14.1	52	4.4	1020	8.1	NE	8.63	0	00:00	20
18:30	13.6	52	4	1020	8.2	NE	9.14	0	00:00	20
19:00	12.7	56	4.1	1020	8.4	NE	9.65	0	00:00	24
19:30	11.8	56	3.2	1020	7.6	NE	10.11	0	00:00	18
20:00	10	60	2.5	1021	7.1	NE	10.17	0	00:00	18
20:30	8.8	63	2.1	1021	6.6	NE	10.17	0	00:00	18
21:00	7.6	66	1.7	1022	5.6	NE	10.17	0	00:00	16
21:30	6.8	71	1.9	1022	6.5	NE	10.17	0	00:00	14
22:00	6	76	2.1	1023	7.2	NE	10.17	0	00:00	18
22:30	5.6	81	2.7	1022	5.9	NE	10.17	0	00:00	16
23:00	5.2	81	2.2	1023	5.6	NE	10.17	0	00:00	14
23:30	4.8	81	1.8	1023	5.6	N	10.17	0	00:00	12
23:59	4.4	80	1.3	1023	5.5	N	10.17	0	00:00	12
