# ORL Weather on Thursday 02 May 1996.
#
# Data are immediate at "Time" except wind speed (average since previous "Time")
# and wind direction (most frequent since previous "Time".)  Sun and rain values
# are cumulative from "Start".  MxWSpd gives max wind speed since previous "Time".
#
#Time 	Temp  	Humid 	DewPt 	Press 	WindSp	WindDr	Sun   	Rain  	Start 	MxWSpd
#     	deg C 	%     	deg C 	mBar  	knots 	      	hours 	mm    	      	knots 
00:00	7.2	88	5.4	1000	2.3	N	0	0	00:00	8
00:30	6.8	88	5	1000	1.3	NE	0	0	00:00	8
01:00	6.4	88	4.6	1000	1.9	N	0	0	00:00	8
01:30	6	94	5.1	1000	1.1	N	0	0	00:00	6
02:00	6	94	5.1	1000	1.2	N	0	0	00:00	6
02:30	5.6	94	4.7	1000	2.9	N	0	0	00:00	10
03:00	5.6	94	4.7	1000	1.7	N	0	0	00:00	8
03:30	5.6	94	4.7	999	2.7	N	0	0	00:00	8
04:00	5.6	94	4.7	1000	2.5	N	0	0	00:00	10
04:30	5.6	94	4.7	999	1.2	N	0	0	00:00	8
05:00	5.6	94	4.7	1000	1.6	N	0	0	00:00	6
05:30	5.6	100	5.6	999	2.4	N	0	0	00:00	8
06:00	5.6	100	5.6	999	4	N	0	0	00:00	10
06:30	6	94	5.1	1000	3.6	N	0	0	00:00	10
07:00	6	100	6	1000	5.2	N	0	0	00:00	12
07:30	6.4	94	5.5	1000	4.3	N	0	0	00:00	12
08:00	6.4	94	5.5	1000	5.6	NE	0	0	00:00	14
08:30	6.8	94	5.9	1000	5.5	N	0	0	00:00	14
09:00	7.2	94	6.3	1000	5.8	N	0	0	00:00	12
09:30	8	89	6.3	1000	6.1	N	0	0	00:00	16
10:00	8.4	83	5.8	1000	6.9	NE	0	0	00:00	18
10:30	8.8	84	6.2	1000	7.1	NE	0	0	00:00	18
11:00	9.2	79	5.7	1000	8.8	N	0	0	00:00	22
11:30	9.2	79	5.7	1000	7.8	NE	0	0	00:00	20
12:00	9.2	79	5.7	1001	9.8	NE	0	0	00:00	20
12:30	9.6	74	5.2	1000	8.1	NE	0	0	00:00	18
13:00	9.6	74	5.2	1000	8.2	NE	0	0	00:00	20
13:30	9.2	79	5.7	1000	9.7	N	0	0	00:00	22
14:00	8.8	84	6.2	1000	10.3	N	0	0	00:00	22
14:30	8.4	83	5.8	1001	10.1	N	0	0	00:00	24
15:00	8.4	83	5.8	1001	10.3	N	0	0	00:00	24
15:30	8	83	5.3	1001	9.5	NE	0	0	00:00	22
16:00	8	78	4.4	1000	10.6	N	0	0	00:00	24
16:30	7.6	83	4.9	1000	10.6	N	0	0	00:00	24
17:00	7.2	83	4.4	1001	9.6	NE	0	0	00:00	24
17:30	7.2	83	4.4	1001	8.9	NE	0	0	00:00	20
18:00	7.6	77	3.9	1001	9.5	N	0	0	00:00	24
18:30	7.6	77	3.9	1001	11	NE	0	0	00:00	24
19:00	7.6	72	2.8	1001	9.4	N	0	0	00:00	24
19:30	7.2	77	3.4	1002	10.7	N	0	0	00:00	24
20:00	7.2	77	3.4	1002	8.3	NE	0	0	00:00	22
20:30	6.8	82	4	1003	7.9	NE	0	0	00:00	20
21:00	6.8	82	4	1003	7.4	N	0	0	00:00	16
21:30	6.8	77	3	1002	8.8	N	0	0	00:00	20
22:00	6.4	88	4.6	1002	8.7	N	0	0	00:00	20
22:30	6.4	82	3.6	1002	9.1	N	0	0	00:00	22
23:00	6.4	82	3.6	1003	8.2	N	0	0	00:00	24
23:30	6.4	82	3.6	1003	7.7	N	0	0	00:00	18
23:59	6	82	3.1	1003	9.2	N	0	0	00:00	20
