# ORL Weather on Friday 12 April 1996.
#
# Data are immediate at "Time" except wind speed (average since previous "Time")
# and wind direction (most frequent since previous "Time".)  Sun and rain values
# are cumulative from "Start".  MxWSpd gives max wind speed since previous "Time".
#
#Time 	Temp  	Humid 	DewPt 	Press 	WindSp	WindDr	Sun   	Rain  	Start 	MxWSpd
#     	deg C 	%     	deg C 	mBar  	knots 	      	hours 	mm    	      	knots 
00:00	8.4	83	5.8	1018	0.3	NE	0	0	00:00	6
00:30	8	89	6.3	1018	0.2	NE	0	0	00:00	4
01:00	7.6	89	5.8	1018	0.4	E	0	0	00:00	6
01:30	7.6	89	5.8	1017	0.3	NE	0	0	00:00	4
02:00	7.2	94	6.3	1018	0.4	NE	0	0	00:00	8
02:30	7.2	88	5.4	1018	0.4	E	0	0	00:00	6
03:00	7.2	88	5.4	1018	0.3	E	0	0	00:00	4
03:30	6.8	94	5.9	1017	0.5	E	0	0	00:00	10
04:00	6.8	88	5	1018	0.6	S	0	0	00:00	10
04:30	6.4	94	5.5	1018	0.7	SE	0	0	00:00	6
05:00	6	94	5.1	1017	1.2	S	0	0	00:00	8
05:30	6	88	4.1	1017	0.9	S	0	0	00:00	8
06:00	6	88	4.1	1018	0.5	S	0	0	00:00	10
06:30	5.6	88	3.7	1018	0.9	S	0	0	00:00	8
07:00	5.6	94	4.7	1018	0.7	S	0	0	00:00	8
07:30	5.2	94	4.3	1018	1.2	S	0	0.03	00:00	8
08:00	5.2	87	3.3	1018	1.4	S	0	0.15	00:00	10
08:30	5.2	87	3.3	1018	1.4	S	0	0.17	00:00	8
09:00	4.8	87	2.8	1018	1.6	S	0	0.17	00:00	10
09:30	5.2	87	3.3	1018	0.9	S	0	0.17	00:00	8
10:00	4.8	87	2.8	1018	1.5	S	0	0.31	00:00	12
10:30	4.8	87	2.8	1018	1.2	S	0	0.37	00:00	10
11:00	4.8	87	2.8	1018	1.5	S	0	0.4	00:00	12
11:30	4.8	81	1.8	1018	1.5	S	0	0.54	00:00	8
12:00	5.2	81	2.2	1018	1.5	S	0	0.64	00:00	10
12:30	5.2	81	2.2	1018	1.7	S	0	0.67	00:00	14
13:00	5.6	69	0.4	1018	1.8	S	0	0.69	00:00	10
13:30	6.4	70	1.4	1018	1.6	S	0	0.69	00:00	10
14:00	6.8	65	0.7	1017	2.5	S	0	0.69	00:00	18
14:30	6.8	65	0.7	1017	2.2	S	0	0.69	00:00	10
15:00	7.2	60	0	1017	2.3	S	0	0.69	00:00	14
15:30	7.2	60	0	1017	2.1	S	0	0.69	00:00	12
16:00	6.8	65	0.7	1017	2.2	S	0	0.69	00:00	12
16:30	6.8	60	-0.5	1017	1.7	S	0	0.69	00:00	12
17:00	6	64	-0.3	1017	2.1	S	0	0.69	00:00	10
17:30	5.6	63	-0.8	1017	1.9	S	0	0.69	00:00	12
18:00	5.2	69	-0.1	1017	1.7	S	0	0.69	00:00	12
18:30	4.8	68	-0.5	1017	1.4	S	0	0.69	00:00	12
19:00	4.4	74	0.2	1017	1.6	S	0	0.69	00:00	10
19:30	4	74	-0.3	1018	1.6	S	0	0.69	00:00	8
20:00	3.6	80	0.4	1018	1.2	S	0	0.82	00:00	10
20:30	3.6	80	0.4	1018	1.3	S	0	0.98	00:00	10
21:00	3.6	80	0.4	1018	1.2	S	0	1.1	00:00	12
21:30	3.6	73	-0.8	1018	0.9	S	0	1.18	00:00	10
22:00	3.6	73	-0.8	1018	0.9	S	0	1.3	00:00	8
22:30	3.2	79	-0	1018	0.7	NE	0	1.48	00:00	8
23:00	3.6	80	0.4	1018	0.6	S	0	1.62	00:00	12
23:30	3.6	80	0.4	1018	0.8	S	0	1.66	00:00	8
23:59	3.6	80	0.4	1018	0.6	S	0	1.7	00:00	8
