# ORL Weather on Thursday 11 April 1996.
#
# Data are immediate at "Time" except wind speed (average since previous "Time")
# and wind direction (most frequent since previous "Time".)  Sun and rain values
# are cumulative from "Start".  MxWSpd gives max wind speed since previous "Time".
#
#Time 	Temp  	Humid 	DewPt 	Press 	WindSp	WindDr	Sun   	Rain  	Start 	MxWSpd
#     	deg C 	%     	deg C 	mBar  	knots 	      	hours 	mm    	      	knots 
00:00	7.6	89	5.8	1016	0	*	0	0	00:00	0
00:30	7.2	94	6.3	1016	0	*	0	0	00:00	0
01:00	7.2	94	6.3	1016	0	*	0	0.01	00:00	0
01:30	7.2	94	6.3	1016	0	*	0	0.01	00:00	0
02:00	7.2	94	6.3	1016	0	*	0	0.05	00:00	0
02:30	7.2	88	5.4	1016	0.2	SW	0	0.06	00:00	4
03:00	6.8	94	5.9	1016	0.2	S	0	0.06	00:00	4
03:30	6.4	94	5.5	1016	0.2	S	0	0.07	00:00	4
04:00	6	94	5.1	1016	0	*	0	0.08	00:00	0
04:30	6.4	94	5.5	1016	0.3	NW	0	0.09	00:00	6
05:00	6.8	88	5	1016	0.4	NW	0	0.1	00:00	6
05:30	6.4	94	5.5	1017	0.9	NW	0	0.11	00:00	8
06:00	6.4	94	5.5	1016	0.9	NW	0	0.11	00:00	6
06:30	6.4	88	4.6	1017	0.4	NW	0	0.12	00:00	4
07:00	6	94	5.1	1017	0.4	S	0	0.12	00:00	4
07:30	6.4	94	5.5	1017	0	*	0	0.12	00:00	0
08:00	7.2	88	5.4	1017	0.1	NW	0	0.12	00:00	4
08:30	7.2	88	5.4	1017	1.7	NW	0	0.12	00:00	8
09:00	8	83	5.3	1017	1.8	NW	0	0.12	00:00	10
09:30	8	89	6.3	1017	2.8	NW	0	0.12	00:00	10
10:00	8.8	89	7.1	1017	1	N	0	0.12	00:00	8
10:30	9.6	89	7.9	1017	0.9	NW	0.12	0.12	00:00	6
11:00	10.5	83	7.8	1017	2.2	NW	0.12	0.12	00:00	6
11:30	10.5	83	7.8	1017	2.6	NW	0.12	0.12	00:00	8
12:00	10.5	83	7.8	1017	2.3	NW	0.12	0.12	00:00	8
12:30	10.9	79	7.4	1017	3.1	N	0.12	0.12	00:00	10
13:00	10.9	84	8.3	1017	3.6	N	0.12	0.12	00:00	10
13:30	11.4	78	7.7	1017	2.2	NW	0.12	0.12	00:00	8
14:00	11.8	78	8.2	1017	1.4	NW	0.12	0.12	00:00	6
14:30	12.3	73	7.6	1017	2.4	N	0.12	0.12	00:00	8
15:00	12.3	73	7.6	1017	3.4	N	0.12	0.12	00:00	10
15:30	14.5	67	8.4	1016	3.3	N	0.12	0.12	00:00	10
16:00	12.7	74	8.3	1016	4.3	N	0.12	0.12	00:00	12
16:30	12.7	69	7.2	1016	5.4	N	0.12	0.12	00:00	12
17:00	12.7	69	7.2	1016	4.8	N	0.12	0.12	00:00	12
17:30	12.3	73	7.6	1016	4.9	N	0.12	0.12	00:00	14
18:00	11.8	74	7.3	1017	4.4	N	0.12	0.12	00:00	10
18:30	11.8	74	7.3	1017	3.6	N	0.12	0.12	00:00	10
19:00	11.4	78	7.7	1017	3	NE	0.12	0.12	00:00	8
19:30	10.9	84	8.3	1016	3.9	NE	0.12	0.12	00:00	12
20:00	10.5	83	7.8	1017	3.2	NE	0.12	0.12	00:00	12
20:30	10.5	79	6.9	1017	0.9	NE	0.12	0.12	00:00	8
21:00	9.6	84	7.1	1017	0.6	NE	0.12	0.12	00:00	6
21:30	9.6	84	7.1	1017	0.4	NE	0.12	0.12	00:00	6
22:00	9.2	84	6.6	1017	0.1	N	0.12	0.12	00:00	4
22:30	9.2	84	6.6	1017	0.4	NE	0.12	0.12	00:00	6
23:00	8.8	89	7.1	1018	0.2	NE	0.12	0.12	00:00	6
23:30	8.8	84	6.2	1018	0.1	NE	0.12	0.12	00:00	4
23:59	8.4	83	5.8	1018	0.3	NE	0.12	0.12	00:00	6
