# ORL Weather on Tuesday 09 April 1996.
#
# Data are immediate at "Time" except wind speed (average since previous "Time")
# and wind direction (most frequent since previous "Time".)  Sun and rain values
# are cumulative from "Start".  MxWSpd gives max wind speed since previous "Time".
#
#Time 	Temp  	Humid 	DewPt 	Press 	WindSp	WindDr	Sun   	Rain  	Start 	MxWSpd
#     	deg C 	%     	deg C 	mBar  	knots 	      	hours 	mm    	      	knots 
00:00	10.9	69	5.5	1026	0.9	S	0	0	00:00	6
00:30	10.5	69	5	1026	0.9	S	0	0	00:00	4
01:00	10.5	69	5	1026	1.6	S	0	0	00:00	6
01:30	10.5	69	5	1026	1.6	S	0	0	00:00	6
02:00	10.5	69	5	1026	1.6	S	0	0	00:00	8
02:30	10	74	5.7	1026	1.3	S	0	0	00:00	6
03:00	10	74	5.7	1026	1.3	S	0	0	00:00	6
03:30	10	74	5.7	1026	1.7	SW	0.01	0.01	00:00	8
04:00	10	74	5.7	1026	1.3	SW	0.01	0.01	00:00	6
04:30	10	74	5.7	1026	1	S	0.01	0.01	00:00	6
05:00	10	74	5.7	1026	1.2	S	0.01	0.01	00:00	6
05:30	9.6	79	6.2	1025	1.4	S	0.01	0.01	00:00	6
06:00	9.6	84	7.1	1025	0.8	S	0.01	0.01	00:00	6
06:30	9.6	79	6.2	1026	0.6	SW	0.01	0.01	00:00	4
07:00	9.6	79	6.2	1026	0.6	S	0.01	0.01	00:00	4
07:30	9.6	79	6.2	1026	1.6	SW	0.01	0.01	00:00	6
08:00	10	79	6.6	1026	0.5	S	0.01	0.01	00:00	4
08:30	10.5	79	6.9	1026	1.3	S	0.01	0.01	00:00	6
09:00	11.4	73	6.8	1026	2	S	0.01	0.01	00:00	8
09:30	11.8	74	7.3	1026	2.5	S	0.01	0.01	00:00	8
10:00	12.3	73	7.6	1026	2.8	S	0.01	0.01	00:00	10
10:30	13.2	69	7.8	1025	3.3	S	0.01	0.01	00:00	10
11:00	14.1	70	8.8	1025	2.3	S	0.01	0.01	00:00	8
11:30	14.1	70	8.8	1025	2.1	S	0.08	0.01	00:00	10
12:00	15	66	8.8	1024	2.5	S	0.12	0.01	00:00	8
12:30	15.5	62	8.2	1025	2.5	S	0.15	0.01	00:00	10
13:00	16.4	63	9.3	1024	3.4	S	0.15	0.01	00:00	14
13:30	16.8	60	8.9	1024	3.1	S	0.17	0.01	00:00	12
14:00	17.3	56	8.4	1024	3.5	S	0.21	0.01	00:00	12
14:30	17.3	56	8.4	1024	4	SW	0.27	0.01	00:00	12
15:00	16.8	60	8.9	1024	3.8	S	0.27	0.01	00:00	10
15:30	16.4	63	9.3	1023	4.5	S	0.27	0.01	00:00	12
16:00	15.9	67	9.8	1023	2.6	S	0.27	0.01	00:00	10
16:30	15.5	67	9.4	1022	2.7	S	0.27	0.01	00:00	12
17:00	15.5	67	9.4	1022	2.9	S	0.27	0.01	00:00	10
17:30	15.5	67	9.4	1022	2.7	SW	0.27	0.01	00:00	10
18:00	15	71	9.9	1022	2.6	S	0.27	0.01	00:00	12
18:30	15	66	8.8	1022	1.2	S	0.27	0.01	00:00	6
19:00	14.5	71	9.3	1022	0.3	SW	0.27	0.01	00:00	6
19:30	14.1	75	9.7	1022	0	*	0.27	0.01	00:00	0
20:00	14.1	75	9.7	1022	0	*	0.27	0.01	00:00	0
20:30	14.1	70	8.8	1022	0	*	0.27	0.01	00:00	0
21:00	13.6	75	9.3	1022	0	*	0.27	0.01	00:00	2
21:30	13.2	74	8.6	1022	0	*	0.27	0.01	00:00	2
22:00	13.2	74	8.6	1022	0.1	S	0.27	0.01	00:00	4
22:30	12.7	74	8.3	1022	0.4	S	0.27	0.01	00:00	4
23:00	11.8	78	8.2	1022	0.6	S	0.27	0.01	00:00	4
23:30	11.4	73	6.8	1021	1.5	S	0.27	0.01	00:00	6
23:59	10.5	79	6.9	1021	0.7	S	0.27	0.01	00:00	4
