# ORL Weather on Wednesday 28 February 1996.
#
# Data are immediate at "Time" except wind speed (average since previous "Time")
# and wind direction (most frequent since previous "Time".)  Sun and rain values
# are cumulative from "Start".  MxWSpd gives max wind speed since previous "Time".
#
#Time 	Temp  	Humid 	DewPt 	Press 	WindSp	WindDr	Sun   	Rain  	Start 	MxWSpd
#     	deg C 	%     	deg C 	mBar  	knots 	      	hours 	mm    	      	knots 
00:00	2.4	93	1.4	1025	0	*	0	0	00:00	0
00:30	2	93	0.9	1025	0	*	0	0	00:00	0
01:00	2	85	-0.2	1026	0	*	0	0	00:00	0
01:30	1.6	85	-0.6	1026	0	*	0	0	00:00	0
02:00	1.6	85	-0.6	1026	0	*	0	0	00:00	0
02:30	1.2	92	0.1	1026	0	*	0	0	00:00	2
03:00	1.2	85	-1.1	1026	0	*	0	0	00:00	2
03:30	0.8	84	-1.5	1026	0.1	N	0	0	00:00	2
04:00	0.8	84	-1.5	1026	0.1	N	0	0	00:00	4
04:30	0.4	100	0.4	1026	0	*	0	0	00:00	0
05:00	0	100	0	1026	0	*	0	0	00:00	2
05:30	0	100	0	1027	0.3	N	0	0	00:00	4
06:00	0.4	61	-6.3	1027	0.3	N	0	0	00:00	4
06:30	0.8	47	-9.3	1027	0	*	0	0	00:00	2
07:00	-1.2	74	-5.2	1027	0.1	NE	0	0	00:00	2
07:30	0.8	40	-11.4	1027	0.2	N	0	0	00:00	4
08:00	0.8	54	-7.4	1028	0	*	0	0	00:00	0
08:30	0.4	61	-6.3	1028	0	*	0	0	00:00	0
09:00	0	76	-3.7	1028	0	*	0.37	0	00:00	2
09:30	0	100	0	1028	0	*	0.37	0	00:00	2
10:00	0.4	100	0.4	1028	0.2	N	0.61	0	00:00	4
10:30	0.8	84	-1.5	1028	0.8	N	0.76	0	00:00	4
11:00	1.6	78	-1.9	1028	1.6	N	0.76	0	00:00	8
11:30	2	85	-0.2	1029	2	N	0.76	0	00:00	6
12:00	2.4	86	0.2	1029	2.2	N	0.77	0	00:00	6
12:30	3.2	86	1.1	1029	2.6	N	0.83	0	00:00	8
13:00	4	87	2	1029	2.8	N	1.08	0	00:00	8
13:30	5.2	81	2.2	1029	2	N	1.58	0	00:00	8
14:00	5.6	88	3.7	1029	2.7	N	2.09	0	00:00	8
14:30	6	88	4.1	1028	3.7	N	2.6	0	00:00	8
15:00	6.4	88	4.6	1029	3	NW	3.11	0	00:00	10
15:30	6.8	88	5	1029	2.8	N	3.61	0	00:00	8
16:00	7.2	88	5.4	1029	4.4	N	4.12	0	00:00	10
16:30	7.6	83	4.9	1029	4.7	N	4.63	0	00:00	12
17:00	7.2	88	5.4	1029	4.5	N	4.86	0	00:00	12
17:30	6.8	88	5	1030	3.9	N	4.86	0	00:00	8
18:00	6	88	4.1	1030	3.6	N	4.86	0	00:00	10
18:30	5.2	87	3.3	1030	3.6	NE	4.86	0	00:00	10
19:00	4.8	87	2.8	1031	3.5	N	4.86	0	00:00	8
19:30	4	87	2	1031	2.5	NE	4.86	0	00:00	8
20:00	3.6	86	1.5	1031	2.1	N	4.86	0	00:00	8
20:30	3.2	86	1.1	1031	2.6	N	4.86	0	00:00	8
21:00	2.8	86	0.7	1031	2.3	NE	4.86	0	00:00	6
21:30	2.8	86	0.7	1032	1.6	NE	4.86	0	00:00	6
22:00	2.4	86	0.2	1032	2.2	NE	4.86	0	00:00	8
22:30	2	93	0.9	1031	1.3	N	4.86	0	00:00	6
23:00	2	85	-0.2	1032	1.4	N	4.86	0	00:00	6
23:30	1.6	85	-0.6	1032	1.7	N	4.86	0	00:00	8
23:59	1.2	85	-1.1	1032	1.9	N	4.86	0	00:00	8
