# ORL Weather on Friday 16 February 1996.
#
# Data are immediate at "Time" except wind speed (average since previous "Time")
# and wind direction (most frequent since previous "Time".)  Sun and rain values
# are cumulative from "Start".  MxWSpd gives max wind speed since previous "Time".
#
#Time 	Temp  	Humid 	DewPt 	Press 	WindSp	WindDr	Sun   	Rain  	Start 	MxWSpd
#     	deg C 	%     	deg C 	mBar  	knots 	      	hours 	mm    	      	knots 
00:00	6.4	100	6.4	1027	4.3	W	0	0	00:00	12
00:30	6.8	100	6.8	1027	6.3	W	0	0	00:00	14
01:00	7.2	100	7.2	1026	5.6	W	0	0	00:00	14
01:30	7.2	100	7.2	1026	4.9	W	0	0	00:00	18
02:00	7.2	100	7.2	1026	5	W	0	0	00:00	14
02:30	7.6	100	7.6	1026	4.7	W	0	0	00:00	12
03:00	7.6	100	7.6	1026	5.1	W	0	0	00:00	14
03:30	7.6	100	7.6	1025	4.7	W	0	0	00:00	14
04:00	7.2	100	7.2	1025	1.9	SW	0	0	00:00	10
04:30	7.2	94	6.3	1025	2.7	W	0	0	00:00	10
05:00	6.8	100	6.8	1025	2.7	W	0	0	00:00	14
05:30	6.8	100	6.8	1024	3.4	W	0	0	00:00	14
06:00	6.8	100	6.8	1024	3.9	W	0	0	00:00	12
06:30	6.4	100	6.4	1024	3.4	W	0	0	00:00	14
07:00	6.4	100	6.4	1024	2.8	W	0	0	00:00	10
07:30	6.4	100	6.4	1024	3.2	W	0	0	00:00	10
08:00	6	100	6	1023	3	S	0	0	00:00	10
08:30	5.2	100	5.2	1023	4.2	SW	0	0	00:00	12
09:00	6	100	6	1023	4.3	S	0	0	00:00	14
09:30	6.8	100	6.8	1023	5.7	W	0.27	0	00:00	18
10:00	7.6	94	6.7	1023	5.3	S	0.41	0	00:00	16
10:30	8.8	100	8.8	1022	8	W	0.5	0	00:00	24
11:00	8.8	100	8.8	1022	7.3	W	0.5	0	00:00	20
11:30	9.2	100	9.2	1022	6.7	W	0.5	0	00:00	20
12:00	10.5	94	9.5	1022	9.7	W	0.5	0	00:00	28
12:30	10.9	100	10.9	1021	10.7	W	0.5	0	00:00	24
13:00	10.9	100	10.9	1021	10.2	W	0.5	0	00:00	28
13:30	10.9	100	10.9	1021	7.5	W	0.52	0	00:00	26
14:00	11.4	94	10.4	1021	8.3	NW	0.96	0	00:00	26
14:30	11.4	100	11.4	1021	9.1	NW	1.46	0	00:00	32
15:00	10.9	100	10.9	1020	11.4	W	1.98	0	00:00	32
15:30	10.5	100	10.5	1021	9.4	W	2.49	0	00:00	30
16:00	10	100	10	1021	7.7	NW	3	0	00:00	28
16:30	9.2	100	9.2	1020	6.5	W	3.17	0	00:00	24
17:00	8.8	100	8.8	1020	7.3	W	3.17	0	00:00	26
17:30	8	100	8	1021	6.1	NW	3.17	0	00:00	20
18:00	7.6	100	7.6	1021	7.1	NW	3.17	0	00:00	24
18:30	7.6	94	6.7	1020	6.4	NW	3.17	0	00:00	24
19:00	7.2	100	7.2	1020	8.5	W	3.17	0	00:00	24
19:30	7.2	100	7.2	1020	7	W	3.17	0	00:00	20
20:00	7.6	100	7.6	1019	8.4	W	3.17	0	00:00	30
20:30	7.6	100	7.6	1019	6.4	W	3.17	0	00:00	20
21:00	7.2	100	7.2	1019	5.2	W	3.17	0	00:00	16
21:30	7.2	100	7.2	1018	5	W	3.17	0	00:00	18
22:00	7.2	100	7.2	1018	6.5	W	3.17	0	00:00	18
22:30	7.2	100	7.2	1018	7.8	W	3.17	0	00:00	20
23:00	7.2	100	7.2	1018	7.2	W	3.17	0	00:00	18
23:30	7.6	100	7.6	1018	10.1	W	3.17	0	00:00	24
23:59	7.6	100	7.6	1018	11.3	W	3.17	0	00:00	28
