# ORL Weather on Thursday 15 February 1996.
#
# Data are immediate at "Time" except wind speed (average since previous "Time")
# and wind direction (most frequent since previous "Time".)  Sun and rain values
# are cumulative from "Start".  MxWSpd gives max wind speed since previous "Time".
#
#Time 	Temp  	Humid 	DewPt 	Press 	WindSp	WindDr	Sun   	Rain  	Start 	MxWSpd
#     	deg C 	%     	deg C 	mBar  	knots 	      	hours 	mm    	      	knots 
00:00	0.4	100	0.4	1036	0	*	0	0	00:00	0
00:30	0.8	100	0.8	1037	0	*	0	0	00:00	0
01:00	0.8	100	0.8	1036	0.1	SW	0	0	00:00	2
01:30	0.8	62	-5.7	1037	0	*	0	0	00:00	2
02:00	-1.2	100	-1.2	1036	0	*	0	0	00:00	2
02:30	-1.2	100	-1.2	1036	0.1	S	0	0	00:00	4
03:00	-1.2	100	-1.2	1036	0	*	0	0	00:00	0
03:30	-1.2	100	-1.2	1036	0	*	0	0	00:00	2
04:00	-1.2	100	-1.2	1036	0.2	S	0	0	00:00	4
04:30	-1.2	100	-1.2	1036	0.4	S	0	0	00:00	4
05:00	-1.2	100	-1.2	1036	0.1	S	0	0	00:00	2
05:30	-1.2	100	-1.2	1036	0	*	0	0	00:00	2
06:00	-1.2	100	-1.2	1036	0	*	0	0.01	00:00	0
06:30	-1.2	100	-1.2	1035	0.3	S	0	0.01	00:00	4
07:00	0.8	62	-5.7	1036	0.5	S	0	0.01	00:00	4
07:30	0.8	100	0.8	1035	0.8	S	0	0.01	00:00	4
08:00	0.4	100	0.4	1035	0.8	SW	0	0.01	00:00	6
08:30	0.4	92	-0.7	1035	0.5	S	0	0.01	00:00	6
09:00	0.8	92	-0.3	1034	1.1	S	0	0.01	00:00	6
09:30	0.8	100	0.8	1034	2.5	S	0	0.01	00:00	8
10:00	1.2	100	1.2	1034	2.6	S	0	0.01	00:00	10
10:30	2	93	0.9	1034	3	S	0	0.01	00:00	10
11:00	2.8	100	2.8	1034	2.2	S	0	0.01	00:00	10
11:30	3.2	100	3.2	1034	2.5	S	0	0.01	00:00	8
12:00	4	93	3	1033	3.2	SW	0	0.01	00:00	12
12:30	4	100	4	1033	3.8	SW	0	0.01	00:00	16
13:00	4.8	94	3.8	1032	3.2	S	0	0.01	00:00	16
13:30	4.8	100	4.8	1031	3.4	S	0	0.01	00:00	12
14:00	5.6	94	4.7	1031	2.7	S	0	0.01	00:00	12
14:30	5.6	100	5.6	1030	2.4	SW	0	0.01	00:00	12
15:00	6	94	5.1	1030	2.9	W	0	0.01	00:00	10
15:30	6.4	94	5.5	1030	3.1	W	0	0.01	00:00	12
16:00	6.4	100	6.4	1029	4.6	W	0	0.01	00:00	16
16:30	6	100	6	1029	3.6	SW	0	0.01	00:00	14
17:00	6	100	6	1029	3.1	SW	0	0.01	00:00	14
17:30	5.6	100	5.6	1029	2.8	SW	0	0.01	00:00	12
18:00	5.6	100	5.6	1029	2.3	S	0	0.01	00:00	12
18:30	5.6	100	5.6	1028	2.7	S	0	0.01	00:00	12
19:00	5.6	100	5.6	1028	3.1	W	0	0.01	00:00	12
19:30	5.6	100	5.6	1028	2.7	SW	0	0.01	00:00	12
20:00	5.6	100	5.6	1028	2.4	W	0	0.01	00:00	10
20:30	5.6	100	5.6	1028	2.5	W	0	0.01	00:00	10
21:00	6	94	5.1	1028	1.7	W	0	0.01	00:00	10
21:30	6	100	6	1028	1.4	SW	0	0.01	00:00	8
22:00	6	100	6	1027	1.2	SW	0	0.01	00:00	8
22:30	6	100	6	1027	1.6	W	0	0.01	00:00	10
23:00	6	100	6	1027	1.7	W	0	0.01	00:00	8
23:30	6.4	94	5.5	1027	2.5	W	0	0.01	00:00	10
23:59	6.4	100	6.4	1027	4.3	W	0	0.01	00:00	12
