# ORL Weather on Wednesday 07 February 1996.
#
# Data are immediate at "Time" except wind speed (average since previous "Time")
# and wind direction (most frequent since previous "Time".)  Sun and rain values
# are cumulative from "Start".  MxWSpd gives max wind speed since previous "Time".
#
#Time 	Temp  	Humid 	DewPt 	Press 	WindSp	WindDr	Sun   	Rain  	Start 	MxWSpd
#     	deg C 	%     	deg C 	mBar  	knots 	      	hours 	mm    	      	knots 
00:00	-1.6	100	-1.6	999	0	*	0	0	00:00	0
00:30	-2	100	-2	999	0	*	0	0	00:00	2
01:00	-2	91	-3.3	999	0	*	0	0	00:00	2
01:30	-2.4	100	-2.4	998	0	*	0	0	00:00	2
02:00	-2.4	100	-2.4	999	0	*	0	0	00:00	2
02:30	-2.4	100	-2.4	998	0	*	0	0	00:00	2
03:00	-2	91	-3.3	998	0	*	0	0	00:00	2
03:30	-2	91	-3.3	997	0	*	0	0	00:00	0
04:00	-2	91	-3.3	997	0	*	0	0	00:00	0
04:30	-2	91	-3.3	996	0	*	0	0	00:00	2
05:00	-2	100	-2	996	0.1	S	0	0	00:00	2
05:30	-1.6	91	-2.8	995	0	*	0	0	00:00	0
06:00	-2	100	-2	995	0	*	0	0	00:00	2
06:30	-2	100	-2	994	0.1	S	0	0	00:00	2
07:00	-2.4	100	-2.4	994	0	*	0	0	00:00	0
07:30	-2.4	91	-3.7	994	0	*	0	0	00:00	2
08:00	-2.4	91	-3.7	993	0	*	0	0	00:00	2
08:30	-2.4	100	-2.4	993	0	*	0	0	00:00	0
09:00	-2	91	-3.3	992	0	*	0.09	0	00:00	2
09:30	-1.6	83	-4.2	992	0	*	0.52	0	00:00	4
10:00	-1.2	83	-3.7	992	0	*	0.72	0	00:00	2
10:30	0.4	69	-4.7	992	0.1	N	0.72	0	00:00	4
11:00	0	100	0	992	0.1	N	0.72	0	00:00	2
11:30	1.2	85	-1.1	991	0.3	NE	0.72	0	00:00	4
12:00	2	85	-0.2	991	0.2	SE	0.72	0	00:00	6
12:30	2.4	93	1.4	991	0.4	S	0.72	0	00:00	10
13:00	2.8	93	1.8	991	1.1	S	0.72	0	00:00	8
13:30	2.8	100	2.8	991	0.9	S	0.72	0	00:00	10
14:00	2.8	100	2.8	991	0.1	NE	0.72	0	00:00	4
14:30	2.8	93	1.8	991	2	NE	0.72	0	00:00	8
15:00	2.4	93	1.4	992	2.6	NE	0.72	0	00:00	10
15:30	2	93	0.9	992	2	NE	0.72	0	00:00	8
16:00	2	93	0.9	993	3.1	NE	0.72	0	00:00	12
16:30	1.6	93	0.5	994	3.1	N	0.72	0	00:00	10
17:00	1.2	92	0.1	994	4.4	N	0.72	0	00:00	12
17:30	1.2	92	0.1	995	4.2	N	0.72	0	00:00	12
18:00	0.8	92	-0.3	995	4	N	0.72	0	00:00	10
18:30	0.8	92	-0.3	995	3.6	N	0.72	0	00:00	12
19:00	0.8	84	-1.5	996	3	N	0.72	0	00:00	12
19:30	0.8	84	-1.5	997	3.2	N	0.72	0	00:00	10
20:00	0.4	92	-0.7	998	2.4	N	0.72	0	00:00	10
20:30	0.4	92	-0.7	998	1.9	NW	0.72	0	00:00	8
21:00	0.4	100	0.4	999	1.9	NW	0.72	0	00:00	8
21:30	0.4	100	0.4	999	1.6	NW	0.72	0	00:00	6
22:00	0	100	0	1000	2.3	NW	0.72	0	00:00	8
22:30	0	100	0	1000	1.8	NW	0.72	0	00:00	8
23:00	0	100	0	1001	1.7	NW	0.72	0	00:00	8
23:30	0.4	100	0.4	1001	1.2	NW	0.72	0	00:00	6
23:59	0.4	100	0.4	1002	0.7	NW	0.72	0	00:00	4
