# ORL Weather on Tuesday 30 January 1996.
#
# Data are immediate at "Time" except wind speed (average since previous "Time")
# and wind direction (most frequent since previous "Time".)  Sun and rain values
# are cumulative from "Start".  MxWSpd gives max wind speed since previous "Time".
#
#Time 	Temp  	Humid 	DewPt 	Press 	WindSp	WindDr	Sun   	Rain  	Start 	MxWSpd
#     	deg C 	%     	deg C 	mBar  	knots 	      	hours 	mm    	      	knots 
00:00	1.6	93	0.5	1021	2.5	NE	0	0	00:00	8
00:30	1.6	93	0.5	1021	1.4	NE	0	0	00:00	6
01:00	1.6	93	0.5	1022	1.2	NE	0	0	00:00	8
01:30	1.6	93	0.5	1022	1.1	NE	0	0	00:00	6
02:00	1.6	93	0.5	1021	1.8	NE	0	0	00:00	8
02:30	1.6	93	0.5	1022	2.4	NE	0	0	00:00	8
03:00	1.6	93	0.5	1022	3	NE	0	0	00:00	10
03:30	1.6	93	0.5	1022	3.5	NE	0	0	00:00	10
04:00	1.6	93	0.5	1022	4.2	NE	0	0	00:00	12
04:30	1.6	93	0.5	1022	2.1	NE	0	0	00:00	8
05:00	1.6	93	0.5	1022	1.6	NE	0	0	00:00	8
05:30	1.6	93	0.5	1022	1.3	NE	0	0	00:00	6
06:00	1.6	93	0.5	1022	2.2	NE	0	0	00:00	8
06:30	1.6	93	0.5	1022	2.7	NE	0	0	00:00	8
07:00	1.6	93	0.5	1022	1.9	NE	0	0	00:00	6
07:30	1.6	93	0.5	1023	1	NE	0	0	00:00	6
08:00	2	93	0.9	1023	0.2	NE	0	0	00:00	4
08:30	2	93	0.9	1024	0.4	NE	0	0	00:00	6
09:00	2	93	0.9	1024	0.6	E	0	0	00:00	8
09:30	2	93	0.9	1024	0.4	NE	0	0	00:00	8
10:00	2.8	86	0.7	1024	0.4	SE	0	0	00:00	6
10:30	2.8	86	0.7	1024	0.5	N	0	0	00:00	6
11:00	2.8	86	0.7	1024	0.3	SE	0	0	00:00	6
11:30	2.8	86	0.7	1024	0.4	NE	0	0	00:00	6
12:00	2.8	93	1.8	1024	0.4	NE	0	0	00:00	6
12:30	2.8	93	1.8	1024	0.3	NE	0	0	00:00	6
13:00	2.8	93	1.8	1024	0.3	NE	0	0	00:00	6
13:30	2.8	93	1.8	1024	0.3	NE	0	0	00:00	6
14:00	2.8	93	1.8	1024	0.8	NE	0	0	00:00	8
14:30	2.8	100	2.8	1025	0.5	NE	0	0	00:00	8
15:00	2.8	100	2.8	1024	0.6	NE	0	0	00:00	6
15:30	2.8	100	2.8	1024	1.4	NE	0	0	00:00	12
16:00	2.8	93	1.8	1025	0.7	NE	0	0	00:00	6
16:30	2.8	93	1.8	1024	0.5	NE	0	0	00:00	6
17:00	2.8	93	1.8	1025	0.9	NE	0	0	00:00	8
17:30	2.8	93	1.8	1025	0.6	NE	0	0	00:00	8
18:00	2.8	86	0.7	1025	1.2	NE	0	0	00:00	10
18:30	2.8	86	0.7	1025	1.4	NE	0	0	00:00	8
19:00	2	93	0.9	1025	0.7	NE	0	0	00:00	8
19:30	2	93	0.9	1026	0.8	NE	0	0	00:00	6
20:00	2	93	0.9	1026	1.4	NE	0	0	00:00	8
20:30	2	93	0.9	1026	1	NE	0	0	00:00	6
21:00	1.6	100	1.6	1026	1.8	NE	0	0	00:00	10
21:30	2	93	0.9	1026	1.5	NE	0	0	00:00	10
22:00	2	93	0.9	1026	1.2	NE	0	0	00:00	8
22:30	2	93	0.9	1026	1	NE	0	0	00:00	6
23:00	2	93	0.9	1026	0.3	NE	0	0	00:00	4
23:30	2	93	0.9	1026	0.5	NE	0	0	00:00	6
23:59	2	93	0.9	1027	0.2	NE	0	0	00:00	4
