# ORL Weather on Tuesday 12 December 1995.
#
# Data are immediate at "Time" except wind speed (average since previous "Time")
# and wind direction (most frequent since previous "Time".)  Sun and rain values
# are cumulative from "Start".  MxWSpd gives max wind speed since previous "Time".
#
#Time 	Temp  	Humid 	DewPt 	Press 	WindSp	WindDr	Sun   	Rain  	Start 	MxWSpd
#     	deg C 	%     	deg C 	mBar  	knots 	      	hours 	mm    	      	knots 
00:00	1.6	100	1.6	1034	0	*	0	0	00:00	0
00:30	1.6	100	1.6	1034	0	*	0	0	00:00	0
01:00	1.6	100	1.6	1033	0	*	0	0	00:00	0
01:30	2	100	2	1033	0.1	NW	0	0.01	00:00	4
02:00	2.4	100	2.4	1033	1.4	N	0	0.02	00:00	6
02:30	2.4	100	2.4	1034	1.6	N	0	0.03	00:00	6
03:00	2.4	100	2.4	1033	1.4	NW	0	0.04	00:00	6
03:30	2.4	100	2.4	1033	1.3	NW	0	0.06	00:00	6
04:00	2.8	100	2.8	1033	0.7	N	0	0.07	00:00	6
04:30	2.8	93	1.8	1033	0.7	NW	0	0.08	00:00	6
05:00	2.4	100	2.4	1033	1.9	NW	0	0.09	00:00	6
05:30	2.8	100	2.8	1033	2	NW	0	0.09	00:00	8
06:00	2.8	100	2.8	1032	2.4	NW	0	0.09	00:00	8
06:30	3.2	93	2.2	1032	2.5	NW	0	0.09	00:00	8
07:00	3.2	100	3.2	1032	2.5	NW	0	0.09	00:00	8
07:30	3.2	100	3.2	1033	3.2	NW	0	0.09	00:00	12
08:00	3.6	100	3.6	1032	3.7	NW	0	0.09	00:00	10
08:30	3.6	100	3.6	1033	4.4	N	0	0.1	00:00	12
09:00	3.6	100	3.6	1033	4.5	N	0	0.1	00:00	12
09:30	4	100	4	1033	4.8	N	0	0.1	00:00	12
10:00	4	100	4	1033	6	N	0	0.1	00:00	16
10:30	4.4	100	4.4	1033	5.1	N	0	0.1	00:00	14
11:00	4.8	94	3.8	1032	4.5	N	0	0.1	00:00	12
11:30	4.8	100	4.8	1032	5.1	N	0	0.1	00:00	14
12:00	4.8	100	4.8	1033	3.7	N	0	0.1	00:00	10
12:30	5.2	100	5.2	1033	1.9	N	0	0.1	00:00	8
13:00	5.6	94	4.7	1033	2.2	N	0	0.11	00:00	8
13:30	5.6	100	5.6	1033	2.9	N	0	0.11	00:00	8
14:00	6	100	6	1032	3.4	N	0	0.11	00:00	10
14:30	6.4	94	5.5	1032	3.4	N	0	0.11	00:00	10
15:00	6.4	94	5.5	1032	3.3	N	0	0.11	00:00	12
15:30	6.4	94	5.5	1033	3.5	N	0	0.11	00:00	10
16:00	6.4	94	5.5	1033	3.9	N	0	0.11	00:00	10
16:30	6.4	94	5.5	1033	4.3	N	0	0.11	00:00	12
17:00	6	100	6	1033	4.3	N	0	0.19	00:00	12
17:30	6	100	6	1033	4.4	N	0	0.79	00:00	10
18:00	6	100	6	1033	4.6	N	0	0.8	00:00	12
18:30	6	94	5.1	1033	4.2	N	0	0.8	00:00	12
19:00	6	94	5.1	1034	4.3	N	0.01	0.82	00:00	12
19:30	6	94	5.1	1034	4	N	0.01	0.86	00:00	10
20:00	6	94	5.1	1034	3.8	N	0.01	0.88	00:00	12
20:30	6	94	5.1	1034	3.7	N	0.01	0.9	00:00	10
21:00	6	94	5.1	1034	2.6	N	0.01	0.93	00:00	8
21:30	5.6	100	5.6	1035	0.4	NE	0.01	0.93	00:00	6
22:00	5.6	94	4.7	1034	0.1	NE	0.01	0.93	00:00	4
22:30	5.2	94	4.3	1034	0.1	E	0.01	0.94	00:00	4
23:00	5.2	94	4.3	1034	0	*	0.01	0.94	00:00	4
23:30	5.2	94	4.3	1035	0.1	NE	0.01	0.94	00:00	4
23:59	5.2	94	4.3	1034	0.4	NE	0.01	1	00:00	4
