# ORL Weather on Thursday 09 November 1995.
#
# Data are immediate at "Time" except wind speed (average since previous "Time")
# and wind direction (most frequent since previous "Time".)  Sun and rain values
# are cumulative from "Start".  MxWSpd gives max wind speed since previous "Time".
#
#Time 	Temp  	Humid 	DewPt 	Press 	WindSp	WindDr	Sun   	Rain  	Start 	MxWSpd
#     	deg C 	%     	deg C 	mBar  	knots 	      	hours 	mm    	      	knots 
00:00	11.4	100	11.4	1018	0.9	S	0	0	00:00	6
00:30	11.4	94	10.4	1018	0.7	SW	0	0	00:00	6
01:00	11.4	94	10.4	1018	1	SW	0	0	00:00	6
01:30	11.4	94	10.4	1018	1.4	S	0	0	00:00	6
02:00	11.4	94	10.4	1018	1.5	S	0	0	00:00	8
02:30	10.9	100	10.9	1017	1.2	SW	0	0	00:00	8
03:00	10.9	100	10.9	1017	1	S	0	0	00:00	6
03:30	10.9	100	10.9	1016	0.8	S	0	0	00:00	6
04:00	10.5	100	10.5	1016	0.4	S	0	0	00:00	4
04:30	10.5	100	10.5	1016	0.8	S	0	0	00:00	4
05:00	10.5	100	10.5	1016	0.8	S	0	0	00:00	6
05:30	10.5	100	10.5	1016	0.9	SW	0	0	00:00	6
06:00	10.5	100	10.5	1016	1.2	S	0	0	00:00	6
06:30	10.5	100	10.5	1016	0.8	S	0	0	00:00	6
07:00	10.5	100	10.5	1016	0.6	S	0	0	00:00	6
07:30	10.9	100	10.9	1016	1.5	S	0	0	00:00	8
08:00	10.9	100	10.9	1015	2.5	S	0	0	00:00	8
08:30	10.9	100	10.9	1015	2.9	S	0	0	00:00	12
09:00	11.4	94	10.4	1015	2.2	SW	0	0	00:00	10
09:30	11.4	100	11.4	1015	1.9	S	0	0	00:00	8
10:00	11.4	100	11.4	1015	2.5	S	0	0	00:00	10
10:30	11.8	100	11.8	1014	1.4	SW	0	0	00:00	8
11:00	11.4	100	11.4	1014	3.3	S	0	0.3	00:00	10
11:30	11.8	100	11.8	1014	2.7	S	0	0.54	00:00	8
12:00	11.8	100	11.8	1013	3.4	S	0	0.54	00:00	10
12:30	12.3	94	11.4	1013	2.9	SW	0	0.54	00:00	10
13:00	12.3	94	11.4	1013	2.5	SW	0	0.64	00:00	10
13:30	11.8	100	11.8	1012	2	SW	0	0.69	00:00	12
14:00	11.8	100	11.8	1012	2.3	SW	0	0.77	00:00	10
14:30	11.8	100	11.8	1012	0.6	SW	0	0.94	00:00	8
15:00	11.8	100	11.8	1012	0.1	W	0	1.07	00:00	4
15:30	11.8	100	11.8	1011	0	*	0	1.14	00:00	2
16:00	11.8	100	11.8	1011	0	*	0	1.18	00:00	0
16:30	10.9	100	10.9	1011	1.2	NW	0	1.27	00:00	6
17:00	10	100	10	1011	2.7	NW	0	1.28	00:00	8
17:30	9.6	100	9.6	1011	2.1	N	0	1.29	00:00	8
18:00	9.6	100	9.6	1011	1.1	N	0	1.3	00:00	6
18:30	9.6	100	9.6	1011	0	*	0	1.31	00:00	2
19:00	9.2	100	9.2	1011	0.2	NE	0	1.31	00:00	4
19:30	9.6	100	9.6	1011	0	*	0	1.31	00:00	2
20:00	9.2	100	9.2	1010	0.4	NW	0	1.36	00:00	6
20:30	8.4	106	9.2	1010	1.7	NW	0	1.65	00:00	8
21:00	8	106	8.8	1010	2.9	N	0	1.68	00:00	8
21:30	8.4	100	8.4	1010	0.4	N	0	1.68	00:00	6
22:00	8.4	100	8.4	1009	0	*	0	1.87	00:00	2
22:30	8.4	106	9.2	1009	0	*	0	2.64	00:00	2
23:00	8.4	106	9.2	1009	0	*	0	3.24	00:00	4
23:30	8.8	100	8.8	1009	0	*	0	3.55	00:00	2
23:59	8.8	106	9.6	1008	0.4	SE	0	3.77	00:00	4
