# ORL Weather on Thursday 02 November 1995.
#
# Data are immediate at "Time" except wind speed (average since previous "Time")
# and wind direction (most frequent since previous "Time".)  Sun and rain values
# are cumulative from "Start".
#
#Time 	Temp  	Humid 	DewPt 	Press 	WindSp	WindDr	Sun   	Rain  	Start 
#     	deg C 	%     	deg C 	mBar  	knots 	      	hours 	mm    	      
00:00	6.8	82	4	1021	2.7	NW	0	0	00:00
00:30	6.4	88	4.6	1020	1.7	NW	0	0	00:00
01:00	6.4	88	4.6	1020	1.6	NW	0	0	00:00
01:30	6.4	88	4.6	1020	2.4	NW	0	0	00:00
02:00	6.4	88	4.6	1020	2.6	NW	0	0	00:00
02:30	6.4	88	4.6	1020	3.3	NW	0	0	00:00
03:00	6.4	88	4.6	1020	3.4	NW	0	0	00:00
03:30	6.8	88	5	1020	3.8	NW	0	0	00:00
04:00	6.8	88	5	1020	3.8	NW	0	0	00:00
04:30	6.8	88	5	1020	3.4	NW	0	0	00:00
05:00	6.4	88	4.6	1020	2.9	NW	0	0	00:00
05:30	6.4	88	4.6	1020	2.9	NW	0	0	00:00
06:00	6.8	94	5.9	1021	3.5	NW	0	0	00:00
06:30	7.2	88	5.4	1021	4.1	NW	0	0	00:00
07:00	7.2	88	5.4	1020	3.8	NW	0	0	00:00
07:30	7.2	94	6.3	1021	3.2	NW	0	0	00:00
08:00	7.2	94	6.3	1021	2.9	NW	0	0	00:00
08:30	7.2	88	5.4	1021	3.1	NW	0.3	0	00:00
09:00	7.2	88	5.4	1021	3.1	NW	0.8	0	00:00
09:30	8	89	6.3	1021	3.9	NW	0.99	0	00:00
10:00	8.8	89	7.1	1021	3.5	NW	1.11	0	00:00
10:30	9.2	89	7.5	1021	4.4	NW	1.11	0	00:00
11:00	9.6	89	7.9	1021	4.7	NW	1.11	0	00:00
11:30	9.6	95	8.8	1021	5.5	N	1.11	0	00:00
12:00	10	90	8.4	1021	4.5	NW	1.11	0	00:00
12:30	10.5	83	7.8	1021	3.6	NW	1.12	0	00:00
13:00	10.9	89	9.1	1021	3.9	NW	1.12	0	00:00
13:30	10.9	89	9.1	1021	3.9	NW	1.12	0	00:00
14:00	10.9	89	9.1	1020	3.6	NW	1.12	0	00:00
14:30	10.9	89	9.1	1020	2.1	NW	1.32	0	00:00	
15:00	10.5	94	9.5	1020	3.7	NW	1.51	0	00:00	
15:30	10	95	9.2	1020	1.4	NW	1.68	0	00:00	
16:00	10	90	8.4	1020	1.6	NW	2.02	0	00:00	
16:30	9.6	95	8.8	1020	1.1	NW	2.02	0	00:00	
17:30	8.8	89	7.1	1020	0	*	0	0	17:08	
18:00	8.4	94	7.6	1020	0	*	0	0	17:08	
18:30	8.4	89	6.7	1019	0.2	W	0	0	17:08	
19:00	8.4	94	7.6	1019	0.3	SW	0	0	17:08	
19:30	8.4	94	7.6	1019	0.8	SW	0	0	17:08	
20:00	8.4	94	7.6	1019	1	SW	0	0	17:08	
20:30	8	94	7.1	1018	1.3	SW	0	0	17:08	
21:00	8	94	7.1	1019	1.1	W	0	0	17:08	
21:30	7.6	94	6.7	1018	1.1	SW	0	0	17:08	
22:00	7.2	94	6.3	1018	1.1	SW	0	0	17:08	
22:30	6.8	94	5.9	1018	1	SW	0	0	17:08	
23:00	6.8	94	5.9	1018	1.7	W	0	0	17:08	
23:30	6.8	94	5.9	1018	1.3	W	0	0	17:08	
23:59	6.8	94	5.9	1018	1.8	W	0	0	17:08	
