# ORL Weather on Friday 27 October 1995.
#
# Data are immediate at "Time" except wind speed (average since previous "Time")
# and wind direction (most frequent since previous "Time".)  Sun and rain values
# are cumulative from "Start".
#
#Time 	Temp  	Humid 	DewPt 	Press 	WindSp	WindDr	Sun   	Rain  	Start 
#     	deg C 	%     	deg C 	mBar  	knots 	      	hours 	mm    	      
00:00	17.3	86	14.9	1005	8.6	S	0	0	00:00
00:30	17.3	86	14.9	1005	6.8	S	0	0	00:00
01:00	17.3	86	14.9	1006	6.3	S	0	0	00:00
01:30	17.3	86	14.9	1005	5.4	S	0	0	00:00
02:00	17.3	82	14.2	1006	5.8	S	0	0	00:00
02:30	16.8	87	14.6	1005	6.1	S	0	0	00:00
03:00	16.8	87	14.6	1006	5.5	S	0	0	00:00
03:30	16.4	85	14	1006	4.3	S	0	0	00:00
04:00	16.4	85	14	1006	5.7	SW	0	0	00:00
04:30	16.4	85	14	1006	4.7	S	0	0	00:00
05:00	16.4	85	14	1006	4.4	S	0	0	00:00
05:30	15.9	85	13.4	1006	3.6	SW	0	0	00:00
06:00	15.5	89	13.7	1006	4.1	S	0	0	00:00
06:30	15	85	12.5	1007	4.9	SW	0	0	00:00
07:00	15	85	12.5	1007	3.1	SW	0	0	00:00
07:30	15.5	80	12	1008	3.8	S	0	0	00:00
08:00	15	85	12.5	1008	3.9	SW	0	0.02	00:00
08:30	14.1	75	9.7	1009	6	W	0	0.03	00:00
09:00	13.6	80	10.2	1010	5.8	W	0	0.03	00:00
09:30	13.6	80	10.2	1010	2.6	W	0	0.03	00:00
10:00	14.1	80	10.7	1010	1.8	W	0	0.03	00:00
10:30	13.6	70	8.2	1011	4.4	W	0	0.03	00:00
11:00	13.6	66	7.3	1012	5.7	W	0	0.03	00:00
11:30	13.6	75	9.3	1012	5.2	W	0	0.04	00:00
12:00	14.1	70	8.8	1012	3	W	0	0.04	00:00
12:30	15	71	9.9	1012	2.1	SW	0.27	0.04	00:00
13:00	15.5	62	8.2	1012	4.5	W	0.68	0.04	00:00
13:30	15.5	67	9.4	1012	4.8	W	1.15	0.04	00:00
14:00	15	66	8.8	1013	3.9	W	1.33	0.04	00:00
14:30	15	62	7.8	1013	3.2	W	1.48	0.04	00:00
15:00	15	62	7.8	1013	5.2	W	1.87	0.04	00:00
15:30	15	57	6.6	1014	4.2	W	2.22	0.04	00:00
16:00	15	62	7.8	1014	3.6	W	2.72	0.04	00:00
16:30	14.5	62	7.2	1014	2.9	W	3.22	0.04	00:00
17:00	14.1	65	7.7	1015	2	W	3.73	0.04	00:00
17:30	13.2	69	7.8	1015	1.2	SW	3.86	0.04	00:00
18:00	12.3	68	6.7	1015	0.6	W	3.86	0.04	00:00
18:30	11.8	65	5.3	1016	0.1	SW	3.86	0.04	00:00
19:00	10.9	74	6.5	1015	0.1	S	3.86	0.04	00:00
19:30	10.5	74	6	1016	0	*	3.86	0.04	00:00
20:00	10	74	5.7	1016	0.1	S	3.86	0.04	00:00
20:30	9.6	74	5.2	1017	0.1	S	3.86	0.04	00:00
21:00	9.2	79	5.7	1017	0.1	S	3.86	0.04	00:00
21:30	8.8	78	5.3	1017	0.1	S	3.86	0.04	00:00
22:00	8.4	78	4.8	1017	0.1	S	3.86	0.04	00:00
22:30	8	78	4.4	1018	0.3	S	3.86	0.04	00:00
23:00	7.6	77	3.9	1018	0.2	S	3.86	0.04	00:00
23:30	7.6	77	3.9	1017	0.2	S	3.86	0.04	00:00
23:59	7.2	83	4.4	1018	0.2	S	3.86	0.04	00:00
