# ORL Weather on Sunday 22 October 1995.
#
# Data are immediate at "Time" except wind speed (average since previous "Time")
# and wind direction (most frequent since previous "Time".)  Sun and rain values
# are cumulative from "Start".
#
#Time 	Temp  	Humid 	DewPt 	Press 	WindSp	WindDr	Sun   	Rain  	Start 
#     	deg C 	%     	deg C 	mBar  	knots 	      	hours 	mm    	      
00:00	7.6	83	4.9	1025	0.2	S	0	0	00:00
00:30	7.2	83	4.4	1025	0.3	S	0	0	00:00
01:00	7.2	83	4.4	1025	0.1	S	0	0	00:00
01:30	7.6	83	4.9	1024	0.1	S	0	0	00:00
02:00	8	78	4.4	1024	0.5	S	0	0	00:00
02:30	7.6	77	3.9	1024	0.4	S	0	0	00:00
03:00	7.2	83	4.4	1024	0	*	0	0	00:00
03:30	6.8	82	4	1024	0	*	0	0	00:00
04:00	6.8	82	4	1023	0.2	S	0	0	00:00
04:30	6.8	82	4	1022	0.9	SE	0	0	00:00
05:00	6.8	82	4	1022	0.9	SE	0	0	00:00
05:30	6.8	77	3	1022	1.2	S	0	0	00:00
06:00	6.8	77	3	1022	1.7	S	0	0	00:00
06:30	6.8	77	3	1022	2.5	SE	0	0	00:00
07:00	6.8	77	3	1021	3.3	S	0	0	00:00
07:30	6.8	77	3	1021	3.1	S	0	0	00:00
08:00	6.8	82	4	1021	2	S	0	0	00:00
08:30	7.2	77	3.4	1021	2.1	SE	0	0	00:00
09:00	7.6	77	3.9	1021	2.7	SE	0	0	00:00
09:30	8.4	73	3.8	1020	3.1	SE	0	0	00:00
10:00	9.2	74	4.7	1020	4.4	SE	0	0	00:00
10:30	9.6	79	6.2	1020	3.9	SE	0.05	0	00:00
11:00	10.5	79	6.9	1020	4.6	S	0.35	0	00:00
11:30	11.4	73	6.8	1020	4.3	S	0.86	0	00:00
12:00	12.3	68	6.7	1020	4.3	S	1.14	0	00:00
12:30	13.6	66	7.3	1019	4.4	S	1.31	0	00:00
13:00	14.5	67	8.4	1019	5.6	S	1.6	0	00:00
13:30	15	62	7.8	1018	6.4	S	2.09	0	00:00
14:00	15	66	8.8	1018	5.8	S	2.57	0	00:00
14:30	15.9	63	8.9	1018	5.4	S	3.08	0	00:00
15:00	15.5	67	9.4	1017	5.9	S	3.58	0	00:00
15:30	15.9	67	9.8	1017	5.1	S	4.05	0	00:00
16:00	15.5	71	10.2	1017	5.2	S	4.55	0	00:00
16:30	15.5	71	10.2	1017	4	S	4.86	0	00:00
17:00	15	71	9.9	1017	3.3	S	4.94	0	00:00
17:30	14.1	70	8.8	1017	2.3	S	4.94	0	00:00
18:00	13.2	74	8.6	1017	2	SE	4.94	0	00:00
18:30	12.7	74	8.3	1016	2.1	SE	4.94	0	00:00
19:00	12.3	73	7.6	1017	2.3	SE	4.94	0	00:00
19:30	12.3	73	7.6	1018	2.7	SE	4.94	0	00:00
20:00	11.8	78	8.2	1017	1.7	SE	4.94	0	00:00
20:30	11.4	78	7.7	1018	2.7	SE	4.94	0	00:00
21:00	10.9	84	8.3	1018	1.8	SE	4.94	0	00:00
21:30	10.9	79	7.4	1018	2.4	S	4.94	0	00:00
22:00	10.5	83	7.8	1018	1.4	S	4.94	0	00:00
22:30	10	90	8.4	1018	1.6	S	4.94	0	00:00
23:00	10	84	7.5	1018	1.9	S	4.94	0	00:00
23:30	9.6	89	7.9	1017	1.4	S	4.94	0	00:00
23:59	9.6	84	7.1	1017	1.5	S	4.94	0	00:00
