# ORL Weather on Wednesday 18 October 1995.
#
# Data are immediate at "Time" except wind speed (average since previous "Time")
# and wind direction (most frequent since previous "Time".)  Sun and rain values
# are cumulative from "Start".
#
#Time 	Temp  	Humid 	DewPt 	Press 	WindSp	WindDr	Sun   	Rain  	Start 
#     	deg C 	%     	deg C 	mBar  	knots 	      	hours 	mm    	      
00:00	13.2	90	11.5	1021	0.9	S	0	0	00:00
00:30	13.2	90	11.5	1022	2.7	SW	0	0	00:00
01:00	13.6	90	11.9	1022	2	SW	0	0	00:00
01:30	14.1	84	11.5	1023	2.8	W	0	0	00:00
02:00	14.1	84	11.5	1023	0.7	W	0	0	00:00
02:30	14.1	84	11.5	1023	0	*	0	0	00:00
03:00	13.6	85	11.2	1023	0.8	W	0	0	00:00
03:30	13.6	85	11.2	1024	1.8	W	0	0	00:00
04:00	13.6	85	11.2	1024	1.6	NW	0	0	00:00
04:30	13.6	85	11.2	1025	0.8	NW	0	0	00:00
05:00	13.2	79	9.7	1025	2.4	NW	0	0	00:00
05:30	13.2	74	8.6	1026	2.2	NW	0	0	00:00
06:00	12.7	74	8.3	1026	2.3	NW	0	0	00:00
06:30	12.7	69	7.2	1026	1.9	NW	0	0	00:00
07:00	12.7	74	8.3	1026	0.8	NW	0	0	00:00
07:30	12.7	74	8.3	1027	0.3	NW	0	0	00:00
08:00	12.3	73	7.6	1027	0.4	NW	0	0	00:00
08:30	12.3	73	7.6	1027	0.6	NW	0	0	00:00
09:00	12.7	69	7.2	1027	0.8	NW	0	0	00:00
09:30	12.7	69	7.2	1027	2	NW	0	0	00:00
10:00	12.7	69	7.2	1027	2.2	NW	0.01	0	00:00
10:30	12.7	69	7.2	1028	2.7	NW	0.37	0	00:00
11:00	13.2	60	5.6	1027	3.8	NW	0.87	0	00:00
11:30	13.6	66	7.3	1028	3.7	NW	1.38	0	00:00
12:00	14.5	62	7.2	1028	3.1	W	1.88	0	00:00
12:30	15	62	7.8	1027	4.1	W	2.38	0	00:00
13:00	15.9	63	8.9	1028	3.5	W	2.88	0	00:00
13:30	15	66	8.8	1028	3.5	W	2.91	0	00:00
14:00	15.5	67	9.4	1028	2	W	3.26	0	00:00
14:30	15	62	7.8	1027	4.1	W	3.38	0	00:00
15:00	15	66	8.8	1028	2.7	W	3.64	0	00:00
15:30	14.5	67	8.4	1027	2.3	SW	3.93	0	00:00
16:00	14.5	71	9.3	1027	3.8	SW	4.36	0	00:00
16:30	14.1	70	8.8	1028	3.3	SW	4.65	0	00:00
17:00	13.6	70	8.2	1027	2.1	W	4.76	0	00:00
17:30	13.2	69	7.8	1027	2.8	SW	4.83	0	00:00
18:00	12.7	69	7.2	1028	2.3	SW	4.83	0	00:00
18:30	11.4	73	6.8	1028	0.8	SW	4.83	0	00:00
19:00	10.9	79	7.4	1028	0.5	S	4.83	0	00:00
19:30	10.5	79	6.9	1028	0.6	SW	4.83	0	00:00
20:00	10	79	6.6	1028	1	SW	4.83	0	00:00
20:30	9.6	84	7.1	1029	0.7	S	4.83	0	00:00
21:00	9.2	84	6.6	1028	1.3	S	4.83	0	00:00
21:30	9.2	84	6.6	1029	1.7	SW	4.83	0	00:00
22:00	8.8	84	6.2	1028	1.5	S	4.83	0	00:00
22:30	8.4	89	6.7	1028	0.7	S	4.83	0	00:00
23:00	8.4	83	5.8	1028	1	SW	4.83	0	00:00
23:30	8.4	83	5.8	1028	1.2	S	4.83	0	00:00
23:59	8.4	83	5.8	1028	1.6	S	4.83	0	00:00
