# ORL Weather on Tuesday 17 October 1995.
#
# Data are immediate at "Time" except wind speed (average since previous "Time")
# and wind direction (most frequent since previous "Time".)  Sun and rain values
# are cumulative from "Start".
#
#Time 	Temp  	Humid 	DewPt 	Press 	WindSp	WindDr	Sun   	Rain  	Start 
#     	deg C 	%     	deg C 	mBar  	knots 	      	hours 	mm    	      
00:00	14.5	86	12.1	1019	3.3	S	0	0	00:00
00:30	14.1	84	11.5	1018	3.4	SE	0	0	00:00
01:00	14.1	84	11.5	1018	4.8	SE	0	0	00:00
01:30	14.1	84	11.5	1018	4.1	SE	0	0	00:00
02:00	14.1	84	11.5	1018	3.9	S	0	0	00:00
02:30	13.6	90	11.9	1017	5.7	SE	0	0	00:00
03:00	13.6	90	11.9	1017	4.7	SE	0	0	00:00
03:30	13.6	85	11.2	1017	4.3	SE	0	0	00:00
04:00	13.6	90	11.9	1017	3.3	S	0	0	00:00
04:30	14.1	84	11.5	1017	3	S	0	0	00:00
05:00	14.1	84	11.5	1016	3.6	SE	0	0	00:00
05:30	14.1	84	11.5	1016	4	SE	0	0	00:00
06:00	14.1	84	11.5	1016	3.5	S	0	0	00:00
06:30	14.1	84	11.5	1016	4.6	S	0	0	00:00
07:00	14.1	84	11.5	1016	3.6	S	0	0	00:00
07:30	14.1	84	11.5	1016	5.6	S	0	0	00:00
08:00	14.1	84	11.5	1016	6.9	SE	0	0	00:00
08:30	14.5	86	12.1	1016	6	SE	0	0	00:00
09:00	15	81	11.7	1016	5.1	SE	0	0	00:00
09:30	15.5	80	12	1016	5.4	S	0	0	00:00
10:00	15.9	81	12.7	1016	4.8	S	0	0	00:00
10:30	16.8	77	12.7	1016	5.6	S	0	0	00:00
11:00	16.8	82	13.7	1015	6.2	S	0	0	00:00
11:30	17.3	77	13.3	1016	5.5	S	0	0	00:00
12:00	18.2	74	13.5	1016	6.9	S	0	0	00:00
12:30	18.2	78	14.2	1015	7.3	S	0	0	00:00
13:00	18.6	74	13.9	1015	8	S	0	0	00:00
13:30	18.6	79	14.9	1015	8.3	S	0	0	00:00
14:00	19.1	75	14.5	1015	7.7	S	0	0	00:00
14:30	18.6	79	14.9	1015	7.5	S	0	0	00:00
15:00	18.6	79	14.9	1015	7.4	S	0	0	00:00
15:30	18.6	79	14.9	1015	6.9	S	0	0	00:00
16:00	18.2	82	15.2	1016	6.5	S	0	0	00:00
16:30	18.2	82	15.2	1016	5.7	S	0	0	00:00
17:00	18.2	82	15.2	1016	6.2	SW	0	0	00:00
17:30	18.2	82	15.2	1016	5.2	S	0	0	00:00
18:00	18.2	82	15.2	1017	3.6	S	0	0	00:00
18:30	17.7	87	15.5	1017	4.6	S	0	0	00:00
19:00	17.3	86	14.9	1018	3.3	S	0	0	00:00
19:30	16.8	87	14.6	1018	3.3	SW	0	0	00:00
20:00	16.4	85	14	1019	4.9	SW	0	0	00:00
20:30	16.4	85	14	1019	4.3	SW	0	0	00:00
21:00	15.9	85	13.4	1020	2.7	SW	0	0	00:00
21:30	15	85	12.5	1020	2.1	SW	0	0	00:00
22:00	14.5	86	12.1	1020	1.1	SW	0	0	00:00
22:30	14.1	84	11.5	1020	2.6	SW	0	0	00:00
23:00	13.6	90	11.9	1021	1.7	SW	0	0	00:00
23:30	13.6	85	11.2	1021	1.3	SW	0	0	00:00
23:59	13.2	90	11.5	1021	0.9	S	0	0	00:00
