# ORL Weather on Sunday 15 October 1995.
#
# Data are immediate at "Time" except wind speed (average since previous "Time")
# and wind direction (most frequent since previous "Time".)  Sun and rain values
# are cumulative from "Start".
#
#Time 	Temp  	Humid 	DewPt 	Press 	WindSp	WindDr	Sun   	Rain  	Start 
#     	deg C 	%     	deg C 	mBar  	knots 	      	hours 	mm    	      
00:00	14.5	96	13.8	1015	0.8	S	0	0	00:00
00:30	14.1	94	13.2	1015	0.2	S	0	0	00:00
01:00	13.6	95	12.9	1015	0.1	S	0	0	00:00
01:30	13.6	95	12.9	1015	0.8	S	0	0	00:00
02:00	13.6	95	12.9	1015	1.3	S	0	0	00:00
02:30	13.6	95	12.9	1014	1.2	S	0	0	00:00
03:00	13.2	94	12.3	1015	0.7	S	0	0	00:00
03:30	13.2	94	12.3	1014	0.8	S	0	0.02	00:00
04:00	13.2	94	12.3	1014	0.7	S	0	0.03	00:00
04:30	12.7	100	12.7	1014	0.1	S	0	0.04	00:00
05:00	12.7	95	12	1015	0	*	0	0.05	00:00
05:30	12.7	95	12	1015	0	*	0	0.06	00:00
06:00	12.7	95	12	1015	0	*	0	0.07	00:00
06:30	12.7	95	12	1015	0.4	S	0	0.07	00:00
07:00	12.7	100	12.7	1015	1.4	S	0	0.07	00:00
07:30	13.2	94	12.3	1016	0.8	S	0	0.07	00:00
08:00	13.2	100	13.2	1016	0.5	S	0	0.07	00:00
08:30	13.6	95	12.9	1017	0.5	S	0	0.07	00:00
09:00	14.1	94	13.2	1017	0.3	S	0	0.07	00:00
09:30	14.1	94	13.2	1017	0.8	S	0.05	0.07	00:00
10:00	15	90	13.4	1017	1	S	0.46	0.07	00:00
10:30	15.5	89	13.7	1017	2.3	S	0.95	0.07	00:00
11:00	15.9	90	14.3	1018	2.7	S	1.45	0.07	00:00
11:30	17.3	82	14.2	1017	4.6	SW	1.9	0.07	00:00
12:00	17.7	82	14.6	1017	4.4	SW	2.25	0.07	00:00
12:30	19.1	75	14.5	1017	5.8	SW	2.66	0.07	00:00
13:00	19.5	75	14.9	1017	6.5	SW	2.9	0.07	00:00
13:30	20	71	14.6	1017	6.4	S	3.04	0.07	00:00
14:00	20	71	14.6	1017	6.3	SW	3.27	0.07	00:00
14:30	20.4	68	14.3	1017	6.2	S	3.72	0.07	00:00
15:00	20	71	14.6	1017	4.8	SW	3.82	0.07	00:00
15:30	19.5	75	14.9	1017	4.2	SW	3.83	0.07	00:00
16:00	19.5	75	14.9	1017	4.4	SW	3.89	0.07	00:00
16:30	19.5	71	14.2	1018	5.6	SW	4.36	0.07	00:00
17:00	19.1	75	14.5	1018	3.4	S	4.8	0.07	00:00
17:30	18.6	79	14.9	1018	3.4	SW	5.09	0.07	00:00
18:00	17.7	78	13.9	1018	2.1	SW	5.09	0.07	00:00
18:30	17.3	82	14.2	1018	0.4	S	5.09	0.07	00:00
19:00	16.8	82	13.7	1018	0.6	S	5.09	0.07	00:00
19:30	16.4	80	13	1019	0.6	S	5.09	0.07	00:00
20:00	15.5	85	13	1019	0.2	S	5.09	0.07	00:00
20:30	15	85	12.5	1019	0.4	S	5.09	0.07	00:00
21:00	14.5	86	12.1	1020	0.4	S	5.09	0.07	00:00
21:30	14.5	86	12.1	1020	0.1	S	5.09	0.07	00:00
22:00	14.1	84	11.5	1020	0.1	S	5.09	0.07	00:00
22:30	13.6	90	11.9	1020	0.7	S	5.09	0.07	00:00
23:00	13.6	90	11.9	1020	0.6	S	5.09	0.07	00:00
23:30	14.1	90	12.5	1021	0.7	S	5.09	0.07	00:00
23:59	14.1	90	12.5	1021	0.7	S	5.09	0.07	00:00
