# ORL Weather on Saturday 14 October 1995.
#
# Data are immediate at "Time" except wind speed (average since previous "Time")
# and wind direction (most frequent since previous "Time".)  Sun and rain values
# are cumulative from "Start".
#
#Time 	Temp  	Humid 	DewPt 	Press 	WindSp	WindDr	Sun   	Rain  	Start 
#     	deg C 	%     	deg C 	mBar  	knots 	      	hours 	mm    	      
00:00	14.1	94	13.2	1020	0.7	S	0	0	00:00
00:30	14.1	94	13.2	1019	0.4	S	0	0	00:00
01:00	14.1	94	13.2	1019	0.2	S	0	0	00:00
01:30	13.6	95	12.9	1019	0.7	S	0	0	00:00
02:00	13.6	100	13.6	1019	0.8	S	0	0	00:00
02:30	13.6	100	13.6	1018	0.5	S	0	0	00:00
03:00	13.6	100	13.6	1018	0.5	S	0	0	00:00
03:30	14.1	94	13.2	1018	0.4	S	0	0	00:00
04:00	14.1	94	13.2	1018	0.1	SE	0	0	00:00
04:30	14.1	100	14.1	1018	0.3	S	0	0	00:00
05:00	14.5	96	13.8	1017	0.4	SE	0	0	00:00
05:30	14.5	96	13.8	1018	0.5	S	0	0	00:00
06:00	14.5	96	13.8	1017	0.8	SE	0	0	00:00
06:30	14.5	96	13.8	1017	0.6	S	0	0	00:00
07:00	15	94	14.1	1017	0.4	S	0	0	00:00
07:30	15	94	14.1	1017	0.8	S	0	0	00:00
08:00	15	94	14.1	1017	1.8	S	0	0	00:00
08:30	15	94	14.1	1017	1.4	S	0	0	00:00
09:00	15.5	95	14.6	1017	1.4	S	0	0	00:00
09:30	15.5	95	14.6	1017	1.8	S	0	0	00:00
10:00	15.9	96	15.2	1017	1.9	S	0	0	00:00
10:30	16.8	91	15.3	1017	2.1	S	0	0	00:00
11:00	16.8	91	15.3	1017	2.9	S	0	0	00:00
11:30	17.3	86	14.9	1017	3.3	S	0	0	00:00
12:00	17.3	91	15.8	1016	2.3	S	0	0	00:00
12:30	17.7	87	15.5	1016	3.1	S	0	0	00:00
13:00	18.2	91	16.7	1016	3.3	S	0.16	0	00:00
13:30	18.6	87	16.5	1016	2.1	S	0.21	0	00:00
14:00	19.1	87	16.8	1016	2.9	S	0.21	0	00:00
14:30	19.5	88	17.4	1015	2.1	S	0.21	0	00:00
15:00	20.4	83	17.5	1015	1.9	S	0.36	0	00:00
15:30	20.4	83	17.5	1015	2.8	S	0.57	0	00:00
16:00	20	83	17.1	1015	2.5	S	0.67	0	00:00
16:30	19.5	88	17.4	1014	1.3	SE	0.75	0	00:00
17:00	19.1	87	16.8	1014	0.3	SE	0.75	0	00:00
17:30	18.6	91	17.1	1014	0.2	S	0.75	0	00:00
18:00	18.2	91	16.7	1015	0.3	S	0.75	0	00:00
18:30	17.7	91	16.2	1015	0.2	S	0.75	0	00:00
19:00	17.7	91	16.2	1015	1.1	S	0.75	0	00:00
19:30	17.3	91	15.8	1015	2.1	S	0.75	0	00:00
20:00	16.8	91	15.3	1015	1.1	S	0.75	0	00:00
20:30	16.4	91	14.9	1015	1.7	S	0.75	0	00:00
21:00	15.9	96	15.2	1014	1	S	0.75	0	00:00
21:30	15.9	90	14.3	1015	2	S	0.75	0	00:00
22:00	15.5	95	14.6	1015	2.1	S	0.75	0	00:00
22:30	15	94	14.1	1015	0.8	S	0.75	0	00:00
23:00	14.5	96	13.8	1016	0.5	SW	0.75	0	00:00
23:30	14.5	96	13.8	1015	1.1	S	0.75	0	00:00
23:59	14.5	96	13.8	1015	0.8	S	0.75	0	00:00
