# ORL Weather on Friday 13 October 1995.
#
# Data are immediate at "Time" except wind speed (average since previous "Time")
# and wind direction (most frequent since previous "Time".)  Sun and rain values
# are cumulative from "Start".
#
#Time 	Temp  	Humid 	DewPt 	Press 	WindSp	WindDr	Sun   	Rain  	Start 
#     	deg C 	%     	deg C 	mBar  	knots 	      	hours 	mm    	      
00:00	14.5	90	12.9	1020	0.1	S	0	0	00:00
00:30	14.5	90	12.9	1020	0.5	S	0	0	00:00
01:00	14.1	90	12.5	1020	0.4	S	0	0	00:00
01:30	13.6	95	12.9	1020	0.6	S	0	0	00:00
02:00	13.2	94	12.3	1020	0.1	S	0	0.02	00:00
02:30	13.2	94	12.3	1020	0.2	S	0	0.04	00:00
03:00	13.2	94	12.3	1020	0.9	S	0	0.05	00:00
03:30	13.2	94	12.3	1020	2.8	SW	0	0.05	00:00
04:00	13.2	94	12.3	1020	2.2	SW	0	0.06	00:00
04:30	13.6	90	11.9	1020	1.6	SW	0	0.06	00:00
05:00	13.6	95	12.9	1020	0.1	W	0	0.06	00:00
05:30	14.1	90	12.5	1020	0	*	0	0.06	00:00
06:00	14.1	90	12.5	1020	0.1	S	0	0.06	00:00
06:30	14.1	94	13.2	1020	0.4	S	0	0.06	00:00
07:00	14.1	94	13.2	1020	0.2	SW	0	0.06	00:00
07:30	14.1	94	13.2	1020	0.2	SW	0	0.06	00:00
08:00	14.1	94	13.2	1020	0.1	S	0	0.06	00:00
08:30	14.1	94	13.2	1020	0.3	S	0	0.06	00:00
09:00	14.5	90	12.9	1021	0.4	SW	0	0.06	00:00
09:30	14.5	96	13.8	1021	0.5	S	0	0.06	00:00
10:00	14.5	96	13.8	1021	0.9	S	0	0.06	00:00
10:30	15	90	13.4	1021	0.6	S	0	0.06	00:00
11:00	15.5	85	13	1021	1.3	S	0	0.06	00:00
11:30	15.9	85	13.4	1021	0.6	SE	0	0.06	00:00
12:00	16.4	85	14	1021	1	S	0	0.06	00:00
12:30	16.8	87	14.6	1021	0.6	S	0.2	0.06	00:00
13:00	17.7	82	14.6	1020	1.1	S	0.69	0.06	00:00
13:30	18.2	82	15.2	1020	1.8	S	1.19	0.06	00:00
14:00	19.1	78	15.2	1020	1.9	S	1.69	0.06	00:00
14:30	19.5	79	15.9	1020	1.2	S	2.25	0.31	00:00
15:00	20	79	16.2	1020	1.9	S	2.77	0.31	00:00
15:30	20	83	17.1	1020	2.3	S	3.27	0.31	00:00
16:00	20	83	17.1	1019	2.1	S	3.77	0.31	00:00
16:30	20	79	16.2	1019	2.7	S	4.28	0.31	00:00
17:00	19.5	83	16.6	1019	1.9	S	4.51	0.31	00:00
17:30	18.6	87	16.5	1019	1.2	S	4.51	0.31	00:00
18:00	17.7	87	15.5	1019	1.4	S	4.51	0.31	00:00
18:30	17.3	86	14.9	1019	1.2	S	4.51	0.31	00:00
19:00	16.4	91	14.9	1019	0.2	S	4.51	0.31	00:00
19:30	16.4	91	14.9	1020	0.4	S	4.51	0.31	00:00
20:00	15.9	90	14.3	1019	0.2	S	4.51	0.31	00:00
20:30	15.5	95	14.6	1020	0.5	S	4.51	0.31	00:00
21:00	15.5	89	13.7	1020	0.4	S	4.51	0.31	00:00
21:30	15	94	14.1	1020	0.9	S	4.51	0.31	00:00
22:00	15	94	14.1	1020	1	S	4.51	0.31	00:00
22:30	15	94	14.1	1020	0.4	S	4.51	0.31	00:00
23:00	14.5	96	13.8	1020	0.4	S	4.51	0.31	00:00
23:30	14.1	94	13.2	1020	0.6	S	4.51	0.31	00:00
23:59	14.1	94	13.2	1020	0.7	S	4.51	0.31	00:00
