# ORL Weather on Tuesday 10 October 1995.
#
# Data are immediate at "Time" except wind speed (average since previous "Time")
# and wind direction (most frequent since previous "Time".)  Sun and rain values
# are cumulative from "Start".
#
#Time 	Temp  	Humid 	DewPt 	Press 	WindSp	WindDr	Sun   	Rain  	Start 
#     	deg C 	%     	deg C 	mBar  	knots 	      	hours 	mm    	      
00:00	17.3	91	15.8	1021	0	*	0	0	00:00
00:30	16.8	91	15.3	1021	0	*	0	0	00:00
01:00	16.8	91	15.3	1021	0	*	0	0	00:00
01:30	16.4	91	14.9	1020	0	*	0	0	00:00
02:00	16.4	91	14.9	1021	0	*	0	0	00:00
02:30	15.9	96	15.2	1021	0	*	0	0	00:00
03:00	15.9	90	14.3	1021	0	*	0	0	00:00
03:30	15.9	90	14.3	1021	0	*	0	0	00:00
04:00	15.5	85	13	1020	0	*	0	0	00:00
04:30	15	90	13.4	1020	0	*	0	0	00:00
05:00	15	90	13.4	1021	0	*	0	0	00:00
05:30	15	90	13.4	1021	0	*	0	0	00:00
06:00	14.5	90	12.9	1021	0	*	0	0	00:00
06:30	15	85	12.5	1021	0	*	0	0	00:00
07:00	14.5	90	12.9	1021	0	*	0	0	00:00
07:30	14.5	90	12.9	1022	0	*	0	0	00:00
08:00	14.5	90	12.9	1022	0	*	0	0	00:00
08:30	14.5	90	12.9	1022	0.1	SW	0	0	00:00
09:00	15	85	12.5	1022	0	*	0	0	00:00
09:30	15.5	85	13	1022	0	*	0	0	00:00
10:00	15.5	85	13	1023	0.1	SW	0	0	00:00
10:30	15.9	85	13.4	1023	0	*	0.15	0.01	00:00
11:00	16.8	82	13.7	1023	0.2	W	0.19	0.01	00:00
11:30	17.3	77	13.3	1023	1.1	NW	0.34	0.01	00:00
12:00	17.3	77	13.3	1023	1.6	NW	0.51	0.01	00:00
12:30	17.7	78	13.9	1023	0.4	W	0.92	0.01	00:00
13:00	18.6	74	13.9	1023	0.9	NW	1.29	0.01	00:00
13:30	20	67	13.8	1023	0.6	W	1.8	0.01	00:00
14:00	20	71	14.6	1023	0.2	NW	2.24	0.01	00:00
14:30	20.4	68	14.3	1023	0.4	N	2.56	0.01	00:00
15:00	20.4	72	15.2	1023	0.5	W	2.98	0.01	00:00
15:30	20.9	68	14.9	1023	0.8	NW	3.31	0.01	00:00
16:00	20.9	68	14.9	1023	0.2	W	3.81	0.01	00:00
16:30	20.9	68	14.9	1023	0	*	4.32	0.01	00:00
17:00	20.4	68	14.3	1023	0.1	NW	4.8	0.01	00:00
17:30	20	67	13.8	1023	0	*	4.8	0.01	00:00
18:00	19.1	75	14.5	1024	0	*	4.8	0.01	00:00
18:30	18.6	71	13.2	1024	0	*	4.8	0.01	00:00
19:00	17.7	74	12.9	1024	0	*	4.8	0.01	00:00
19:30	17.3	72	12.3	1024	0	*	4.8	0.01	00:00
20:00	16.4	72	11.3	1024	0.6	NW	4.8	0.01	00:00
20:30	15.9	76	11.7	1025	1.1	NW	4.8	0.01	00:00
21:00	15.5	76	11.3	1025	1.5	N	4.8	0.01	00:00
21:30	15.5	76	11.3	1025	1	N	4.8	0.01	00:00
22:00	15	75	10.7	1025	0	*	4.8	0.01	00:00
22:30	14.5	76	10.3	1025	0	*	4.8	0.01	00:00
23:00	14.1	84	11.5	1025	0	*	4.8	0.01	00:00
23:30	13.6	85	11.2	1025	0	*	4.8	0.01	00:00
23:59	13.2	84	10.5	1025	0	*	4.8	0.01	00:00
