# ORL Weather on Monday 09 October 1995.
#
# Data are immediate at "Time" except wind speed (average since previous "Time")
# and wind direction (most frequent since previous "Time".)  Sun and rain values
# are cumulative from "Start".
#
#Time 	Temp  	Humid 	DewPt 	Press 	WindSp	WindDr	Sun   	Rain  	Start 
#     	deg C 	%     	deg C 	mBar  	knots 	      	hours 	mm    	      
00:00	16.4	85	14	1019	1.6	SE	0	0	00:00
00:30	16.4	85	14	1019	3.7	SE	0	0	00:00
01:00	16.4	91	14.9	1019	3.9	SE	0	0	00:00
01:30	16.4	91	14.9	1019	4.3	SE	0	0	00:00
02:00	16.4	91	14.9	1018	3.7	SE	0	0	00:00
02:30	15.9	90	14.3	1018	2.7	SE	0	0	00:00
03:00	15.9	90	14.3	1018	3.5	S	0	0	00:00
03:30	15.5	89	13.7	1018	2	S	0	0	00:00
04:00	15	94	14.1	1017	1.8	S	0	0	00:00
04:30	15	90	13.4	1017	2	S	0	0	00:00
05:00	15	94	14.1	1017	2.6	S	0	0	00:00
05:30	15	90	13.4	1017	3.2	SE	0	0	00:00
06:00	15	90	13.4	1017	4.5	S	0	0	00:00
06:30	15	90	13.4	1016	4.6	SE	0	0	00:00
07:00	14.5	96	13.8	1017	4.7	S	0	0	00:00
07:30	14.5	96	13.8	1017	3	S	0	0	00:00
08:00	14.5	96	13.8	1017	3.8	SE	0	0	00:00
08:30	15	90	13.4	1017	3.1	S	0.22	0	00:00
09:00	15.5	89	13.7	1017	2.7	S	0.73	0	00:00
09:30	16.4	91	14.9	1017	4.7	S	1.23	0	00:00
10:00	17.3	86	14.9	1017	5.9	S	1.74	0	00:00
10:30	18.2	82	15.2	1017	5	S	2.23	0	00:00
11:00	19.1	83	16.1	1018	6.2	S	2.74	0	00:00
11:30	20.4	76	15.9	1017	6.3	S	3.25	0	00:00
12:00	21.3	76	16.9	1017	5.9	S	3.74	0	00:00
12:30	22.2	73	17.2	1017	6.1	S	4.25	0	00:00
13:00	23	75	18.3	1017	6.4	S	4.75	0	00:00
13:30	23.5	74	18.7	1017	4.5	S	5.26	0	00:00
14:00	24.3	69	18.2	1016	5.4	S	5.76	0	00:00
14:30	24.3	72	19	1016	6.1	S	6.26	0	00:00
15:00	24.3	69	18.2	1016	5.2	S	6.76	0	00:00
15:30	24.3	72	19	1017	4.6	S	7.27	0	00:00
16:00	23.9	75	19.3	1016	4.4	S	7.77	0	00:00
16:30	23.9	71	18.4	1017	4.4	S	8.27	0	00:00
17:00	23.5	74	18.7	1017	2.3	S	8.77	0	00:00
17:30	23	78	19	1017	2.6	SW	9.01	0	00:00
18:00	22.2	81	18.8	1017	0.2	S	9.01	0	00:00
18:30	21.3	80	17.8	1018	0.2	SW	9.01	0	00:00
19:00	20.4	83	17.5	1018	0.1	SW	9.01	0	00:00
19:30	20	83	17.1	1019	0	*	9.01	0	00:00
20:00	19.1	87	16.8	1019	0	*	9.01	0	00:00
20:30	18.6	91	17.1	1019	0	*	9.01	0	00:00
21:00	18.2	91	16.7	1020	0	*	9.01	0	00:00
21:30	17.7	91	16.2	1020	0	*	9.01	0	00:00
22:00	17.7	87	15.5	1020	0	*	9.01	0	00:00
22:30	17.3	91	15.8	1020	0	*	9.01	0	00:00
23:00	17.3	91	15.8	1020	0	*	9.01	0	00:00
23:30	17.3	91	15.8	1021	0	*	9.01	0	00:00
23:59	17.3	91	15.8	1021	0	*	9.01	0	00:00
