# ORL Weather on Sunday 08 October 1995.
#
# Data are immediate at "Time" except wind speed (average since previous "Time")
# and wind direction (most frequent since previous "Time".)  Sun and rain values
# are cumulative from "Start".
#
#Time 	Temp  	Humid 	DewPt 	Press 	WindSp	WindDr	Sun   	Rain  	Start 
#     	deg C 	%     	deg C 	mBar  	knots 	      	hours 	mm    	      
00:00	15.9	85	13.4	1022	5.1	S	0	0	00:00
00:30	15.5	85	13	1022	5	S	0	0	00:00
01:00	15.5	85	13	1022	4.1	S	0	0	00:00
01:30	15	90	13.4	1022	3.3	S	0	0	00:00
02:00	15	85	12.5	1022	2.7	S	0	0	00:00
02:30	15	90	13.4	1022	5.2	S	0	0	00:00
03:00	15	90	13.4	1022	4.1	SE	0	0	00:00
03:30	14.5	96	13.8	1022	3.4	S	0	0.01	00:00
04:00	14.5	90	12.9	1022	2.4	S	0	0.01	00:00
04:30	14.5	96	13.8	1022	4.7	S	0	0.01	00:00
05:00	14.5	96	13.8	1022	4.9	S	0	0.01	00:00
05:30	14.5	96	13.8	1021	4.2	S	0	0.01	00:00
06:00	14.1	94	13.2	1022	3	S	0	0.01	00:00
06:30	13.6	95	12.9	1021	3	S	0	0.01	00:00
07:00	13.6	95	12.9	1021	4.2	S	0	0.01	00:00
07:30	13.6	95	12.9	1021	4.8	S	0	0.01	00:00
08:00	14.1	90	12.5	1021	3.5	S	0	0.01	00:00
08:30	14.5	90	12.9	1021	3.1	S	0.26	0.01	00:00
09:00	15	90	13.4	1022	3	S	0.77	0.01	00:00
09:30	16.4	85	14	1022	5.2	S	1.26	0.01	00:00
10:00	17.3	82	14.2	1022	5.6	S	1.77	0.01	00:00
10:30	18.2	82	15.2	1022	7.3	S	2.27	0.01	00:00
11:00	19.1	78	15.2	1022	6.9	S	2.78	0.01	00:00
11:30	20	79	16.2	1022	5.7	S	3.28	0.01	00:00
12:00	20.9	79	17.2	1021	6.7	S	3.78	0.01	00:00
12:30	21.7	81	18.2	1022	6.5	S	4.28	0.01	00:00
13:00	23	78	19	1021	6.8	S	4.79	0.01	00:00
13:30	23.5	74	18.7	1021	7.5	S	5.29	0.01	00:00
14:00	23.9	71	18.4	1021	8.2	S	5.8	0.01	00:00
14:30	24.3	69	18.2	1021	6.6	S	6.29	0.01	00:00
15:00	24.8	69	18.8	1020	6.7	S	6.8	0.01	00:00
15:30	24.8	69	18.8	1020	5.8	S	7.3	0.01	00:00
16:00	24.3	69	18.2	1020	6.4	S	7.81	0.01	00:00
16:30	24.3	66	17.5	1020	5.7	S	8.31	0.01	00:00
17:00	23.9	68	17.7	1020	7.4	S	8.81	0.01	00:00
17:30	23.5	71	18	1020	6.2	S	9.31	0.01	00:00
18:00	22.6	70	17	1020	4.2	S	9.68	0.01	00:00
18:30	21.7	70	16	1020	4.2	SE	9.68	0.01	00:00
19:00	20.9	72	15.6	1020	3.3	SE	9.68	0.01	00:00
19:30	20	79	16.2	1020	3	SE	9.68	0.01	00:00
20:00	19.5	79	15.9	1020	3.4	SE	9.68	0.01	00:00
20:30	18.6	83	15.6	1020	2.8	SE	9.68	0.01	00:00
21:00	18.2	82	15.2	1020	4.3	SE	9.68	0.01	00:00
21:30	17.7	87	15.5	1020	3.6	S	9.68	0.01	00:00
22:00	17.3	86	14.9	1020	4.4	SE	9.68	0.01	00:00
22:30	17.3	86	14.9	1020	4	S	9.68	0.01	00:00
23:00	16.8	87	14.6	1020	2.8	SE	9.68	0.01	00:00
23:30	16.4	91	14.9	1020	1.6	SE	9.68	0.01	00:00
23:59	16.4	85	14	1019	1.6	SE	9.68	0.01	00:00
